Welcome to the SASA North District with affiliated clubs in Aberdeen City, Aberdeenshire, Highland, Moray, Orkney, Shetland and the Western Isles
Date | Meet | Meet Info | Programme | Results | Entry / Rank File |
---|---|---|---|---|---|
2013 | Age Group Meet | Results | Rank File | ||
2013 | Age Group Championships | Results | Rank File | ||
2013 | Development Meet | Results | Rank File | ||
2013 | Distance Meet | Results | Rank File | ||
2013 | Open Championships - Scottish Grand Prix | Results | Rank File | ||
2013 | Sprint Championships | Results | Rank File | ||
2012 | Age Group Meet | Results | Rank File | ||
2012 | Age Group Championships | Results | Rank File | ||
2012 | Development Meet | Results | Rank File | ||
2012 | Distance Meet | Results | Rank File | ||
2012 | open Championships - Scottish GP | Results | Rank File | ||
2012 | Sprint Championships | Results | Rank File | ||
2012 | Summer Open Meet | Results | Rank File | ||
2011 | Age Group Meet | Results | Rank File | ||
2011 | Age Group Championships | Results | Rank File | ||
2011 | Development Meet | Results | Rank File | ||
2011 | Distance Meet | Results | Rank File | ||
2011 | Open Championships | Results | Rank File | ||
2011 | Sprint Championships | Results | Rank File | ||
2010 | Age Group Meet | Results | Rank File | ||
2010 | Age Group Championships | Results | Rank File | ||
2010 | Open Championships | Results | Rank File | ||
2010 | Sprint Championships | Results | Rank File | ||
2009 | Age Group Meet | Results | Rank File | ||
2009 | Age Group Championships | Results | Rank File | ||
2009 | Development Meet | Results | Rank File | ||
2009 | Distance Meet | Results | Rank File | ||
2009 | Open Championships | Results | Rank File | ||
2009 | Sprint Championships | Results | Rank File | ||
2008 | Age Group Meet | Results | Rank File | ||
2008 | Age Group Championships | Results | Rank File | ||
2008 | Development Meet | Results | Rank File | ||
2008 | Distance Meet | Results | Rank File | ||
2008 | Open | Results | Rank File | ||
2007 | Age Group Meet | Results | Rank File | ||
2007 | Age Group Championships | Results | Rank File | ||
2007 | Junior Development Meet | Results | Rank File | ||
2007 | Open | Results | Rank File | ||
2007 | Senior Development Meet | Results | Rank File | ||
2007 | Sprint Championships | Results | Rank File | ||
2006 | Age Group Meet | Results | Rank File | ||
2006 | National Age Group Championships | Results | Rank File | ||
2006 | Development Meet | Results | Rank File | ||
2006 | Open | Results | Rank File | ||
2006 | Senior Development Meet | Results | Rank File | ||
2006 | Sprint Champs | Results | Rank File |
Connect With Us