Event 406 Boys 14 Year Olds 200 Metre Breaststroke

PosNameAgeClubTimeSplits
1Neil Hawco 14Forres 3:03.21 41.64 1:30.16 2:17.94 3:03.21
2Jake Mills 14Grantown 3:08.14 41.83 1:30.06 2:19.67 3:08.14
3Stuart Masson 14U Deeside 3:09.21 41.24 1:30.38 2:21.26 3:09.21
4Tommy Erni 14U Deeside 3:20.03 45.34 1:38.25 2:30.08 3:20.03
5Connor Fleming 14Forres 3:21.44 46.50 1:39.98 2:31.22 3:21.44
6Colin Wood 14Aberdeen Dol 3:33.31 49.23 1:44.31 2:39.96 3:33.31
7Daniel Hannen 14Forres 3:36.07 49.71 1:46.02 2:42.13 3:36.07
8Cian McBeath 14Banchory 3:46.22 51.26 1:50.08 2:50.06 3:46.22
--Peter Macpherson 14Inverness NS

Event 406 Boys 15 and Over 200 Metre Breaststroke

PosNameAgeClubTimeSplits
1Calum Deans 15Elgin 2:43.20 37.02 1:18.57 2:01.00 2:43.20
2Rorie Stewart 16Thurso 2:44.22 37.85 1:19.91 2:03.08 2:44.22
3Findlay Douglas 15Garioch 2:47.76 38.74 1:22.88 2:06.11 2:47.76
4Jason Ridgley 19Thurso 2:48.05 36.76 1:19.29 2:03.88 2:48.05
5Peter Holmes 15Garioch 2:48.24 39.00 1:22.49 2:05.76 2:48.24
6Tim Ridgley 15Thurso 2:50.34 38.04 1:20.95 2:05.80 2:50.34
7Zak Beagrie 15Peterhead 2:50.98 38.85 1:24.14 2:09.04 2:50.98
8Scott Griffin 15Banchory 2:54.65 38.90 1:24.17 2:09.48 2:54.65
9Callum Taylor 16Cults 2:55.44 38.82 1:23.30 2:09.19 2:55.44
10Liam Spooner 15Alford 2:59.19 39.90 1:24.89 2:11.94 2:59.19
11Adam Blance 16Westhill 3:00.87 40.43 1:26.19 2:13.37 3:00.87
12Stian Howard 15Banchory 3:04.83 43.39 1:31.02 2:19.05 3:04.83
13Euan Morrison 17Stonehaven 3:06.95 42.12 1:30.06 2:18.87 3:06.95
14Euan Bremner 15Thurso 3:14.82 43.02 1:33.32 2:24.87 3:14.82
15David Penman 15Westhill 3:20.51 45.50 1:37.40 2:29.70 3:20.51
16Robert Marsden 15Cults 3:21.22 45.80 1:39.72 2:32.06 3:21.22
17Alexander Gordon 15Nairn 3:29.95 47.44 1:41.78 2:36.44 3:29.95
18Ben Nicholas 15Forres 3:47.30 50.12 1:49.72 2:48.65 3:47.30
--Alastair Robertson 15Aberdeen DQ 38.04 1:21.08 2:05.17 DQ
Top