North District SASA (RPS)                      06/02/2022 - 4:17 PM
North District Spring Swimming Championships - 05/02/2022 to 06/02/2
                        Last Completed Event                        
 
 Event 505  Boys 12-13 400 SC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Reid, Fergus           13 Garioch           5:31.40    5:11.46  
                 35.23      1:14.03 (38.80)
        1:53.62 (39.59)     2:33.90 (40.28)
        3:13.71 (39.81)     3:53.51 (39.80)
        4:33.02 (39.51)     5:11.46 (38.44)
  2 Souter, Dexter         13 Lerwick           5:26.84    5:11.92  
                 36.10      1:16.48 (40.38)
        1:56.53 (40.05)     2:37.06 (40.53)
        3:16.84 (39.78)     3:57.16 (40.32)
        4:36.01 (38.85)     5:11.92 (35.91)
  3 Price, Alfie           13 Orkney            5:23.32    5:16.47  
                 35.23      1:15.03 (39.80)
        1:55.81 (40.78)     2:37.12 (41.31)
        3:18.81 (41.69)     4:00.45 (41.64)
        4:40.83 (40.38)     5:16.47 (35.64)
  4 Coutts, Tyler          13 Shetland          5:39.29    5:22.49  
                 37.21      1:17.38 (40.17)
        1:58.61 (41.23)     2:40.18 (41.57)
        3:21.97 (41.79)     4:03.22 (41.25)
        4:44.80 (41.58)     5:22.49 (37.69)
  5 Redfern, Archie        12 Lerwick           6:14.71    5:36.97  
                 39.28      1:22.23 (42.95)
        2:05.32 (43.09)     2:48.73 (43.41)
        3:31.65 (42.92)     4:15.18 (43.53)
        4:56.80 (41.62)     5:36.97 (40.17)
  6 Calder, Adam           12 Broch             6:14.19    5:37.20  
                 37.42      1:19.76 (42.34)
        2:03.33 (43.57)     2:46.92 (43.59)
        3:30.65 (43.73)     4:14.84 (44.19)
        4:53.97 (39.13)     5:37.20 (43.23)
  7 Khowboonchai, Rachata  12 Bonn Accord       5:55.37    5:53.02  
                 37.38      1:20.69 (43.31)
        2:04.67 (43.98)     2:49.40 (44.73)
        3:34.59 (45.19)     4:21.09 (46.50)
        5:07.09 (46.00)     5:53.02 (45.93)
  8 Cantley, Alex          12 Banchory          6:26.38    5:56.07  
                 39.23      1:23.61 (44.38)
        2:10.54 (46.93)     2:56.13 (45.59)
        3:43.27 (47.14)     4:29.67 (46.40)
        5:14.45 (44.78)     5:56.07 (41.62)
  9 Kelly, Max             12 Garioch           6:33.18    5:56.19  
                 39.37      1:23.94 (44.57)
        2:09.48 (45.54)     2:56.57 (47.09)
        3:43.66 (47.09)     4:29.29 (45.63)
        5:13.68 (44.39)     5:56.19 (42.51)
 10 Storer, Alfred         12 Banchory          6:31.96    5:56.93  
                 39.45      1:23.08 (43.63)
        2:08.25 (45.17)     2:54.74 (46.49)
        3:41.48 (46.74)     4:27.66 (46.18)
        5:14.05 (46.39)     5:56.93 (42.88)
 11 Liversedge, Glenn      13 Banchory          5:59.87    6:01.88  
                 38.94      1:23.62 (44.68)
        2:09.74 (46.12)     2:56.60 (46.86)
        3:43.32 (46.72)     4:29.37 (46.05)
        5:15.93 (46.56)     6:01.88 (45.95)
 
 Event 505  Boys 14-15 400 SC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Gauld, Callum          15 Aberdeen Dol      4:24.25    4:22.57  
                 28.74      1:01.56 (32.82)
        1:35.82 (34.26)     2:10.21 (34.39)
        2:44.27 (34.06)     3:18.05 (33.78)
        3:51.45 (33.40)     4:22.57 (31.12)
  2 Boddie, James          15 Garioch           4:31.38    4:30.01  
                 29.68      1:03.14 (33.46)
        1:37.70 (34.56)     2:12.44 (34.74)
        2:47.18 (34.74)     3:22.25 (35.07)
        3:56.64 (34.39)     4:30.01 (33.37)
  3 Liversedge, Torin      15 Banchory          4:45.70    4:30.25  
                 29.43      1:03.09 (33.66)
        1:37.29 (34.20)     2:11.97 (34.68)
        2:46.84 (34.87)     3:22.10 (35.26)
        3:57.32 (35.22)     4:30.25 (32.93)
  4 Sinclair, Taylor       15 Elgin             4:48.35    4:38.57  
                 31.27      1:06.73 (35.46)
        1:42.88 (36.15)     2:19.28 (36.40)
        2:54.10 (34.82)     3:29.68 (35.58)
        4:05.29 (35.61)     4:38.57 (33.28)
  5 Geddes, Finlay         14 Lerwick           4:51.49    4:46.52  
                 33.09      1:08.38 (35.29)
        1:44.96 (36.58)     2:21.62 (36.66)
        2:58.76 (37.14)     3:35.31 (36.55)
        4:11.29 (35.98)     4:46.52 (35.23)
  6 Paton, Ben             15 Bridge o Don      4:55.29    4:49.38  
                 32.08      1:08.21 (36.13)
        1:44.68 (36.47)     2:21.88 (37.20)
        2:59.48 (37.60)     3:36.64 (37.16)
        4:13.74 (37.10)     4:49.38 (35.64)
  7 McLaughlin, Fraser     15 Elgin             4:56.14    4:53.21  
                 31.83      1:07.78 (35.95)
        1:45.07 (37.29)     2:22.89 (37.82)
        3:01.34 (38.45)     3:39.27 (37.93)
        4:17.46 (38.19)     4:53.21 (35.75)
  8 Geddie, Nathan         15 Garioch           5:03.00    4:55.76  
                 32.64      1:09.46 (36.82)
        1:47.63 (38.17)                    
            3:04.43 ( )     3:42.42 (37.99)
        4:20.07 (37.65)     4:55.76 (35.69)
  9 Brown, Rowan           15 Elgin             4:59.82    4:57.55  
                 31.91      1:08.15 (36.24)
        1:46.27 (38.12)     2:24.95 (38.68)
        3:03.65 (38.70)     3:42.81 (39.16)
        4:21.75 (38.94)     4:57.55 (35.80)
 10 Yates, James           15 Cults Otters      5:04.39    4:58.18  
                 32.45      1:09.03 (36.58)
        1:47.07 (38.04)     2:25.63 (38.56)
        3:04.26 (38.63)     3:43.30 (39.04)
        4:21.85 (38.55)     4:58.18 (36.33)
 11 Noble, Israel          14 Broch             5:13.53    5:01.50  
                 32.88      1:09.93 (37.05)
        1:48.08 (38.15)     2:26.86 (38.78)
        3:06.20 (39.34)     3:45.40 (39.20)
        4:24.14 (38.74)     5:01.50 (37.36)
 12 McDonald, Archie       15 Elgin             5:22.57    5:04.92  
                 35.74      1:14.66 (38.92)
        1:53.97 (39.31)     2:33.84 (39.87)
        3:13.55 (39.71)     3:51.93 (38.38)
        4:29.95 (38.02)     5:04.92 (34.97)
 13 Calder, Ryan           14 Broch             5:10.01    5:05.96  
                 34.59      1:12.80 (38.21)
        1:52.20 (39.40)     2:31.75 (39.55)
        3:10.94 (39.19)     3:50.01 (39.07)
        4:28.65 (38.64)     5:05.96 (37.31)
 14 Ferries, Jamie         15 Aberdeen          5:23.46    5:07.16  
                 35.26      1:14.16 (38.90)
        1:53.68 (39.52)     2:33.79 (40.11)
        3:12.19 (38.40)     3:51.32 (39.13)
        4:30.33 (39.01)     5:07.16 (36.83)
 15 Brown, Martyn          15 Bucksburn         5:07.39    5:16.02  
               1:11.77      1:51.57 (39.80)
         1:51.94 (0.37)     2:32.56 (40.62)
                                3:54.77 ( )
      5:16.02 (1:21.25)                    
 16 Brown, Kiren           14 Aberdeen          5:33.38    5:16.81  
                 34.90      1:15.56 (40.66)
        1:56.01 (40.45)     2:37.47 (41.46)
        3:17.75 (40.28)     3:58.32 (40.57)
        4:38.50 (40.18)     5:16.81 (38.31)
 17 Hay, Jamie             14 Garioch           5:20.86    5:16.90  
                 34.34      1:12.80 (38.46)
        1:53.71 (40.91)     2:35.03 (41.32)
        3:16.16 (41.13)     3:58.05 (41.89)
        4:38.49 (40.44)     5:16.90 (38.41)
 18 McLaren, Adam          15 Westhill          5:20.95    5:20.23  
                 35.34      1:15.68 (40.34)
        1:57.17 (41.49)     2:39.65 (42.48)
        3:20.89 (41.24)     4:02.01 (41.12)
        4:38.50 (36.49)     5:20.23 (41.73)
 19 Hodgkinson, George     14 Cults Otters      5:36.29    5:34.24  
                 35.88      1:16.82 (40.94)
        1:59.18 (42.36)     2:41.92 (42.74)
        3:26.19 (44.27)     4:09.95 (43.76)
        4:53.08 (43.13)     5:34.24 (41.16)
 -- Stewart, Miguel        14 Garioch           4:48.23         NS  
 
 Event 505  Boys 16-17 400 SC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 McLaughlin, Ben        16 Garioch           4:15.94    4:14.26  
                 27.93        58.89 (30.96)
        1:30.64 (31.75)     2:03.21 (32.57)
        2:36.54 (33.33)     3:09.83 (33.29)
        3:42.83 (33.00)     4:14.26 (31.43)
  2 MacDonald, Calvin      16 Bucksburn         4:36.09    4:22.19  
                 29.53      1:02.44 (32.91)
        1:36.16 (33.72)     2:10.24 (34.08)
        2:43.49 (33.25)     3:17.23 (33.74)
        3:50.57 (33.34)     4:22.19 (31.62)
  3 Wood, Jacob            17 Elgin             4:16.66    4:24.61  
                 27.77      1:00.01 (32.24)
        1:33.24 (33.23)     2:07.80 (34.56)
        2:42.11 (34.31)     3:16.49 (34.38)
        3:50.85 (34.36)     4:24.61 (33.76)
  4 Burr, Layton           16 Dyce              4:20.29    4:25.69  
                 28.33      1:01.15 (32.82)
        1:35.39 (34.24)     2:09.93 (34.54)
        2:44.72 (34.79)     3:19.17 (34.45)
        3:52.98 (33.81)     4:25.69 (32.71)
  5 Mitchell, Kyle         16 Garioch           4:26.90    4:26.26  
                 28.78      1:01.57 (32.79)
        1:35.90 (34.33)     2:10.20 (34.30)
        2:44.40 (34.20)     3:19.13 (34.73)
        3:53.12 (33.99)     4:26.26 (33.14)
  6 Tetlow, Fraser         16 Garioch           4:26.12    4:26.99  
                 29.22      1:03.13 (33.91)
        1:37.25 (34.12)     2:11.51 (34.26)
        2:45.84 (34.33)     3:20.71 (34.87)
        3:54.45 (33.74)     4:26.99 (32.54)
  7 Brown, Lucas           16 Elgin             4:23.15    4:32.90  
                 27.87      1:00.63 (32.76)
        1:35.47 (34.84)     2:10.66 (35.19)
        2:47.47 (36.81)     3:23.44 (35.97)
        3:58.04 (34.60)     4:32.90 (34.86)
  8 Herron, Roddy          16 Banchory          4:51.69    4:53.10  
                 32.04      1:08.22 (36.18)
        1:45.16 (36.94)     2:22.77 (37.61)
        3:00.80 (38.03)     3:39.04 (38.24)
        4:16.97 (37.93)     4:53.10 (36.13)
  9 Mackenzie, Jake        17 Cults Otters      4:45.63    4:55.54  
                 30.87      1:06.92 (36.05)
        1:44.60 (37.68)     2:22.83 (38.23)
        3:01.70 (38.87)     3:40.50 (38.80)
        4:19.81 (39.31)     4:55.54 (35.73)
 10 Aitchison, Kallum      16 Buckie            5:02.15    4:58.46  
                 32.16      1:08.07 (35.91)
        1:46.16 (38.09)     2:24.77 (38.61)
        3:04.12 (39.35)     3:43.51 (39.39)
        4:22.16 (38.65)     4:58.46 (36.30)
 11 Thompson, Alex         16 Buckie            5:10.42    5:11.75  
                 31.29      1:08.54 (37.25)
        1:47.66 (39.12)     2:28.76 (41.10)
        3:09.94 (41.18)     3:51.24 (41.30)
        4:32.33 (41.09)     5:11.75 (39.42)
 
 Event 505  Boys 18 & Over 400 SC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Travis, Cameron        18 Aberdeen Per      3:57.65    4:00.83  
                 26.28        56.42 (30.14)
        1:26.98 (30.56)     1:58.00 (31.02)
        2:28.98 (30.98)     3:00.30 (31.32)
        3:31.39 (31.09)     4:00.83 (29.44)
  2 Ferguson, Jamie        19 Aberdeen Per      4:12.17    4:06.50  
                 26.83        56.20 (29.37)
        1:26.81 (30.61)     1:58.85 (32.04)
        2:30.60 (31.75)     3:03.03 (32.43)
        3:35.53 (32.50)     4:06.50 (30.97)
  3 Taylor, Jon            18 Cults Otters      4:03.39    4:07.34  
                 27.88        58.31 (30.43)
        1:29.37 (31.06)     2:00.94 (31.57)
        2:32.64 (31.70)     3:04.83 (32.19)
        3:36.92 (32.09)     4:07.34 (30.42)
  4 Aitchison, Brandan     18 Buckie            4:54.08    4:45.54  
                 30.79      1:06.04 (35.25)
        1:42.78 (36.74)     2:20.45 (37.67)
        2:58.32 (37.87)     3:36.52 (38.20)
        4:12.96 (36.44)     4:45.54 (32.58)
  5 Quinnell, Noah         18 Shetland          4:51.57    4:58.54  
                 31.15      1:07.22 (36.07)
        1:43.89 (36.67)     2:22.32 (38.43)
        3:01.72 (39.40)     3:41.38 (39.66)
        4:20.65 (39.27)     4:58.54 (37.89)
 -- Wallace, Finlay        19 Aberdeen Per      4:21.92         NS