University of Aberdeen Performance            27/03/2022 - 11:32 AM
North District & Midland District Age Group Championships, S#: L1/66
 
 Event 504  Girls 12-13 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Kirkwood, Jessica      13 Bonn Accord
       30.38      30.17  
  2 McIntosh, Reilly       13 Dun City Aqu        31.10      30.52  
  3 Christoforos, Madison  12 Aberdeen Dol        32.70      30.99  
  4 Stuart, Madisyn        13 Dyce                31.90      31.09  
  5 Thomson, Ella          12 Perth City          32.50      31.11  
  6 MacDougall, Emily      13 Thurso              32.60      31.49  
  7 Forbes, Payton         13 Buckie              32.60      31.53  
  8 Thomas, Abigail        13 Nairn               31.30      31.71  
  9 Smith, Eva             13 Dyce                31.78      31.81  
 10 Mann, Ksenia           12 Dun City Aqu        32.70      32.16  
 -----------------------------------------------------------------
 11 Scatterty, Annabella   13 Aberdeen Dol        33.80      32.28  
 12 Smith, Kalila          12 Aberdeen Dol        34.90      32.44  
 -----------------------------------------------------------------
 13 Petrie, Isla           13 Monifieth           32.20      32.48  
 14 Clapham, Jenna         13 Orkney              33.34      32.69  
 15 Thomson, Emily         13 Perth City          33.60      32.82  
 16 Watson, Tyla Paige     12 Inverness           32.30      32.83  
 17 Masterman, Kyja        13 Lerwick             33.50      32.94  
 18 Clarke, Sophie         12 Monifieth           32.80      33.06  
 19 Herbert, Alana         12 Westhill            34.20      33.18  
 20 Reekie-Ayala, Iona     12 Aberdeen Dol        36.30      33.44  
 21 Clubb, Heather         12 Aberdeen Dol        36.50      33.64  
 22 Walters, Charlotte     12 Bridge O Don        36.30      33.92  
 23 Higgins, Charlotte     12 Dyce                35.80      36.72  
 24 Traill, Hannah         12 Alford Otter        36.60      36.86  
 25 Dow, Sarah             12 Deveron             36.58      38.35  
 -- Robertson, Eva         13 Wick                32.50   XNo Data  
 -- Renfrew, Grace         12 Perth City          35.60   XNo Data  
 
 Event 504  Girls 14-15 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Coull, Madison         14 Buckie              29.20      28.87  
  2 Wraight, Charlotte     15 Westhill            29.61      28.91  
  3 Renfrew, Katherine     15 Perth City          29.80      29.13  
  4 Gilmurray, Isla        14 Dun City Aqu        29.20      29.20  
  5 Easton, Anna           15 Dun City Aqu        30.70      29.30  
  6 Smith, Taylor          15 St Thomas           30.70      29.43  
  7 Tomasek, Dobrawa       15 St Thomas           31.55      29.47  
  8 King, Olivia           15 Aberdeen Dol        30.40      29.74  
  9 Batchelor, Rebecca     15 Upper Deesid        30.33      29.81  
 10 Howe, Maria Luiza      15 Cults Otters        29.67      30.13  
 -----------------------------------------------------------------
 11 Littlejohn, Amber      14 Aberdeen Dol        29.70      30.15  
 12 Brechin, Kirsty        14 Aberdeen Dol        30.10      30.16  
 -----------------------------------------------------------------
 13 Garrow, Ella           14 Forres              30.80      30.21  
 14 Wood, Alison           15 Tain                30.72      30.23  
 15 Wood, Eve              14 Orkney              30.10      30.24  
 16 Smith, Jessica         15 Aberdeen Dol        30.80      30.36  
 17 McPherson, Grace       15 Aberdeen Dol        31.57      30.45  
 18 Preacher, Kari         14 Lerwick             30.80      30.57  
 19 Lyon, Aleisha          14 Aberdeen Dol        31.50      30.60  
 20 Garden, Isla           15 Garioch             30.90      30.67  
 21 Urquhart, Caitlin      15 Inverness           31.00      30.75  
 22 Edgerton, Amber        15 Cults Otters        31.00      30.76  
 23 Todd, Layla            15 Lerwick             30.90      30.87  
 23 Anderson, Rhona        15 Shetland            30.50      30.87  
 25 Wheeler, Harriet       15 Perth City          31.30      31.02  
 26 Fraser, Lucy           15 Ythan               30.90      31.08  
 27 Chadwick, Charlotte    15 Kinross             32.40      31.13  
 28 Finlayson, Simone      15 Dun City Aqu        31.10      31.28  
 29 Parnaby, Caitlin       14 Elgin               31.80      31.30  
 30 Robinson, Caoilinn     15 Lerwick             32.10      31.37  
 31 Louw, Imogen           14 Westhill            31.30      31.45  
 32 MacKenzie, Taylor      15 Monifieth           32.00      31.61  
 33 Fraser, Eden           15 Dyce                31.74      31.74  
 34 Robertson, Alanah      14 Aberdeen            32.00      31.75  
 35 Walber, Katie          14 Bridge O Don        32.18      31.91  
 36 Hendricks, Emily       14 Aberdeen            32.10      31.96  
 37 Higgins, Morgan        14 Dyce                32.20      32.06  
 38 Kidd, Isla             14 Dun City Aqu        32.20      32.12  
 39 Wigham, Caitlin        15 Dun City Aqu        32.10      32.29  
 40 Prain, Grace           15 Dun City Aqu        31.83      32.32  
 41 Thomson, Abigail       14 Dun City Aqu        32.23      32.78  
 42 Enoch, Anastasia       14 Dyce                32.34      32.79  
 -- Reid, Darci            15 Dun City Aqu        31.30   XNo Data  
 -- Clubb, Ailsa           14 Aberdeen Dol        31.40   XNo Data  
 
 Event 504  Girls 16-17 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Cosens, Elise          17 Perth City          27.30      28.06  
  2 Bruce, Natalie         17 Broch               28.40      28.56  
  3 Gillespie, Ceri        17 Bridge O Don        28.50      28.81  
  4 Perry, Sienna          17 Bridge O Don        27.83      28.85  
  5 Beattie, Elise         17 Upper Deesid        29.26      29.35  
  6 Adair, Sophie          17 Stonehaven          30.20      29.72  
  7 Smith, Caitlin         16 Orkney              30.33      30.14  
  8 Bain, Keira            16 Thurso              30.80      30.18  
  9 Gow, Nula              17 Garioch             30.10      30.19  
  9 Irvine, Bethany        16 Lerwick             29.90      30.19  
 -----------------------------------------------------------------
 11 Ross, Eleanor          16 Tain                30.47      30.27  
 12 Gault, Eilidh          16 Ythan               29.88      30.32  
 12 Hall, Alice            16 Banchory            30.80      30.32  
 Swim-Off Required ----------------------------------------------
 14 Ligtendag, Gemma       17 Stonehaven          30.70      30.45  
 15 Beaton, Jessica        16 Aberdeen Dol        30.30      30.50  
 16 Myles, Orla            16 Banchory            30.68      30.67  
 17 Louw, Melana           17 Westhill            30.50      30.80  
 18 Macdonald, Isla        16 Inverness           29.80      30.86  
 18 Campbell, Katy         17 Aberdeen Dol        30.30      30.86  
 20 McLean, Rose           17 Perth City          30.00      31.00  
 21 Menzies, Isla          17 Huntly              30.53      32.00  
 22 Reece, Laura           17 Aberdeen Dol        30.60      33.00  
 
 Event 504  Girls 18 & Over 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Grant, Emily           25 Aberdeen Per        27.30      27.25  
  2 Slessor, Anya          18 Aberdeen Per        27.31      27.53  
  3 Reid, Rebecca          20 Aberdeen            28.06      27.93  
  4 Adams, Morven          21 Dun City Aqu        28.40      28.30  
  5 Wood, Maree            19 Aberdeen Per        28.18      28.40  
  6 Yule, Isla             18 Westhill            27.53      28.43  
  7 Yuda, Faith            18 Aberdeen Dol        28.40      28.72  
  8 Reynard, Maya          18 Aberdeen Dol        28.76      28.87  
  9 Simpson, Emma          18 Broch               29.73      29.89  
 10 Rosie, Caitlin         19 Westhill            29.70      29.93  
 -----------------------------------------------------------------
 11 Boddie, Catherine      18 Garioch             29.84      30.27