University of Aberdeen Performance             26/03/2022 - 4:01 PM
  North District Age Group Champs 2022 - 25/03/2022 to 27/03/2022   
 
 Event 306  Boys 12-13 100 LC Meter Backstroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Massie, Tom            13 Alford Otter      1:19.80    1:15.96  
  2 Souter, Dexter         13 Lerwick           1:17.10    1:16.36  
  3 Stewart, Calum         13 Lochaber Lei      1:16.60    1:16.88  
  4 McKenzie, Calum        13 Perth City        1:19.30    1:17.29  
  5 Liversedge, Glenn      13 Banchory          1:16.30    1:17.50  
  6 Bichan, Owen           13 Banchory          1:18.70    1:18.49  
  7 Coutts, Tyler          13 Shetland          1:16.50    1:18.55  
  8 Faherty, Linden        13 Montrose          1:24.16    1:18.94  
  9 Williamson, Harley     13 Shetland          1:21.50    1:19.21  
 10 Khowboonchai, Rachata  12 Bonn Accord
     1:22.04    1:19.27  
 -----------------------------------------------------------------
 11 Fearn, Kai             13 Aberdeen Dol      1:19.20    1:19.29  
 12 Senguler, Nebi         12 Wick              1:22.30    1:19.50  
 -----------------------------------------------------------------
 13 Reid, Fergus           13 Garioch           1:19.00    1:21.28  
 14 Bruce, Finlay          13 Perth City        1:20.90    1:21.88  
 15 Templeton, Arthur      13 Aberdeen          1:23.80    1:22.17  
 16 Bullough, Lachlan      12 Shetland          1:20.10    1:22.19  
 17 Ritchie, Arlo          12 Banchory          1:23.60    1:22.34  
 18 Guises, Anatole        13 Aberdeen Dol      1:24.10    1:22.87  
 19 Calder, Adam           12 Broch             1:22.50    1:23.37  
 20 Robinson, Tadhg        13 Lerwick           1:21.50    1:23.67  
 21 Cook, Harry            12 Stonehaven        1:31.80    1:23.90  
 22 Preater, Theo          13 St Thomas         1:24.70    1:24.07  
 23 Millar, Cameron        13 Perth City        1:25.10    1:24.31  
 24 Paton, Struan          13 Bridge O Don      1:22.80    1:24.61  
 25 Abernethy, Ethan       13 Aberdeen Dol      1:24.10    1:24.81  
 26 McCaul, Austin         12 Aberdeen          1:25.40    1:24.87  
 27 Adam, Tearlach         12 Perth City        1:31.00    1:26.59  
 28 MacLennan, Finlay      12 Alford Otter      1:33.00    1:27.90  
 29 Storer, Alfred         12 Banchory          1:25.60    1:28.12  
 30 Currie, Duncan         13 Cults Otters      1:26.50    1:28.16  
 31 Hodzic, Oliver         12 Cults Otters      1:36.20    1:28.43  
 32 Allan, Ross            12 Perth City        1:32.30    1:28.45  
 33 Macpherson, Austin     12 Garioch           1:28.00    1:28.87  
 34 Jafari Mehr, Arshan    13 Aberdeen          1:25.70    1:29.12  
 35 Ridler, Harry          12 Perth City        1:31.70    1:29.49  
 36 Cantley, Alex          12 Banchory          1:25.90    1:29.57  
 37 Duncan, Keanu          12 Aberdeen          1:32.80    1:29.60  
 38 Slane, Charlie         12 Aberdeen          1:34.40    1:31.63  
 -- Kelly, Max             12 Garioch           1:25.40         NS  
 
 Event 306  Boys 14-15 100 LC Meter Backstroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Fearn, Dean            14 Aberdeen Dol      1:00.10    1:03.60  
  2 Philip, Corey          14 Dun City Aqu      1:08.70    1:06.46  
  3 Armitage, Tom          15 Thurso            1:07.80    1:07.21  
  4 Jackson, Logan         15 Bridge O Don      1:05.90    1:07.97  
  5 Hall, Greg             15 Bridge O Don      1:10.90    1:08.88  
  6 Prusik, Adam           14 Aberdeen Dol      1:06.60    1:09.29  
  7 Smith, Archie          15 Aberdeen Dol      1:07.00    1:09.42  
  8 Geddes, Finlay         14 Lerwick           1:08.40    1:09.51  
  9 Weir, Euan             14 Dun City Aqu      1:07.50    1:09.83  
 10 Norris, Jensen         14 Perth City        1:10.80    1:10.02  
 -----------------------------------------------------------------
 11 Brown, Rowan           15 Elgin             1:10.19    1:10.29  
 12 Chirnside, Oscar       14 Garioch           1:10.70    1:10.82  
 -----------------------------------------------------------------
 13 Sinclair, Taylor       15 Elgin             1:08.88    1:11.05  
 14 Boddie, James          15 Garioch           1:09.90    1:12.05  
 15 Gauld, Callum          15 Aberdeen Dol      1:08.00    1:12.29  
 16 Hall, Daniel           15 Bridge O Don      1:08.00    1:12.38  
 17 Ward, Irvine           15 Bridge O Don      1:14.30    1:12.68  
 18 Armitage, Jed          14 Thurso            1:14.00    1:14.21  
 19 McLaughlin, Fraser     15 Elgin             1:10.12    1:14.39  
 20 Geddie, Nathan         15 Garioch           1:15.30    1:14.86  
 21 Gill, Joe              14 Wick              1:18.10    1:14.89  
 22 Shulayev-Barnes, Henr  14 Aberdeen Dol      1:15.20    1:14.95  
 23 Yates, James           15 Cults Otters      1:15.40    1:15.36  
 24 McLaren, Adam          15 Westhill          1:15.90    1:15.87  
 25 Noble, Israel          14 Broch             1:15.40    1:16.19  
 26 Campbell, Ryan         15 Swim W Isles      1:17.45    1:16.20  
 27 Herbert, Matthew       14 Westhill          1:16.90    1:16.86  
 28 Salamibakhsh, Daniel   15 Cults Otters      1:18.80    1:16.97  
 29 Simpson, Greig         15 Dyce              1:15.20    1:17.14  
 30 Bruce, Aiden           14 Aberdeen          1:13.40    1:17.17  
 31 Pritchard, Thomas      14 Kinross           1:18.00    1:17.47  
 32 Aberdein, James        14 Banchory          1:19.40    1:17.69  
 33 Ferries, Jamie         15 Aberdeen          1:16.00    1:17.70  
 34 Brown, Martyn          15 Bucksburn         1:15.40    1:18.34  
 35 Calder, Ryan           14 Broch             1:17.30    1:18.71  
 36 Elrick, Arran          14 Westhill          1:19.50    1:19.41  
 37 McGregor, Alexander    14 Perth City        1:17.20    1:19.86  
 38 Brechin, Jake          14 Aberdeen Dol      1:19.10    1:20.02  
 39 Hay, Jamie             14 Garioch           1:20.40    1:20.47  
 40 Crichton, Duncan       15 Kinross           1:19.70    1:23.34  
 41 Pritchard, Hayden      15 Garioch           1:18.40    1:23.39  
 
 Event 306  Boys 16-17 100 LC Meter Backstroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Brown, Lucas           16 Elgin               58.20    1:01.04  
  2 Davey, Travis          17 Dun City Aqu      1:01.40    1:03.46  
  3 Robertson, Tom         17 Aberdeen Dol      1:01.30    1:03.50  
  4 Brodie, Andrew         17 Aberdeen Dol      1:00.70    1:03.71  
  5 Carroll, Owen          17 Perth City        1:00.90    1:03.96  
  6 Broadley, Ryan         17 Broch             1:02.30    1:04.68  
  7 Carter, Joe            17 Delting           1:04.57    1:06.08  
  8 Macdonald, Calvin      16 Bucksburn         1:02.50    1:06.21  
  9 Mitchell, Kyle         16 Garioch           1:03.50    1:06.59  
 10 Wood, Jacob            17 Elgin             1:02.13    1:06.61  
 -----------------------------------------------------------------
 11 Burr, Layton           16 Dyce              1:05.80    1:06.65  
 12 Austin, Lewis          16 Tain              1:05.44    1:06.75  
 12 Clubb, Finlay          17 Aberdeen Dol      1:02.10    1:06.75  
 Swim-Off Required ----------------------------------------------
 14 Bullough, Magnus       16 Shetland          1:04.60    1:07.85  
 15 Lennox, Kieran         16 Bucksburn         1:03.20    1:08.10  
 16 Johnson, Cailean       17 Lerwick           1:06.60    1:08.16  
 17 MacKay, John           17 Perth City        1:05.80    1:09.32  
 18 Pritchard, Stuart      16 Kinross           1:10.70    1:09.45  
 19 Smitton, Andrew        16 Banchory          1:07.20    1:09.63  
 20 Tetlow, Fraser         16 Garioch           1:09.30    1:09.77  
 21 McLaughlin, Ben        16 Garioch           1:10.60    1:10.60  
 22 Mackenzie, Jake        17 Cults Otters      1:07.90    1:10.87  
 23 Thompson, Alex         16 Buckie            1:09.80    1:10.93  
 24 Hayes, Ciaran          17 Aberdeen          1:09.00    1:12.07  
 25 Herron, Roddy          16 Banchory          1:09.90    1:12.43  
 26 Cowdrey, James         17 Nairn             1:06.40    1:12.51  
 27 Cairney, Calum         17 Ythan             1:10.10    1:13.15  
 28 Urquhart, Bailey       16 Nairn             1:10.60    1:13.34  
 29 Thomson, Calum         17 Aberdeen          1:11.20    1:15.43  
 30 Thomson, Robbie        17 Shetland          1:04.30    1:16.94  
 -- Storer, William        17 Banchory          1:00.30         NS  
 
 Event 306  Boys 18 & Over 100 LC Meter Backstroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Ferguson, Jamie        19 Aberdeen Per        57.20      59.57  
  2 Travis, Cameron        18 Aberdeen Per        57.60      59.86  
  3 Johnson, Brendan       24 Dyce                59.80    1:03.42  
  4 Brechenser, Kieran     18 Aberdeen Dol      1:00.10    1:04.11  
  5 Brown, Calvin          19 Elgin             1:04.89    1:07.88  
  6 Venter, Jonathan       19 Perth City        1:05.60    1:08.40  
  7 Gatton, Andrew         21 Inverness         1:08.20    1:09.87  
  8 Smith, David           29 Aberdeen Dol      1:09.83    1:12.25  
 -- Massey, Conor          20 Aberdeen Per        57.00         NS