University of Aberdeen Performance             26/03/2022 - 3:31 PM
  North District Age Group Champs 2022 - 25/03/2022 to 27/03/2022   
 
 Event 304  Boys 12-13 50 LC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Stewart, Calum         13 Lochaber Lei        31.40      31.50  
  2 Price, Alfie           13 Orkney              33.11      32.25  
  3 Bichan, Owen           13 Banchory            34.70      32.89  
  4 Massie, Tom            13 Alford Otter        36.50      33.72  
  5 McKenzie, Calum        13 Perth City          36.40      33.83  
  6 Piatek, Mateusz        13 Bucksburn           33.80      34.20  
  7 Guises, Anatole        13 Aberdeen Dol        36.30      34.82  
  8 Kenny, Matthew         13 Kinross             37.90      35.06  
  9 Bullough, Lachlan      12 Shetland            38.60      35.09  
 10 Williamson, Harley     13 Shetland            37.50      35.37  
 10 Cook, Harry            12 Stonehaven          36.60      35.37  
 Swim-Off Required ----------------------------------------------
 12 Calder, Adam           12 Broch               36.50      35.56  
 -----------------------------------------------------------------
 13 Fearn, Kai             13 Aberdeen Dol        35.10      35.90  
 14 Storer, Alfred         12 Banchory            38.00      36.33  
 15 Hodzic, Oliver         12 Cults Otters        40.10      36.52  
 16 Aberdein, Harry        12 Banchory            38.70      36.87  
 17 Khowboonchai, Rachata  12 Bonn Accord
       38.83      37.56  
 18 Ritchie, Arlo          12 Banchory            40.10      38.20  
 19 Sheldon, Joe           12 Inverness           40.20      39.27  
 20 Bruce, Finlay          13 Perth City          37.80      39.66  
 21 Macpherson, Austin     12 Garioch             40.20      42.01  
 22 Veyron La Croix, Timo  12 Cults Otters        40.40      42.04  
 
 Event 304  Boys 14-15 50 LC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Fearn, Dean            14 Aberdeen Dol        26.70      26.31  
  2 Liversedge, Torin      15 Banchory            28.90      28.07  
  3 Hastings, Cameron      14 Dyce                32.50      29.34  
  4 McLaughlin, Fraser     15 Elgin               30.17      29.39  
  5 Smith, Archie          15 Aberdeen Dol        29.60      29.47  
  6 Boddie, James          15 Garioch             30.80      29.56  
  7 Hall, Daniel           15 Bridge O Don        29.62      29.75  
  8 McLaren, Adam          15 Westhill            31.80      29.80  
  9 Prusik, Adam           14 Aberdeen Dol        30.20      29.90  
 10 Macfarlane, Liam       15 Swim W Isles        31.02      30.16  
 -----------------------------------------------------------------
 11 Buchanan, Cain         15 Dun City Aqu        29.70      30.18  
 12 Ward, Irvine           15 Bridge O Don        31.31      30.72  
 -----------------------------------------------------------------
 13 Armitage, Tom          15 Thurso              31.20      30.84  
 14 Geddie, Nathan         15 Garioch             32.09      30.85  
 15 Sinclair, Taylor       15 Elgin               31.35      30.98  
 16 Brown, Rowan           15 Elgin               32.17      31.11  
 17 Brown, Martyn          15 Bucksburn           30.81      31.20  
 18 Gauld, Callum          15 Aberdeen Dol        31.90      31.21  
 19 Shulayev-Barnes, Henr  14 Aberdeen Dol        32.60      31.28  
 20 Ratkos, Vilmos         15 Banchory            33.00      31.46  
 21 Jackson, Logan         15 Bridge O Don        31.61      31.68  
 22 Chirnside, Oscar       14 Garioch             33.00      31.77  
 23 Paton, Ben             15 Bridge O Don        33.26      31.98  
 24 Armitage, Jed          14 Thurso              33.70      33.48  
 25 Walker, Evan           15 Buckie              34.20      33.71  
 26 Crichton, Duncan       15 Kinross             34.40      34.66  
 
 Event 304  Boys 16-17 50 LC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Robertson, Tom         17 Aberdeen Dol        25.80      25.34  
  2 Lennox, Kieran         16 Bucksburn           26.60      26.73  
  3 Clubb, Finlay          17 Aberdeen Dol        26.90      26.80  
  4 Slessor, Conrad        17 Bridge O Don        26.93      26.82  
  5 Storer, William        17 Banchory            26.90      27.13  
  6 Bullough, Magnus       16 Shetland            27.60      27.24  
  7 Carter, Joe            17 Delting             29.11      27.57  
  8 Davey, Travis          17 Dun City Aqu        27.60      27.64  
  9 Gibson, Jake           16 Broch               27.70      27.67  
 10 Cowdrey, James         17 Nairn               28.50      28.13  
 -----------------------------------------------------------------
 11 Brown, Lucas           16 Elgin               27.58      28.16  
 12 Broadley, Ryan         17 Broch               28.40      28.17  
 -----------------------------------------------------------------
 13 Nicolson, Tom          17 Delting             28.22      28.19  
 14 Austin, Lewis          16 Tain                28.68      28.37  
 15 Mitchell, Jack         16 Bridge O Don        28.48      28.50  
 16 Johnson, Cailean       17 Lerwick             29.50      28.81  
 17 McLaren, Charlie       17 Westhill            29.10      28.87  
 18 MacKay, John           17 Perth City          28.20      29.01  
 19 Lorimer, Jack          16 Ythan               29.40      29.29  
 20 Wood, Jacob            17 Elgin               29.75      29.34  
 21 Clark, Alex            17 Dyce                29.10      29.44  
 22 Macdonald, Calvin      16 Bucksburn           29.80      29.55  
 23 Mackenzie, Jake        17 Cults Otters        29.49      29.74  
 24 Shulayev-Barnes, Osca  16 Aberdeen Dol        30.90      29.82  
 25 Thomson, Robbie        17 Shetland            30.50      29.85  
 26 Cairney, Calum         17 Ythan               30.30      29.86  
 27 Mitchell, Kyle         16 Garioch             30.60      29.90  
 28 Urquhart, Bailey       16 Nairn               30.40      30.21  
 29 Macdonald, Kyle        17 Swim W Isles        30.71      31.00  
 30 Brierley, Connor       16 Dun City Aqu        30.90      31.18  
 
 Event 304  Boys 18 & Over 50 LC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Bryce, Robert          28 Aberdeen Dol        24.50      24.82  
  2 McLeod, Niall          29 Aberdeen Dol        26.10      26.11  
  3 Johnson, Brendan       24 Dyce                26.40      26.55  
  4 Pritchard, Murray      18 Perth City          27.10      26.78  
  5 Birrell, Lewis         21 Aberdeen Per        26.40      26.97  
  6 Ward, Logan            18 Bridge O Don        28.30      27.50  
  7 Milne, Jack            21 Dun City Aqu        27.71      28.04  
  8 Harrison, Sam          18 Perth City          28.90      28.26  
  9 Brown, Calvin          19 Elgin               28.20      28.62  
 10 Gatton, Andrew         21 Inverness           28.90      28.65  
 -----------------------------------------------------------------
 11 Smith, David           29 Aberdeen Dol        28.90      29.17  
 -- Allison, James         21 Aberdeen Per        26.30         NS