University of Aberdeen Performance            26/03/2022 - 10:36 AM
  North District Age Group Champs 2022 - 25/03/2022 to 27/03/2022   
 
 Event 204  Boys 12-13 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Stewart, Calum         13 Lochaber Lei        28.80      27.99  
  2 Price, Alfie           13 Orkney              29.37      29.22  
  3 Coutts, Tyler          13 Shetland            30.50      29.81  
  4 McKenzie, Calum        13 Perth City          31.80      29.84  
  5 Khowboonchai, Rachata  12 Bonn Accord
       31.88      30.27  
  6 Fearn, Kai             13 Aberdeen Dol        30.80      30.38  
  7 Senguler, Nebi         12 Wick                31.10      30.39  
  8 Storer, Alfred         12 Banchory            32.90      30.97  
  9 Souter, Dexter         13 Lerwick             32.60      31.08  
 10 Reid, Fergus           13 Garioch             32.80      31.37  
 -----------------------------------------------------------------
 11 Dow, Frazer            13 Perth City          32.40      31.60  
 12 Liversedge, Glenn      13 Banchory            31.30      31.62  
 -----------------------------------------------------------------
 13 Calder, Adam           12 Broch               31.90      31.67  
 14 Cook, Harry            12 Stonehaven          32.90      31.72  
 15 Millar, Cameron        13 Perth City          33.10      31.76  
 15 Hodzic, Oliver         12 Cults Otters        32.50      31.76  
 17 Jolly, Cameron         12 Dyce                32.00      31.80  
 18 Bruce, Finlay          13 Perth City          32.20      31.85  
 19 Bullough, Lachlan      12 Shetland            32.90      31.96  
 20 Ritchie, Arlo          12 Banchory            32.80      32.12  
 21 Macpherson, Austin     12 Garioch             32.70      32.34  
 22 Currie, Duncan         13 Cults Otters        33.20      33.85  
 23 Cantley, Alex          12 Banchory            34.80      34.23  
 24 Aberdein, Harry        12 Banchory            35.10      34.52  
 -- Martin, Harry          12 Perth City          35.50         DQ  
 -- Bichan, Owen           13 Banchory            29.70         DQ  
 
 Event 204  Boys 14-15 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Fearn, Dean            14 Aberdeen Dol        25.30      25.50  
  2 Smith, Archie          15 Aberdeen Dol        27.10      26.42  
  3 Liversedge, Torin      15 Banchory            26.70      26.56  
  4 Philip, Corey          14 Dun City Aqu        27.08      26.68  
  5 Buchanan, Cain         15 Dun City Aqu        26.70      26.70  
  6 Gauld, Callum          15 Aberdeen Dol        28.40      26.82  
  7 Brown, Rowan           15 Elgin               27.91      26.85  
  8 Christoforos, Connor   14 Aberdeen Dol        30.10      27.02  
  9 Hastings, Cameron      14 Dyce                27.90      27.08  
 10 Norris, Jensen         14 Perth City          27.40      27.12  
 -----------------------------------------------------------------
 11 Prusik, Adam           14 Aberdeen Dol        27.40      27.17  
 12 Boddie, James          15 Garioch             28.00      27.67  
 -----------------------------------------------------------------
 13 Macfarlane, Liam       15 Swim W Isles        29.12      27.93  
 14 Simpson, Greig         15 Dyce                28.00      27.98  
 15 Sinclair, Taylor       15 Elgin               28.45      28.02  
 16 Hall, Daniel           15 Bridge O Don        28.61      28.04  
 17 Armitage, Tom          15 Thurso              28.20      28.20  
 18 McLaren, Adam          15 Westhill            29.70      28.30  
 19 Brown, Martyn          15 Bucksburn           29.08      28.32  
 20 Geddes, Finlay         14 Lerwick             28.70      28.38  
 21 Geddie, Nathan         15 Garioch             29.30      28.57  
 22 McLaughlin, Fraser     15 Elgin               28.96      28.58  
 23 Herbert, Matthew       14 Westhill            28.80      28.66  
 24 Ratkos, Vilmos         15 Banchory            29.10      28.77  
 25 Ward, Irvine           15 Bridge O Don        29.40      28.84  
 26 Pritchard, Hayden      15 Garioch             29.60      29.05  
 27 Gill, Joe              14 Wick                29.80      29.07  
 28 McGregor, Alexander    14 Perth City          30.00      29.10  
 29 Chirnside, Oscar       14 Garioch             30.00      29.11  
 30 Salamibakhsh, Daniel   15 Cults Otters        29.74      29.24  
 31 Crichton, Duncan       15 Kinross             30.10      30.33  
 
 Event 204  Boys 16-17 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Robertson, Tom         17 Aberdeen Dol        25.10      24.94  
  2 Brown, Lucas           16 Elgin               24.68      25.00  
  2 Storer, William        17 Banchory            24.90      25.00  
  4 Clubb, Finlay          17 Aberdeen Dol        25.00      25.14  
  5 MacKay, John           17 Perth City          25.70      25.65  
  6 Davey, Travis          17 Dun City Aqu        25.80      25.99  
  7 Gibson, Jake           16 Broch               26.50      26.11  
  8 Carter, Joe            17 Delting             26.29      26.15  
  8 Brodie, Andrew         17 Aberdeen Dol        26.40      26.15  
 10 Bullough, Magnus       16 Shetland            27.00      26.22  
 -----------------------------------------------------------------
 11 Lennox, Kieran         16 Bucksburn           26.20      26.33  
 12 Slessor, Conrad        17 Bridge O Don        25.90      26.38  
 -----------------------------------------------------------------
 13 Broadley, Ryan         17 Broch               26.50      26.52  
 14 Wood, Jacob            17 Elgin               26.55      26.62  
 15 Cowdrey, James         17 Nairn               26.84      26.77  
 16 Mitchell, Jack         16 Bridge O Don        27.26      26.83  
 17 Thomson, Robbie        17 Shetland            27.50      26.87  
 18 Macdonald, Kyle        17 Swim W Isles        27.39      27.10  
 19 Burr, Layton           16 Dyce                27.10      27.18  
 20 McLaughlin, Ben        16 Garioch             27.30      27.29  
 21 McLaren, Charlie       17 Westhill            27.60      27.30  
 22 Tetlow, Fraser         16 Garioch             26.70      27.52  
 23 Johnson, Cailean       17 Lerwick             27.60      27.56  
 24 Komar, William         17 Aberdeen            27.30      27.61  
 25 Macdonald, Calvin      16 Bucksburn           27.50      27.63  
 25 Clark, Alex            17 Dyce                27.60      27.63  
 27 Smitton, Andrew        16 Banchory            27.10      27.83  
 28 Elrick, Lewis          17 Westhill            27.50      27.94  
 29 Nicolson, Tom          17 Delting             27.46      28.09  
 30 McKenzie, Hayden       16 Kinross             27.70      28.38  
 
 Event 204  Boys 18 & Over 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Watson, Eddie          26 Dyce                23.80      23.96  
  2 Pritchard, Murray      18 Perth City          25.00      24.57  
  3 Travis, Cameron        18 Aberdeen Per        24.30      24.68  
  4 Birrell, Lewis         21 Aberdeen Per        24.50      24.96  
  5 Massey, Conor          20 Aberdeen Per        24.30      25.11  
  6 Allison, James         21 Aberdeen Per        24.70      25.12  
  7 Brown, Calvin          19 Elgin               24.92      25.23  
  8 Brown, Matthew         19 Bucksburn           24.97      25.28  
  9 McLeod, Niall          29 Aberdeen Dol        25.13      25.44  
 10 Venter, Jonathan       19 Perth City          26.10      25.93  
 -----------------------------------------------------------------
 11 Ferguson, Chris        40 Aberdeen Dol        26.04      26.24  
 12 Quinnell, Noah         18 Shetland            25.80      26.36  
 -----------------------------------------------------------------
 13 Ogg, Kieran            25 Aberdeen Dol        26.30      26.71