North District SASA (RPS)                     13/11/2021 - 11:53 AM
INV-North District Autumn Championships Prt 2 - 13/11/2021 to 14/11/
 
 Event 306  Boys 12-13 400 SC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Budge, Liam            13 Orkney            6:44.14    6:33.61  
                 43.31      1:32.61 (49.30)
        2:22.75 (50.14)     3:13.86 (51.11)
        4:05.25 (51.39)     4:55.29 (50.04)
        5:45.60 (50.31)     6:33.61 (48.01)
 
 Event 306  Boys 14-15 400 SC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Sinclair, Taylor       14 Elgin             5:23.27    4:48.35  
                 31.27      1:06.87 (35.60)
        1:43.36 (36.49)     2:20.93 (37.57)
        2:58.59 (37.66)     3:35.87 (37.28)
        4:12.25 (36.38)     4:48.35 (36.10)
  2 Brown, Rowan           14 Elgin             6:04.88    4:59.82  
                 31.30      1:07.20 (35.90)
        1:45.63 (38.43)     2:25.65 (40.02)
        3:05.11 (39.46)     3:44.44 (39.33)
        4:23.54 (39.10)     4:59.82 (36.28)
  3 Burton, Fraser         15 Orkney            5:01.80    5:01.79  
                 33.52      1:11.63 (38.11)
        1:50.67 (39.04)     2:29.96 (39.29)
        3:09.01 (39.05)     3:47.84 (38.83)
        4:26.48 (38.64)     5:01.79 (35.31)
  4 Aitchison, Kallum      15 Buckie            5:15.02    5:02.15  
                 32.76      1:10.55 (37.79)
        1:48.91 (38.36)     2:27.63 (38.72)
        3:06.89 (39.26)     3:46.96 (40.07)
        4:26.81 (39.85)     5:02.15 (35.34)
  5 Joy, Finlay            15 Inverness         5:12.67    5:05.59  
                 34.14      1:12.60 (38.46)
        1:51.86 (39.26)     2:31.69 (39.83)
        3:10.92 (39.23)     3:50.53 (39.61)
        4:28.86 (38.33)     5:05.59 (36.73)
  6 Thompson, Alex         15 Buckie            5:10.42    5:19.77  
                 32.96      1:12.10 (39.14)
        1:53.15 (41.05)     2:34.49 (41.34)
        3:16.43 (41.94)     3:58.56 (42.13)
        4:38.67 (40.11)     5:19.77 (41.10)
  7 Morrison, Dylan        15 Inverness         5:33.16    5:21.95  
                 34.60      1:13.89 (39.29)
        1:54.09 (40.20)     2:35.30 (41.21)
        3:17.56 (42.26)     4:00.29 (42.73)
        4:42.80 (42.51)     5:21.95 (39.15)
  8 McDonald, Archie       14 Elgin             6:27.33    5:22.57  
                 35.56      1:15.86 (40.30)
        1:57.83 (41.97)     2:39.66 (41.83)
        3:21.87 (42.21)     4:03.26 (41.39)
        4:46.08 (42.82)     5:22.57 (36.49)
 
 Event 306  Boys 16-17 400 SC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Wood, Jacob            16 Elgin             4:20.88    4:22.27  
                 26.88        58.74 (31.86)
        1:32.26 (33.52)     2:06.32 (34.06)
        2:40.99 (34.67)     3:15.59 (34.60)
        3:50.07 (34.48)     4:22.27 (32.20)
  2 Stewart, Alexander     16 Inverness         5:16.59    4:45.39  
                 30.88      1:05.09 (34.21)
        1:40.67 (35.58)     2:17.42 (36.75)
        2:54.95 (37.53)     3:32.40 (37.45)
        4:09.61 (37.21)     4:45.39 (35.78)