Aberdeen Sports Village - Site License        14/11/2021 - 12:17 PM
ASV-North District Autumn Championships Prt 2 - 13/11/2021 to 14/11/
 
 Event 207  Boys 16-17 50 SC Meter Breaststroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Christie, Thomas G     17 Aberdeen Dol        30.95      30.50  
  2 Brechenser, Kieran M   17 Aberdeen Dol        31.40      31.78  
  3 Robertson, Tom A       16 Aberdeen Dol        33.31      31.84  
  4 Ward, Logan            17 Bridge o Don        33.20      32.27  
  5 Mackenzie, Jake        16 Cults Otters        32.74      32.53  
  6 Broadley, Ryan         16 Broch               34.72      33.51  
  7 Hayes, Ciaran          16 Aberdeen            33.40      33.91  
  8 Komar, William         16 Aberdeen            34.85      34.70  
  9 Bell, Andrew J         16 Aberdeen Dol        35.56      35.38  
 10 McLaren, Charlie       16 Westhill            37.30      36.04  
 -----------------------------------------------------------------
 11 Elrick, Lewis          16 Westhill            39.62      38.42  
 12 Abernethy, Luke M      17 Aberdeen Dol        39.41      38.60  
 -----------------------------------------------------------------
 13 Thomson, Calum         16 Aberdeen            37.06      39.42  
 -- Clark, Alex            16 Dyce                34.42         NS  
 
 Event 207  Boys 18 & Over 50 SC Meter Breaststroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Bryce, Robert A        27 Aberdeen Dol        28.50      28.71  
  2 Massey, Conor          19 Aberdeen Per        30.70      29.63  
  3 Morrison, Conner       24 Dyce                29.44      30.42  
  4 Baillie, Lewis         21 Aberdeen Per        29.10      30.68  
  5 Wallace, Finlay        18 Aberdeen Per        30.51      31.29  
  6 Winton, Calum A        29 Aberdeen Dol        33.29      34.80  
 -- Smith, David C         28 Aberdeen Dol        33.29         NS  
 -- Ferguson, Jamie W      18 Aberdeen Per        31.97         NS