Aberdeen Sports Village - Site License 13/11/2021 - 12:28 PM
ASV-North District Autumn Championships Prt 2 - 13/11/2021 to 14/11/
Event 108 Boys 16-17 50 SC Meter Butterfly
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Robertson, Tom A 16 Aberdeen Dol 25.03 25.34
2 Clubb, Finlay M 16 Aberdeen Dol 27.07 26.18
3 Storer, William 16 Banchory 26.59 26.20
4 Slessor, Conrad 16 Bridge o Don-SS 27.38 26.92
5 Brechenser, Kieran M 17 Aberdeen Dol 27.20 27.27
6 Broadley, Ryan 16 Broch 28.50 27.70
7 Nicolson, Tom 16 Delting 28.72 27.73
8 Ward, Logan 17 Bridge o Don-SS 28.31 27.85
9 Christie, Thomas G 17 Aberdeen Dol 28.31 28.30
10 Carter, Joe 16 Delting 29.55 28.41
-----------------------------------------------------------------
11 Clark, Alex 16 Dyce 28.94 28.46
12 McLaren, Charlie 16 Westhill 28.80 28.52
-----------------------------------------------------------------
13 Alexander, Ross 17 Banchory 28.30 28.74
14 Quinnell, Noah 17 Shetland 28.92 28.77
15 Mackenzie, Jake 16 Cults Otters 29.72 29.87
16 Abernethy, Luke M 17 Aberdeen Dol 32.70 31.16
17 Hayes, Ciaran 16 Aberdeen 31.71 31.35
18 Casabianca, Leonardo 16 Stonehaven 33.51 31.68
19 Inkson, Nathaniel M 17 Aberdeen Dol 32.03 31.92
20 Scott, Matthew 17 Aberdeen 33.12 32.52
21 Sykes, Evan 16 Huntly 34.91 34.31
22 Lewis, Blake S 16 Aberdeen Dol 34.80 35.05
Event 108 Boys 18 & Over 50 SC Meter Butterfly
==================================================================
Name Age Team Seed Prelims
==================================================================
1 Bryce, Robert A 27 Aberdeen Dol 23.69 24.10
2 McLeod, Niall A 28 Aberdeen Dol 25.10 25.79
3 Johnson, Brendan 23 Dyce 25.63 25.98
4 Birrell, Lewis 20 Aberdeen Per-SS 26.10 26.02
5 Barrett, Carl 20 Aberdeen Per-SS 25.70 26.92
6 Wilson, Fraser 19 Aberdeen Per-SS 26.71 27.36
7 Agnew, Fraser 20 Dyce 25.50 28.02
8 Ogg, Kieran A 24 Aberdeen Dol 27.10 28.13
9 Smith, David C 28 Aberdeen Dol 27.40 28.21
10 Winton, Calum A 29 Aberdeen Dol 31.40 32.41
-----------------------------------------------------------------
-- Smith, Michael J 19 Aberdeen Dol 29.60 DQ
-- Ferguson, Jamie W 18 Aberdeen Per-SS 28.30 NS