Aberdeen Sports Village - Site License         13/11/2021 - 2:59 PM
ASV-North District Autumn Championships Prt 2 - 13/11/2021 to 14/11/
 
 Event 121  Boys 12-13 200 SC Meter IM
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Fearn, Dean            13 Stonehaven        2:20.03    2:16.98  
  2 Hastings, Cameron      13 Dyce              3:04.41    2:28.02  
  3 Bruce, Aiden           13 Aberdeen          2:54.14    2:35.37  
  4 Chirnside, Oscar       13 Garioch           2:38.81    2:35.53  
  5 Irinkov, Atanas        12 Broch             2:41.01    2:35.99  
  6 Noble, Israel          13 Broch             2:42.27    2:42.33  
  7 Bichan, Owen           12 Banchory          2:44.10    2:45.02  
  8 Stewart, Miguel        13 Garioch           2:27.50    2:47.18  
  9 Massie, Tom            12 Alford Otter      2:54.81    2:48.16  
 10 Fearn, Kai             12 Stonehaven        3:07.30    2:49.12  
 11 Hay, Jamie             13 Garioch           2:59.70    2:56.22  
 12 Strachan, Jensen       13 Broch             2:55.06    2:56.38  
 13 Brechin, Jake T        13 Aberdeen Dol      3:12.07    3:01.05  
 14 Guises, Anatole        12 Aberdeen Dol      3:22.94    3:02.34  
 15 Stephen, Corey         13 Stonehaven        3:01.50    3:03.78  
 16 Gow, Innes             13 Garioch           4:07.10    3:04.68  
 17 Brown, Kiren           13 Aberdeen          3:05.19    3:05.47  
 18 Jafari Mehr, Arshan    12 Aberdeen          3:09.00    3:07.12  
 19 McRobbie, Gregor       13 Broch             3:08.87    3:10.49  
 20 Reid, Fergus           12 Garioch           3:06.36    3:10.72  
 21 Nicol, Joshua A        12 Cults Otters      3:35.95    3:15.09  
 22 Alemian, Mehrad        12 Aberdeen          3:52.68    3:22.23  
 23 Assady, Hassan         12 Aberdeen          3:22.89    3:26.30  
 -- Wood, Ethan            13 Aberdeen          3:09.59         DQ  
 -- Long, Innes            12 Banchory          3:59.25         NS  
 -- Elrick, Arran          13 Westhill          2:59.50         NS  
 -- Christie, Max D        13 Aberdeen Dol      3:12.95         NS  
 
 Event 121  Boys 14-15 200 SC Meter IM
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Gibson, Jake           15 Broch             2:19.64    2:17.93  
  2 Bullough, Magnus B     15 Shetland          2:18.70    2:18.02  
  3 Mitchell, Jack         15 Bridge o Don      2:20.77    2:19.10  
  4 Lennox, Kieran         15 Bucksburn         2:23.70    2:19.65  
  5 MacDonald, Calvin      15 Bucksburn         2:24.30    2:19.75  
  6 Hall, Greg             14 Bridge o Don      2:28.22    2:20.35  
  7 Tetlow, Fraser         15 Garioch           2:20.30    2:21.18  
  8 Burr, Layton           15 Dyce              2:22.11    2:21.73  
  9 McLaughlin, Ben        15 Garioch           2:23.45    2:24.47  
 10 Hall, Dan              14 Bridge o Don      2:30.70    2:26.60  
 11 Gauld, Callum C        14 Aberdeen Dol      2:35.93    2:27.99  
 12 Johnson, Lukas         14 Cults Otters      2:31.29    2:30.38  
 13 Mitchell, Kyle         15 Garioch           2:18.61    2:32.83  
 14 Liversedge, Torin      14 Banchory          2:33.12    2:34.13  
 15 Boddie, James          14 Garioch           2:32.05    2:34.37  
 16 Shulayev-Barnes, Osca  15 Aberdeen Dol      2:38.00    2:35.48  
 17 Yates, James           14 Cults Otters      2:49.60    2:39.99  
 18 MacIver, Ruaridh       14 Stonehaven        2:36.75    2:43.14  
 19 Pritchard, Hayden      14 Garioch           2:47.50    2:45.59  
 20 Salamibakhsh, Daniel   14 Cults Otters      2:50.64    2:47.20  
 21 McDonald, Lennon       15 Dyce              2:49.19    2:47.87  
 22 Douglas, James         15 Dyce              2:54.74    2:52.72  
 23 Bathgate, Finlay       14 Westhill          2:59.29    2:53.81  
 24 McCaul, Connor         15 Aberdeen          3:02.38    2:55.51  
 -- Smitton, Andrew        15 Banchory          2:38.60         DQ  
 -- Greer, Alex            14 Banchory          3:15.27         NS  
 -- Geddie, Nathan         14 Garioch           2:39.60         NS  
 
 Event 121  Boys 16-17 200 SC Meter IM
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Clubb, Finlay M        16 Aberdeen Dol      2:19.20    2:15.21  
  2 Brechenser, Kieran M   17 Aberdeen Dol      2:18.14    2:15.40  
  3 Brodie, Andrew I       16 Aberdeen Dol      2:20.20    2:20.59  
  4 Ward, Logan            17 Bridge o Don      2:22.41    2:20.83  
  5 Nicolson, Tom          16 Delting           2:21.70    2:23.44  
  6 Elrick, Lewis          16 Westhill          2:35.90    2:27.84  
  7 Hayes, Ciaran          16 Aberdeen          2:30.18    2:29.05  
  8 Clark, Alex            16 Dyce              2:31.38    2:34.43  
  9 McLaren, Charlie       16 Westhill          2:28.92    2:35.09  
 10 Cairney, Calum         16 Ythan             2:33.88    2:36.47  
 11 Casabianca, Leonardo   16 Stonehaven        2:36.15    2:39.92  
 12 Sykes, Evan            16 Huntly            2:51.00    2:51.57  
 -- Robertson, Tom A       16 Aberdeen Dol      2:17.90         NS  
 -- Slessor, Conrad        16 Bridge o Don      2:22.13         NS  
 
 Event 121  Boys 18 & Over 200 SC Meter IM
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Robinson, Tom          21 Aberdeen Per      2:06.62    2:06.29  
  2 Brown, Matthew         18 Bucksburn         2:16.00    2:13.01  
  3 Agnew, Fraser          20 Dyce              2:12.05    2:21.68  
 -- Milne, Jack            20 Aberdeen Per      2:18.50         NS  
 -- Ferguson, Jamie W      18 Aberdeen Per      2:07.72         NS