Aberdeen Sports Village - Site License         29/04/2018 - 3:09 PM
University of Aberdeen International Open - 28/04/2018 to 29/04/2018
 
 Event 503  Boys 11-13 50 LC Meter Backstroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Instebo, Johan         13 KSK                 34.56      33.17  
  2 Harley, Harris         13 St Thomas           33.44      33.21  
  3 Brown, Lucas           12 Elgin               32.57      33.25  
  4 Mackinnon, Alex        13 Co Glasgow          34.01      33.54  
  5 Liversedge, Corey      13 Upper Deesid        32.60      33.81  
  6 Coull, James C         13 Westhill            34.62      34.11  
  7 Rose, Calum            13 Warrender Ba        33.70      34.15  
  8 Macmillan, Philip J    13 Westhill            34.74      34.57  
  9 Bremner, Finn          13 Warrender Ba        35.23      34.65  
  9 Sutherland, Lewis G    13 Highland            34.00      34.65  
 -----------------------------------------------------------------
 11 Ward, Logan J          13 Aberdeen Dol        34.47      34.88  
 12 Smyth, Scott           13 Glenrothes          34.86      35.08  
 -----------------------------------------------------------------
 13 Christie, Thomas G     13 Westhill            35.20      35.27  
 14 Wood, Jacob            12 Elgin               34.38      35.65  
 15 MacFarlane, Struan     13 StirlingSwim        36.60      35.79  
 16 Simpson, Owen          13 Aberdeen Per        35.45      36.18  
 17 Janavicius, Deimantas  12 Broch               37.63      36.28  
 18 MacDonald, Calvin      11 Aberdeen Per        36.59      36.34  
 19 Pitblado, Ross         13 Glenrothes          38.13      36.40  
 20 Dickson, Murray        11 StirlingSwim        34.45      36.46  
 21 McMillan, Matthew      11 Glenrothes          36.24      36.51  
 22 Kirkpatrick, Daniel    13 Orkney              37.43      36.55  
 23 Malcolm, Kai           13 Highland            37.40      36.71  
 24 Brodie, Andrew I       13 Aberdeen Dol        35.87      36.75  
 25 Broadley, Ryan         12 Broch               36.52      36.89  
 26 Dines, Brodie          13 Aberdeen Per        38.60      36.95  
 27 Henry, Chester         13 Highland            38.22      36.96  
 28 Fraser, James          13 Aberdeen Per        35.04      37.02  
 29 Cairney, Calum         13 Ythan               38.23      37.03  
 30 Gibson, Jake           12 Broch               36.85      37.46  
 31 Hay, Lewis             13 Ythan               38.10      37.50  
 32 Drainer, Sam           13 Inverleith          37.65      37.56  
 33 Clubb, Finlay M        12 Aberdeen Dol        36.96      37.62  
 34 Lennox, Kieran         11 Aberdeen Per        38.10      37.73  
 35 Dick, Matthew          13 Aberdeen Dol        37.91      37.80  
 36 Gray, Ben              12 Inverleith          37.80      38.40  
 37 Fontaine, Soren        12 Aberdeen            39.70      38.42  
 38 Burr, Layton           12 Garioch             38.83      38.43  
 39 Yuda, Noah             11 Stonehaven          40.29      38.48  
 40 Hayes, Ciaran          12 Aberdeen            39.07      38.80  
 41 Smyth, David           12 Glenrothes          39.74      39.33  
 42 Younger, Adam          12 Glenrothes          37.83      39.63  
 43 Clark, Alex            12 Garioch             38.88      39.64  
 44 Mitchell, Kyle         11 Garioch             38.00      39.65  
 45 Chirnside, Isaac       12 Garioch             40.00      39.77  
 46 Tetlow, Fraser         11 Garioch             38.02      39.82  
 47 Ward, Irvine J         11 Aberdeen Dol        40.32      40.16  
 48 Hall, Daniel           11 Aberdeen Per        41.10      40.59  
 49 Sutherland, Charlie R  12 Highland            41.12      40.73  
 50 Thomson, Calum         12 Aberdeen            40.50      41.45  
 51 Urquhart, Bailey       12 Highland            41.30      41.51  
 52 Watt, James            12 Aberdeen Per        41.00      41.60  
 53 Jovcic, Aleksandar     12 Aberdeen            41.40      45.10  
 
 Event 503  Boys 14-15 50 LC Meter Backstroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Gronfur, Aleksander    15 KSK                 28.65      28.38  
  2 Tobiassen, Mats Fjogs  15 Bryne SK            29.14      29.85  
  3 Travis, Cameron        14 Aberdeen Per        28.96      29.87  
  4 Lumsden, Kerr          14 Monifieth           29.91      30.23  
  5 Coueslant, Archie C    15 Aberdeen Dol        29.79      30.38  
  6 Miskiewicz, Dariusz    15 Elgin               30.01      30.55  
  7 Allison, Angus         15 Inverleith          29.73      30.68  
  8 Shoghl, Fabian         15 MadlaSK             31.47      31.05  
  9 Brown, Ethan           14 St Thomas           31.60      31.12  
 10 Currie, Euan           14 Ythan               30.97      31.23  
 -----------------------------------------------------------------
 11 Chittleburgh, Samuel   15 Warrender Ba        31.80      31.35  
 11 Harrold, Angus         15 Banchory            31.40      31.35  
 Swim-Off Required ----------------------------------------------
 13 Hale, Felix            14 Inverleith          30.73      31.38  
 14 Wallace, Finlay        14 St Thomas           31.80      31.83  
 15 Brown, Matthew         14 Aberdeen Per        33.23      31.97  
 16 Westre, Orjan          14 KSK                 32.57      32.48  
 17 Brown, Calvin          14 Elgin               32.01      32.97  
 18 Duncan, Ryan           14 St Thomas           32.30      33.08  
 19 Strachan, Ross         14 Aberdeen Per        32.80      33.29  
 20 Bittle, Matthew        14 Perth City          33.60      33.64  
 21 Laditi, Emmanuel       14 Highland            34.80      33.92  
 22 Strang, Michael        14 Fins                35.64      34.12  
 23 Askari, Fahmad         14 Highland            33.90      34.28  
 24 Robb, James            14 Warrender Ba        35.05      35.36  
 25 Sorensen, Archie       14 Warrender Ba        34.90      35.84  
 -- Goad, Oliver           15 Cupar               31.25         DQ  
 -- Stewart, Darryl        14 Aberdeen Per        34.80         NS  
 
 Event 503  Boys 16 & Over 50 LC Meter Backstroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 McIntosh, Stuart A     24 Aberdeen Dol        26.10      27.85  
  2 Pate, Kyle             18 Fins                27.58      28.03  
  3 Samuelsen, Kristoffer  18 KSK                 28.11      28.30  
  4 Lovie, Iain            16 Broch               28.03      28.45  
  5 Stacey, Harry          18 Aberdeen Per        27.40      28.67  
  6 Robertson, Ryan        16 Co Glasgow          28.50      28.77  
  7 Campbell, Lawrence     17 Co Glasgow          28.01      28.90  
  8 McMillan, Innes        17 Aberdeen Dol        28.30      29.05  
  9 Hokling, Håvard        16 MadlaSK             30.68      29.24  
 10 Ferguson, Ben          18 Banchory            29.10      29.84  
 -----------------------------------------------------------------
 11 Gatton, Andrew         16 Highland            30.30      31.02  
 12 Sutherland, Finlay     16 Highland            31.10      31.10  
 -----------------------------------------------------------------
 13 Beveridge, Alex        16 Aberdeen Per        30.20      31.15  
 14 Dickson, Craig         16 Elgin               31.35      31.43  
 15 Barnett, Ewan          16 Elgin               30.72      31.48  
 16 Gumbrell, Euan         16 Co Glasgow          29.90      31.52  
 17 Brooks, Jonathon R     16 Aberdeen Dol        31.80      31.78  
 18 Reid, Cameron          17 Banchory            31.10      31.99  
 19 Smith, David C         25 Aberdeen Dol        31.00      33.42