Aberdeen Sports Village - Site License         28/04/2018 - 3:01 PM
University of Aberdeen International Open - 28/04/2018 to 29/04/2018
 
 Event 204  Boys 11-13 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Anderson, Tony         13 Co Glasgow          26.10      26.32  
  2 McGregor, Jamie        13 Perth City          27.30      27.44  
  3 Liversedge, Corey      13 Upper Deesid        27.65      27.84  
  4 Mackinnon, Alex        13 Co Glasgow          29.00      28.15  
  5 Sutherland, Lewis G    13 Highland            28.04      28.35  
  6 Harley, Harris         13 St Thomas           28.51      28.82  
  7 Taylor, Jon            13 Aberdeen Per        31.63      29.04  
  8 Rose, Calum            13 Warrender Ba        30.30      29.36  
  9 Taylor, Sam            13 Aberdeen Per        30.50      29.49  
 10 Macmillan, Philip J    13 Westhill            29.54      29.52  
 -----------------------------------------------------------------
 11 Fuller, Freddie        13 Warrender Ba        29.70      29.54  
 12 Christie, Thomas G     13 Westhill            30.00      29.65  
 -----------------------------------------------------------------
 13 King, Ryan             13 Glenrothes          29.77      29.69  
 14 Brechenser, Kieran M   13 Aberdeen Dol        29.50      29.72  
 15 Ward, Logan J          13 Aberdeen Dol        29.73      29.78  
 16 Fraser, James          13 Aberdeen Per        29.12      29.81  
 17 Stewart, Connor        12 StirlingSwim        29.42      29.84  
 18 Kirkpatrick, Daniel    13 Orkney              29.91      30.04  
 19 Holm, Eskil            13 KSK                 33.57      30.08  
 20 Donald, Ethan          13 Westhill            30.80      30.12  
 21 Froyland-Jensen, Amun  12 KSK                 30.83      30.13  
 22 Gibson, Jake           12 Broch               30.91      30.34  
 23 Clubb, Finlay M        12 Aberdeen Dol        30.49      30.38  
 24 Campbell, Nathan       13 StirlingSwim        30.60      30.47  
 25 Bryan, Sam             13 Highland            32.30      30.48  
 26 Simpson, Owen          13 Aberdeen Per        30.22      30.56  
 27 Arthur, Cameron        12 Aberdeen            30.65      30.63  
 28 Janavicius, Deimantas  12 Broch               30.90      30.69  
 29 Brown, Lucas           12 Elgin               29.98      30.75  
 29 Smyth, Scott           13 Glenrothes          31.54      30.75  
 31 Younger, Adam          12 Glenrothes          31.10      30.80  
 32 Dickson, Murray        11 StirlingSwim        30.16      30.93  
 33 Instebo, Johan         13 KSK                 32.97      31.06  
 34 Currie, Sam            13 Perth City          31.07      31.13  
 35 Pitblado, Ross         13 Glenrothes          32.72      31.17  
 36 MacFarlane, Struan     13 StirlingSwim        31.45      31.18  
 37 Dick, Matthew          13 Aberdeen Dol        31.19      31.39  
 38 Dines, Brodie          13 Aberdeen Per        32.17      31.42  
 39 Clark, Alex            12 Garioch             31.78      31.43  
 40 Robertson, Tom A       12 Aberdeen Dol        32.18      31.58  
 41 Henry, Chester         13 Highland            32.40      31.64  
 42 Komar, William         13 Aberdeen            31.58      31.68  
 43 McMillan, Matthew      11 Glenrothes          32.63      31.98  
 44 Lennox, Kieran         11 Aberdeen Per        32.30      32.02  
 45 Malcolm, Kai           13 Highland            32.70      32.12  
 46 Cairney, Calum         13 Ythan               32.28      32.13  
 47 Baillie, Alasdair      12 StirlingSwim        34.50      32.23  
 48 MacDonald, Calvin      11 Aberdeen Per        32.24      32.42  
 49 Walker, Clark D        13 Aberdeen Dol        32.80      32.43  
 50 Wood, Jacob            12 Elgin               32.16      32.56  
 51 Gilmurray, Aaron       12 Dun City Aqu        34.20      33.09  
 52 Fontaine, Soren        12 Aberdeen            33.50      33.15  
 53 Burr, Layton           12 Garioch             34.50      33.33  
 54 Macleod, Rory          12 Dun City Aqu        33.20      33.34  
 55 Sutherland, Charlie R  12 Highland            34.93      33.40  
 56 Broadley, Ryan         12 Broch               33.06      33.44  
 57 Macfarlane, Craig      12 Cupar               34.63      33.61  
 58 Watt, James            12 Aberdeen Per        35.20      33.79  
 59 Milner, Joseph         12 Aberdeen Dol        36.00      33.92  
 60 Drainer, Sam           13 Inverleith          32.26      33.98  
 61 Sudjic, Murray         11 Cupar               36.20      34.08  
 62 Jovcic, Aleksandar     12 Aberdeen            34.40      34.15  
 63 Tetlow, Fraser         11 Garioch             33.48      34.24  
 64 Drainer, Joshua        11 Inverleith          36.60      34.36  
 65 Hall, Greg             11 Aberdeen Per        33.80      34.42  
 66 Smyth, David           12 Glenrothes          33.87      34.63  
 67 Yuda, Noah             11 Stonehaven          36.04      34.67  
 68 Mitchell, Kyle         11 Garioch             34.20      34.72  
 69 Chirnside, Isaac       12 Garioch             35.00      34.82  
 70 Hayes, Ciaran          12 Aberdeen            34.10      34.90  
 71 Hall, Daniel           11 Aberdeen Per        34.93      35.03  
 72 Rattray, Ryan          12 Aberdeen Per        36.02      35.09  
 73 Urquhart, Bailey       12 Highland            33.87      35.11  
 74 Gilchrist, Liam        12 Aberdeen            36.70      35.15  
 75 Ward, Logan            12 Glenrothes          36.62      35.57  
 76 Ward, Irvine J         11 Aberdeen Dol        33.93      36.11  
 77 Thomson, Calum         12 Aberdeen            36.70      36.58  
 
 Event 204  Boys 14-15 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Gronfur, Aleksander    15 KSK                 25.84      25.72  
  2 Miskiewicz, Dariusz    15 Elgin               25.61      25.79  
  3 Travis, Cameron        14 Aberdeen Per        25.96      26.35  
  4 Lawlor, Louis          15 Co Glasgow          26.39      26.42  
  5 Allison, Angus         15 Inverleith          26.18      26.49  
  6 Brown, Calvin          14 Elgin               26.61      26.68  
  7 Shoghl, Fabian         15 MadlaSK             26.51      26.83  
  8 Coueslant, Archie C    15 Aberdeen Dol        27.14      26.86  
  9 Goad, Oliver           15 Cupar               27.55      27.08  
 10 Weir, Lucas            15 Highland            27.47      27.14  
 -----------------------------------------------------------------
 11 Johnson, Ross          15 Banchory            27.15      27.45  
 12 Hale, Felix            14 Inverleith          26.90      27.47  
 -----------------------------------------------------------------
 13 Goodfellow, Theo       15 Fins                28.29      27.48  
 14 Hepworth, Elliott      15 Aberdeen Per        27.00      27.63  
 15 Heard, Finn            15 Banchory            27.46      27.67  
 16 Scott, Finlay          14 Warrender Ba        27.90      27.81  
 17 Currie, Euan           14 Ythan               28.14      27.83  
 18 Brown, Matthew         14 Aberdeen Per        28.50      27.85  
 19 Brown, Ethan           14 St Thomas           28.40      27.86  
 20 Westre, Orjan          14 KSK                 28.41      27.91  
 21 Macmillan, Calum A     15 Westhill            28.00      27.96  
 22 Wallace, Finlay        14 St Thomas           28.54      27.98  
 22 Chittleburgh, Samuel   15 Warrender Ba        28.76      27.98  
 24 Duncan, Ryan           14 St Thomas           28.32      28.05  
 25 Stewart, Darryl        14 Aberdeen Per        28.50      28.13  
 26 Dickson, Bruce         15 StirlingSwim        28.61      28.17  
 27 Mitchell, Joshua       15 Unattached          28.50      28.19  
 28 Bittle, Matthew        14 Perth City          28.84      28.24  
 29 Milner, Nicholas       14 Aberdeen Dol        28.16      28.26  
 30 Laditi, Emmanuel       14 Highland            28.70      28.27  
 31 Henry, Angus           15 Highland            28.50      28.35  
 32 Pickering, Louis       14 Thurso              29.80      28.44  
 33 Strang, Michael        14 Fins                28.96      28.47  
 34 Askari, Fahmad         14 Highland            28.90      28.48  
 35 Robb, James            14 Warrender Ba        29.10      28.71  
 36 Stewart, Finlay        14 Warrender Ba        29.00      28.82  
 37 Bore, Emil Bjørnsen    15 Bryne SK            28.98      28.84  
 38 Doherty, Jay           15 Dun City Aqu        28.30      29.08  
 39 Nicol, Callum          14 Aberdeen Per        28.90      29.13  
 40 Lewis, Ben             14 Fins                29.34      29.17  
 41 Taylor, Callum S       14 Broch               29.27      29.20  
 42 Smith, Lewis           14 Aberdeen Per        29.77      29.49  
 43 Strachan, Ross         14 Aberdeen Per        30.01      29.51  
 44 Sorensen, Archie       14 Warrender Ba        29.60      29.69  
 45 Baillie, Findlay       15 Cupar               28.40      29.98  
 46 Spalding, Matthew      14 Menzieshill         31.33      30.28  
 47 Quantrill, Jamie       14 Alford Otter        29.46      30.32  
 48 Sutherland, Ethan      14 Westhill            31.04      30.41  
 49 Stewart, Douglas       14 Upper Deesid        31.32      30.59  
 50 Strasdin, Thomas       14 Elgin               30.98      30.71  
 -- Bathie, Ben            15 StirlingSwim        28.10         NS  
 -- Petrie, Liam           15 Upper Deesid        28.30         NS  
 
 Event 204  Boys 16 & Over 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Watson, Eddie A        21 Aberdeen Dol        23.45      23.40  
  2 Stacey, Harry          18 Aberdeen Per        23.90      24.41  
  3 Nicol, Angus           16 Co Glasgow          24.78      24.74  
  4 Wright, John S         20 Aberdeen Per        24.45      24.80  
  5 Beeley, Tom            18 Aberdeen Per        24.11      25.19  
  6 MacDougall, Scott      23 Aberdeen Dol        25.04      25.33  
  7 Eason, Jamie           20 Aberdeen Per        25.30      25.53  
  8 Betout, Youssef        18 Co Glasgow          25.55      25.60  
  9 Watson, Charlie K      23 Aberdeen Dol        26.10      25.69  
 10 Pate, Kyle             18 Fins                26.26      25.79  
 -----------------------------------------------------------------
 11 Robertson, Ryan        16 Co Glasgow          25.49      25.85  
 12 Ferguson, Chris J      36 Silver City         25.67      25.94  
 -----------------------------------------------------------------
 13 Miley, Joseph P        20 Aberdeen Per        26.30      25.98  
 14 McGraw, Nathan         16 Co Glasgow          26.05      26.11  
 15 Hagan, Max             17 Co Glasgow          27.44      26.14  
 16 Lovie, Iain            16 Broch               25.29      26.15  
 16 Clements, Michael J    26 Aberdeen Dol        26.70      26.15  
 18 Hokling, Håvard        16 MadlaSK             27.17      26.18  
 19 Houette, Louis         17 Aberdeen Dol        24.90      26.21  
 20 Samuelsen, Kristoffer  18 KSK                 25.70      26.26  
 21 Dickson, Craig         16 Elgin               27.37      26.48  
 22 McMillan, Innes        17 Aberdeen Dol        25.50      26.56  
 23 Hall, Zack S           17 Aberdeen Per        27.10      26.75  
 24 Baggott, Sam J         17 Halesowen           27.22      26.85  
 25 Skakle, Angus          17 Inverleith          27.24      27.19  
 25 Gumbrell, Euan         16 Co Glasgow          27.36      27.19  
 27 Sutherland, Finlay     16 Highland            27.30      27.26  
 28 Gatton, Andrew         16 Highland            27.60      27.29  
 29 Walters, Tielo         16 Dun City Aqu        27.50      27.32  
 30 Munkejord, Stian       16 KSK                 26.92      27.40  
 31 Spalding, Kieran       19 Menzieshill         26.87      27.53  
 32 Lewis, Sam             16 Fins                27.49      27.55  
 33 Smedley, Greg          32 Silver City         27.70      27.73  
 34 Morrison, Conner       20 Aberdeen Per        27.50      28.18  
 35 Brooks, Jonathon R     16 Aberdeen Dol        27.90      28.30  
 36 Bremner, Daniel J      18 Aberdeen Dol        27.96      29.29  
 -- Conaghan, Jake         16 Co Glasgow          26.98         DQ