University of Aberdeen Performance            28/04/2018 - 10:59 AM
University of Aberdeen International Open - 28/04/2018 to 29/04/2018
 
 Event 105  Boys 11-13 50 LC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Harley, Harris         13 St Thomas           30.40      30.27  
  2 Liversedge, Corey      13 Upper Deesid        29.82      30.96  
  3 Brechenser, Kieran M   13 Aberdeen Dol        31.40      31.02  
  4 Ward, Logan J          13 Aberdeen Dol        31.88      31.67  
  5 Bremner, Finn          13 Warrender Ba        32.43      31.73  
  6 Simpson, Owen          13 Aberdeen Per        32.80      31.95  
  7 Taylor, Jon            13 Aberdeen Per        34.50      32.08  
  8 Dickson, Murray        11 StirlingSwim        31.27      32.26  
  9 Taylor, Sam            13 Aberdeen Per        34.28      32.28  
 10 Campbell, Nathan       13 StirlingSwim        32.89      32.52  
 -----------------------------------------------------------------
 11 Fraser, James          13 Aberdeen Per        33.60      32.77  
 12 Coull, James C         13 Westhill            33.04      33.15  
 -----------------------------------------------------------------
 13 Gibson, Jake           12 Broch               34.06      33.47  
 14 Stewart, Connor        12 StirlingSwim        32.36      33.52  
 15 King, Ryan             13 Glenrothes          33.42      33.65  
 16 Currie, Sam            13 Perth City          33.18      33.74  
 17 Donald, Ethan          13 Westhill            34.57      33.81  
 18 Lennox, Kieran         11 Aberdeen Per        33.45      33.84  
 19 Fuller, Freddie        13 Warrender Ba        33.70      33.85  
 20 Macmillan, Philip J    13 Westhill            34.20      33.93  
 21 Cairney, Calum         13 Ythan               35.58      33.94  
 22 Mitchell, Kyle         11 Garioch             35.60      34.00  
 23 Younger, Adam          12 Glenrothes          35.40      34.03  
 24 McMillan, Matthew      11 Glenrothes          34.57      34.22  
 25 Janavicius, Deimantas  12 Broch               36.08      34.37  
 26 Brodie, Andrew I       13 Aberdeen Dol        35.37      34.72  
 27 Dines, Brodie          13 Aberdeen Per        35.35      34.81  
 28 Henry, Chester         13 Highland            35.97      35.10  
 29 Pitblado, Ross         13 Glenrothes          36.65      35.12  
 30 MacFarlane, Struan     13 StirlingSwim        35.31      35.38  
 31 Walker, Clark D        13 Aberdeen Dol        34.62      35.47  
 32 Broadley, Ryan         12 Broch               35.02      35.69  
 33 Dick, Matthew          13 Aberdeen Dol        36.60      36.41  
 34 Tetlow, Fraser         11 Garioch             36.81      37.03  
 35 Malcolm, Kai           13 Highland            36.00      37.19  
 36 Skakle, Michael        12 Inverleith          36.34      37.42  
 
 Event 105  Boys 14-15 50 LC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Gronfur, Aleksander    15 KSK                 26.74      26.76  
  2 Tobiassen, Mats Fjogs  15 Bryne SK            26.92      26.78  
  3 Jøntvedt, Jon          14 Bryne SK            26.87      27.43  
  4 Travis, Cameron        14 Aberdeen Per        27.51      27.94  
  5 Shoghl, Fabian         15 MadlaSK             27.78      28.03  
  6 Miskiewicz, Dariusz    15 Elgin               28.01      28.44  
  7 Allison, Angus         15 Inverleith          28.55      28.62  
  8 Lawlor, Louis          15 Co Glasgow          29.90      28.64  
  9 Cousins, Finley        15 Aberdeen Per        28.32      28.70  
 10 Heard, Finn            15 Banchory            28.18      28.87  
 -----------------------------------------------------------------
 11 Lumsden, Kerr          14 Monifieth           29.86      28.89  
 12 Brown, Ethan           14 St Thomas           29.10      29.06  
 12 Goad, Oliver           15 Cupar               31.45      29.06  
 Swim-Off Required ----------------------------------------------
 14 Currie, Euan           14 Ythan               29.68      29.35  
 15 Wallace, Finlay        14 St Thomas           29.98      29.48  
 16 Hepworth, Elliott      15 Aberdeen Per        29.20      29.56  
 17 Mitchell, Joshua       15 Unattached          30.51      29.58  
 18 Coueslant, Archie C    15 Aberdeen Dol        31.20      29.70  
 18 Harrold, Angus         15 Banchory            31.53      29.70  
 20 Brown, Calvin          14 Elgin               30.78      30.23  
 21 Doherty, Jay           15 Dun City Aqu        30.22      30.30  
 22 Stewart, Finlay        14 Warrender Ba        30.65      30.40  
 23 Duncan, Ryan           14 St Thomas           30.89      30.41  
 24 Milner, Nicholas       14 Aberdeen Dol        30.60      30.54  
 25 Petrie, Liam           15 Upper Deesid        31.30      30.57  
 26 Strang, Michael        14 Fins                30.84      30.60  
 27 Johnson, Ross          15 Banchory            30.90      31.06  
 28 Lewis, Ben             14 Fins                31.62      31.57  
 29 Taylor, Callum S       14 Broch               31.14      31.61  
 30 Smith, Lewis           14 Aberdeen Per        30.93      31.76  
 31 Henry, Angus           15 Highland            30.90      32.01  
 32 Baillie, Findlay       15 Cupar               31.08      34.06  
 -- Bathie, Ben            15 StirlingSwim        30.80         NS  
 
 Event 105  Boys 16 & Over 50 LC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Bryce, Robert A        23 Aberdeen Dol        24.93      24.82  
  2 Beeley, Tom            18 Aberdeen Per        25.26      25.71  
  3 Stacey, Harry          18 Aberdeen Per        25.91      25.96  
  4 McIntosh, Stuart A     24 Aberdeen Dol        25.26      25.97  
  5 Watson, Eddie A        21 Aberdeen Dol        27.21      26.47  
  6 Samuelsen, Kristoffer  18 KSK                 26.38      26.51  
  7 Miley, Joseph P        20 Aberdeen Per        27.20      26.70  
  8 Muir, Cameron          19 Co Glasgow          26.80      26.74  
  9 McMillan, Innes        17 Aberdeen Dol        26.92      26.88  
 10 Wright, John S         20 Aberdeen Per        27.01      27.03  
 -----------------------------------------------------------------
 11 Nicol, Angus           16 Co Glasgow          27.07      27.26  
 12 MacDougall, Scott      23 Aberdeen Dol        27.90      27.40  
 -----------------------------------------------------------------
 13 Gatton, Andrew         16 Highland            28.50      27.77  
 14 Johnson, Brendan       19 Aberdeen Per        28.40      27.78  
 15 Pate, Kyle             18 Fins                28.28      27.91  
 15 Betout, Youssef        18 Co Glasgow          27.89      27.91  
 17 Clements, Michael J    26 Aberdeen Dol        27.70      27.95  
 18 Houette, Louis         17 Aberdeen Dol        27.51      28.00  
 19 McGraw, Nathan         16 Co Glasgow          28.00      28.02  
 20 Hokling, Håvard        16 MadlaSK             28.35      28.08  
 21 Conaghan, Jake         16 Co Glasgow          28.75      28.25  
 22 Robertson, Jack        17 Westhill            27.95      28.39  
 23 Skakle, Angus          17 Inverleith          28.43      28.42  
 24 Neally, Ross           18 Co Glasgow          28.07      28.49  
 25 Walters, Tielo         16 Dun City Aqu        29.04      28.53  
 26 Lovie, Iain            16 Broch               28.72      28.72  
 27 Robertson, Ryan        16 Co Glasgow          27.38      29.02  
 28 Gumbrell, Euan         16 Co Glasgow          29.02      29.08  
 29 Smith, David C         25 Aberdeen Dol        28.13      29.43  
 -- Hagan, Max             17 Co Glasgow          28.71         DQ