Aberdeen Sports Village - Site License         29/04/2018 - 6:39 PM
University of Aberdeen International Open - 28/04/2018 to 29/04/2018
 
 Event 404  Boys 11-13 50 LC Meter Breaststroke
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Anderson, Tony         13 Co Glasgow          33.77      33.27  
  2 Campbell, Leon         13 StirlingSwim        35.56      34.28  
  3 Fraser, James          13 Aberdeen Per        35.72      35.57  
  4 King, Ryan             13 Glenrothes          35.91      36.06  
  5 Brechenser, Kieran M   13 Aberdeen Dol        36.11      36.12  
  6 Holm, Eskil            13 KSK                 35.90      36.28  
  7 Bremner, Finn          13 Warrender Ba        37.07      37.38  
  8 Fuller, Freddie        13 Warrender Ba        38.37      38.07  
  9 Sutherland, Lewis G    13 Highland            37.21      38.42  
 10 Taylor, Jon            13 Aberdeen Per        37.94      40.27  
 
                      === Preliminaries ===                       
 
 11 van Blerk, Micah       12 Perth City          38.53             
 12 Lindsay, Callum        13 Glenrothes          38.72             
 13 Ward, Logan J          13 Aberdeen Dol        39.04             
 14 Cairney, Calum         13 Ythan               39.70             
 15 Henry, Chester         13 Highland            39.87             
 16 Macmillan, Philip J    13 Westhill            39.89             
 17 Stewart, Connor        12 StirlingSwim        40.34             
 18 Froyland-Jensen, Amun  12 KSK                 40.55             
 19 Skakle, Michael        12 Inverleith          40.76             
 20 Fontaine, Soren        12 Aberdeen            41.19             
 21 Younger, Adam          12 Glenrothes          41.22             
 22 Gibson, Jake           12 Broch               41.45             
 23 Arthur, Cameron        12 Aberdeen            41.46             
 24 Clark, Alex            12 Garioch             41.56             
 25 Dickson, Murray        11 StirlingSwim        41.86             
 26 Simpson, Owen          13 Aberdeen Per        42.00             
 27 Dick, Matthew          13 Aberdeen Dol        42.01             
 28 Komar, William         13 Aberdeen            43.04             
 29 Gray, Ben              12 Inverleith          43.05             
 30 Janavicius, Deimantas  12 Broch               43.27             
 31 Broadley, Ryan         12 Broch               43.54             
 32 Campbell, Andrew J     13 Thurso              43.60             
 33 Clubb, Finlay M        12 Aberdeen Dol        43.74             
 34 Ward, Logan            12 Glenrothes          43.84             
 35 Sutherland, Charlie R  12 Highland            43.90             
 36 Smyth, David           12 Glenrothes          44.14             
 37 Dines, Brodie          13 Aberdeen Per        44.83             
 38 Lennox, Kieran         11 Aberdeen Per        44.91             
 39 Drainer, Sam           13 Inverleith          45.09             
 40 Jovcic, Aleksandar     12 Aberdeen            45.25             
 41 Hayes, Ciaran          12 Aberdeen            45.33             
 42 Tetlow, Fraser         11 Garioch             45.57             
 43 Urquhart, Bailey       12 Highland            46.77             
 44 Milner, Joseph         12 Aberdeen Dol        46.94             
 45 Drainer, Joshua        11 Inverleith          46.95             
 46 Watt, James            12 Aberdeen Per        47.18             
 47 Hall, Daniel           11 Aberdeen Per        47.44             
 48 Hall, Greg             11 Aberdeen Per        47.59             
 -- Chirnside, Isaac       12 Garioch               DQ              
 
 Event 404  Boys 14-15 50 LC Meter Breaststroke
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
 
                        === A - Final ===                         
 
  1 Cousins, Finley        15 Aberdeen Per        31.46      31.17  
  2 Anfinnsen, Viktor      15 Bryne SK            33.03      32.43  
  3 Wallace, Finlay        14 St Thomas           34.58      34.25  
  4 Milner, Nicholas       14 Aberdeen Dol        34.32      34.84  
  4 Weir, Lucas            15 Highland            34.22      34.84  
  6 Dickson, Bruce         15 StirlingSwim        35.43      35.05  
  7 Mitchell, Joshua       15 Unattached          34.40      35.06  
  8 Bittle, Matthew        14 Perth City          35.08      35.24  
  9 Brown, Calvin          14 Elgin               35.02      35.48  
 10 Sharpe, Cameron        14 Aberdeen Per        35.56      36.13  
 
                      === Preliminaries ===                       
 
  2 Goodfellow, Theo       15 Fins                32.58             
 12 Stewart, Finlay        14 Warrender Ba        36.36             
 13 Brown, Ethan           14 St Thomas           36.48             
 14 Quantrill, Jamie       14 Alford Otter        36.71             
 15 Currie, Euan           14 Ythan               36.77             
 16 Scott, Finlay          14 Warrender Ba        36.80             
 17 Brown, Matthew         14 Aberdeen Per        37.16             
 18 Duncan, Ryan           14 St Thomas           37.52             
 19 Bore, Emil Bjørnsen    15 Bryne SK            37.55             
 20 Stewart, Darryl        14 Aberdeen Per        37.67             
 21 Baillie, Findlay       15 Cupar               37.84             
 22 Askari, Fahmad         14 Highland            37.97             
 
 Event 404  Boys 16 & Over 50 LC Meter Breaststroke
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
 
                        === A - Final ===                         
 
  1 Hagan, Max             17 Co Glasgow          30.22      29.90  
  2 Neally, Ross           18 Co Glasgow          30.68      30.23  
  3 Watson, Eddie A        21 Aberdeen Dol        30.26      30.29  
  4 MacDougall, Scott      23 Aberdeen Dol        30.66      30.65  
  5 Barnett, Gregor        17 Elgin               30.68      31.03  
  6 Betout, Youssef        18 Co Glasgow          31.42      31.19  
  7 Burns, Ross            19 Hamilton            31.32      31.73  
  8 Pate, Kyle             18 Fins                31.71      32.76  
  9 Eason, Jamie           20 Aberdeen Per        32.11      32.83  
 10 McMillan, Innes        17 Aberdeen Dol        31.98      33.04  
 
                      === Preliminaries ===                       
 
  3 Muir, Cameron          19 Co Glasgow          30.64             
 10 Nicol, Angus           16 Co Glasgow          31.78             
 13 Duncan, Jacob          18 Highland            32.13             
 14 Ferguson, Chris J      36 Silver City         32.59             
 15 Stowe, Arran           19 Fins                32.63             
 16 Clements, Michael J    26 Aberdeen Dol        32.73             
 17 Roberts, Gavin         18 Co Glasgow          32.91             
 18 Stacey, Harry          18 Aberdeen Per        33.14             
 19 Sutherland, Finlay     16 Highland            33.39             
 20 McGraw, Nathan         16 Co Glasgow          33.40             
 21 Baggott, Sam J         17 Halesowen           33.88             
 22 Munkejord, Stian       16 KSK                 34.29             
 23 Smedley, Greg          32 Silver City         34.36             
 24 Lewis, Sam             16 Fins                34.44             
 25 Gumbrell, Euan         16 Co Glasgow          34.71             
 26 Smith, David C         25 Aberdeen Dol        36.62