Aberdeen Sports Village - Site License         28/04/2018 - 7:09 PM
University of Aberdeen International Open - 28/04/2018 to 29/04/2018
 
 Event 204  Boys 11-13 50 LC Meter Freestyle
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Anderson, Tony         13 Co Glasgow          26.32      25.90  
  2 McGregor, Jamie        13 Perth City          27.44      26.70  
  3 Mackinnon, Alex        13 Co Glasgow          28.15      27.36  
  4 Liversedge, Corey      13 Upper Deesid        27.84      27.83  
  5 Sutherland, Lewis G    13 Highland            28.35      28.45  
  6 Harley, Harris         13 St Thomas           28.82      28.63  
  7 Taylor, Jon            13 Aberdeen Per        29.04      29.54  
  8 Taylor, Sam            13 Aberdeen Per        29.49      29.55  
  9 Macmillan, Philip J    13 Westhill            29.52      29.59  
 10 Rose, Calum            13 Warrender Ba        29.36      29.74  
 
                      === Preliminaries ===                       
 
 11 Fuller, Freddie        13 Warrender Ba        29.54             
 12 Christie, Thomas G     13 Westhill            29.65             
 13 King, Ryan             13 Glenrothes          29.69             
 14 Brechenser, Kieran M   13 Aberdeen Dol        29.72             
 15 Ward, Logan J          13 Aberdeen Dol        29.78             
 16 Fraser, James          13 Aberdeen Per        29.81             
 17 Stewart, Connor        12 StirlingSwim        29.84             
 18 Kirkpatrick, Daniel    13 Orkney              30.04             
 19 Holm, Eskil            13 KSK                 30.08             
 20 Donald, Ethan          13 Westhill            30.12             
 21 Froyland-Jensen, Amun  12 KSK                 30.13             
 22 Gibson, Jake           12 Broch               30.34             
 23 Clubb, Finlay M        12 Aberdeen Dol        30.38             
 24 Campbell, Nathan       13 StirlingSwim        30.47             
 25 Bryan, Sam             13 Highland            30.48             
 26 Simpson, Owen          13 Aberdeen Per        30.56             
 27 Arthur, Cameron        12 Aberdeen            30.63             
 28 Janavicius, Deimantas  12 Broch               30.69             
 29 Brown, Lucas           12 Elgin               30.75             
 29 Smyth, Scott           13 Glenrothes          30.75             
 31 Younger, Adam          12 Glenrothes          30.80             
 32 Dickson, Murray        11 StirlingSwim        30.93             
 33 Instebo, Johan         13 KSK                 31.06             
 34 Currie, Sam            13 Perth City          31.13             
 35 Pitblado, Ross         13 Glenrothes          31.17             
 36 MacFarlane, Struan     13 StirlingSwim        31.18             
 37 Dick, Matthew          13 Aberdeen Dol        31.39             
 38 Dines, Brodie          13 Aberdeen Per        31.42             
 39 Clark, Alex            12 Garioch             31.43             
 40 Robertson, Tom A       12 Aberdeen Dol        31.58             
 41 Henry, Chester         13 Highland            31.64             
 42 Komar, William         13 Aberdeen            31.68             
 43 McMillan, Matthew      11 Glenrothes          31.98             
 44 Lennox, Kieran         11 Aberdeen Per        32.02             
 45 Malcolm, Kai           13 Highland            32.12             
 46 Cairney, Calum         13 Ythan               32.13             
 47 Baillie, Alasdair      12 StirlingSwim        32.23             
 48 MacDonald, Calvin      11 Aberdeen Per        32.42             
 49 Walker, Clark D        13 Aberdeen Dol        32.43             
 50 Wood, Jacob            12 Elgin               32.56             
 51 Gilmurray, Aaron       12 Dun City Aqu        33.09             
 52 Fontaine, Soren        12 Aberdeen            33.15             
 53 Burr, Layton           12 Garioch             33.33             
 54 Macleod, Rory          12 Dun City Aqu        33.34             
 55 Sutherland, Charlie R  12 Highland            33.40             
 56 Broadley, Ryan         12 Broch               33.44             
 57 Macfarlane, Craig      12 Cupar               33.61             
 58 Watt, James            12 Aberdeen Per        33.79             
 59 Milner, Joseph         12 Aberdeen Dol        33.92             
 60 Drainer, Sam           13 Inverleith          33.98             
 61 Sudjic, Murray         11 Cupar               34.08             
 62 Jovcic, Aleksandar     12 Aberdeen            34.15             
 63 Tetlow, Fraser         11 Garioch             34.24             
 64 Drainer, Joshua        11 Inverleith          34.36             
 65 Hall, Greg             11 Aberdeen Per        34.42             
 66 Smyth, David           12 Glenrothes          34.63             
 67 Yuda, Noah             11 Stonehaven          34.67             
 68 Mitchell, Kyle         11 Garioch             34.72             
 69 Chirnside, Isaac       12 Garioch             34.82             
 70 Hayes, Ciaran          12 Aberdeen            34.90             
 71 Hall, Daniel           11 Aberdeen Per        35.03             
 72 Rattray, Ryan          12 Aberdeen Per        35.09             
 73 Urquhart, Bailey       12 Highland            35.11             
 74 Gilchrist, Liam        12 Aberdeen            35.15             
 75 Ward, Logan            12 Glenrothes          35.57             
 76 Ward, Irvine J         11 Aberdeen Dol        36.11             
 77 Thomson, Calum         12 Aberdeen            36.58             
 
 Event 204  Boys 14-15 50 LC Meter Freestyle
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
 
                        === A - Final ===                         
 
  1 Gronfur, Aleksander    15 KSK                 25.72      25.59  
  2 Miskiewicz, Dariusz    15 Elgin               25.79      25.63  
  3 Lawlor, Louis          15 Co Glasgow          26.42      26.18  
  4 Travis, Cameron        14 Aberdeen Per        26.35      26.42  
  5 Brown, Calvin          14 Elgin               26.68      26.62  
  5 Allison, Angus         15 Inverleith          26.49      26.62  
  7 Shoghl, Fabian         15 MadlaSK             26.83      26.68  
  8 Coueslant, Archie C    15 Aberdeen Dol        26.86      26.86  
  9 Goad, Oliver           15 Cupar               27.08      27.12  
 10 Weir, Lucas            15 Highland            27.14      27.42  
 
                      === Preliminaries ===                       
 
 11 Johnson, Ross          15 Banchory            27.45             
 12 Hale, Felix            14 Inverleith          27.47             
 13 Goodfellow, Theo       15 Fins                27.48             
 14 Hepworth, Elliott      15 Aberdeen Per        27.63             
 15 Heard, Finn            15 Banchory            27.67             
 16 Scott, Finlay          14 Warrender Ba        27.81             
 17 Currie, Euan           14 Ythan               27.83             
 18 Brown, Matthew         14 Aberdeen Per        27.85             
 19 Brown, Ethan           14 St Thomas           27.86             
 20 Westre, Orjan          14 KSK                 27.91             
 21 Macmillan, Calum A     15 Westhill            27.96             
 22 Wallace, Finlay        14 St Thomas           27.98             
 22 Chittleburgh, Samuel   15 Warrender Ba        27.98             
 24 Duncan, Ryan           14 St Thomas           28.05             
 25 Stewart, Darryl        14 Aberdeen Per        28.13             
 26 Dickson, Bruce         15 StirlingSwim        28.17             
 27 Mitchell, Joshua       15 Unattached          28.19             
 28 Bittle, Matthew        14 Perth City          28.24             
 29 Milner, Nicholas       14 Aberdeen Dol        28.26             
 30 Laditi, Emmanuel       14 Highland            28.27             
 31 Henry, Angus           15 Highland            28.35             
 32 Pickering, Louis       14 Thurso              28.44             
 33 Strang, Michael        14 Fins                28.47             
 34 Askari, Fahmad         14 Highland            28.48             
 35 Robb, James            14 Warrender Ba        28.71             
 36 Stewart, Finlay        14 Warrender Ba        28.82             
 37 Bore, Emil Bjørnsen    15 Bryne SK            28.84             
 38 Doherty, Jay           15 Dun City Aqu        29.08             
 39 Nicol, Callum          14 Aberdeen Per        29.13             
 40 Lewis, Ben             14 Fins                29.17             
 41 Taylor, Callum S       14 Broch               29.20             
 42 Smith, Lewis           14 Aberdeen Per        29.49             
 43 Strachan, Ross         14 Aberdeen Per        29.51             
 44 Sorensen, Archie       14 Warrender Ba        29.69             
 45 Baillie, Findlay       15 Cupar               29.98             
 46 Spalding, Matthew      14 Menzieshill         30.28             
 47 Quantrill, Jamie       14 Alford Otter        30.32             
 48 Sutherland, Ethan      14 Westhill            30.41             
 49 Stewart, Douglas       14 Upper Deesid        30.59             
 50 Strasdin, Thomas       14 Elgin               30.71             
 -- Bathie, Ben            15 StirlingSwim          NS              
 -- Petrie, Liam           15 Upper Deesid          NS              
 
 Event 204  Boys 16 & Over 50 LC Meter Freestyle
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
 
                        === A - Final ===                         
 
  1 Watson, Eddie A        21 Aberdeen Dol        23.40      23.60  
  2 Stacey, Harry          18 Aberdeen Per        24.41      24.40  
  3 Wright, John S         20 Aberdeen Per        24.80      24.70  
  4 Nicol, Angus           16 Co Glasgow          24.74      24.91  
  5 Beeley, Tom            18 Aberdeen Per        25.19      25.41  
  6 Watson, Charlie K      23 Aberdeen Dol        25.69      25.64  
  7 Betout, Youssef        18 Co Glasgow          25.60      25.68  
  8 Eason, Jamie           20 Aberdeen Per        25.53      25.73  
  9 Pate, Kyle             18 Fins                25.79      26.26  
 -- Robertson, Ryan        16 Co Glasgow          25.85         NS  
 
                      === Preliminaries ===                       
 
  6 MacDougall, Scott      23 Aberdeen Dol        25.33             
 12 Ferguson, Chris J      36 Silver City         25.94             
 13 Miley, Joseph P        20 Aberdeen Per        25.98             
 14 McGraw, Nathan         16 Co Glasgow          26.11             
 15 Hagan, Max             17 Co Glasgow          26.14             
 16 Lovie, Iain            16 Broch               26.15             
 16 Clements, Michael J    26 Aberdeen Dol        26.15             
 18 Hokling, Håvard        16 MadlaSK             26.18             
 19 Houette, Louis         17 Aberdeen Dol        26.21             
 20 Samuelsen, Kristoffer  18 KSK                 26.26             
 21 Dickson, Craig         16 Elgin               26.48             
 22 McMillan, Innes        17 Aberdeen Dol        26.56             
 23 Hall, Zack S           17 Aberdeen Per        26.75             
 24 Baggott, Sam J         17 Halesowen           26.85             
 25 Skakle, Angus          17 Inverleith          27.19             
 25 Gumbrell, Euan         16 Co Glasgow          27.19             
 27 Sutherland, Finlay     16 Highland            27.26             
 28 Gatton, Andrew         16 Highland            27.29             
 29 Walters, Tielo         16 Dun City Aqu        27.32             
 30 Munkejord, Stian       16 KSK                 27.40             
 31 Spalding, Kieran       19 Menzieshill         27.53             
 32 Lewis, Sam             16 Fins                27.55             
 33 Smedley, Greg          32 Silver City         27.73             
 34 Morrison, Conner       20 Aberdeen Per        28.18             
 35 Brooks, Jonathon R     16 Aberdeen Dol        28.30             
 36 Bremner, Daniel J      18 Aberdeen Dol        29.29             
 -- Conaghan, Jake         16 Co Glasgow            DQ