Aberdeen Sports Village - Site License 18/02/2018 - 11:29 AM
North District Age Group Championships 2018 - 03/02/2018 to 18/02/20
Event 410 Boys 12-13 1500 LC Meter Freestyle
==================================================================
Name Age Team Finals
==================================================================
1 Sutherland, Lewis 13 Wick 20:17.80
34.72 1:13.10 1:52.71 2:32.43
3:12.02 3:52.26 4:32.93 5:13.30
5:53.67 6:34.76 7:15.23 7:55.62
8:36.41 9:17.31 9:58.21 10:39.20
11:20.77 12:01.77 12:43.48 13:24.36
14:06.30 14:48.41 15:30.31 16:11.65
16:53.60 17:35.08 18:17.36 18:57.87
19:38.79 20:17.80
2 McLaughlin, Ben 12 Garioch 20:35.06
35.23 1:16.27 1:57.54 2:37.97
3:19.10 4:00.16 4:41.38 5:23.22
6:03.95 6:47.26 7:27.33 8:08.77
8:50.68 9:33.54 10:16.49 10:58.64
11:40.37 12:24.16 13:06.10 13:48.30
14:29.10 15:12.59 15:52.21 16:33.96
17:15.89 17:58.05 18:37.15 19:18.54
19:58.15 20:35.06
3 Arthur, Cameron 13 Aberdeen 21:46.47
36.43 1:18.27 2:02.12 2:45.62
3:29.11 4:13.01 4:57.06 5:40.20
6:24.59 7:08.36 7:52.75 8:36.60
9:21.37 10:07.51 10:54.51 11:39.17
12:23.71 13:06.94 13:51.55 14:35.76
15:19.66 16:03.79 16:48.37 17:30.97
18:15.65 18:59.28 19:42.86 20:25.75
21:07.45 21:46.47
Event 410 Boys 14-15 1500 LC Meter Freestyle
==================================================================
Name Age Team Finals
==================================================================
1 Travis, Cameron 14 Bridge O Don 17:55.79
30.93 1:06.31 1:42.95 2:18.71
2:55.10 3:31.64 4:08.75 4:45.19
5:21.67 5:58.89 6:36.01 7:12.14
7:48.26 8:25.24 9:01.21 9:37.61
10:13.25 10:49.66 11:25.30 12:01.31
12:37.40 13:12.93 13:48.57 14:24.54
14:59.90 15:35.57 16:10.88 16:46.85
17:22.39 17:55.79
2 Taylor, James 15 Aberdeen 19:01.53
31.42 1:08.93 1:46.04 2:24.55
3:02.50 3:40.91 4:19.55 4:57.95
5:36.10 6:15.04 6:53.85 7:31.78
8:09.66 8:49.11 9:27.44 10:06.21
10:43.95 11:22.93 12:01.04 12:40.26
13:19.59 13:58.41 14:37.23 15:15.85
15:54.56 16:32.79 17:11.27 17:48.95
18:26.92 19:01.53
3 Sutherland, Ethan 14 Westhill 19:27.58
34.02 1:11.94 1:52.70 2:31.46
3:10.88 3:51.21 4:31.39 5:12.03
5:51.83 6:32.56 7:12.83 7:52.51
8:31.62 9:10.75 9:51.12 10:30.64
11:09.05 11:47.92 12:27.86 13:06.43
13:45.18 14:24.57 15:02.62 15:40.85
16:19.06 16:56.60 17:35.70 18:13.50
18:50.95 19:27.58
4 Agnew, Callum 15 Dyce 19:27.98
33.67 1:11.67 1:50.31 2:29.46
3:08.71 3:47.55 4:26.45 5:05.94
5:45.13 6:24.82 7:04.51 7:44.04
8:23.51 9:02.88 9:41.48 10:21.58
11:00.29 11:39.30 12:18.69 12:57.98
13:37.12 14:16.70 14:56.19 15:35.74
16:15.28 16:55.45 17:35.11 18:14.90
18:52.90 19:27.98
5 Fraser, James 14 Bridge O Don 19:30.87
33.88 1:12.64 1:51.71 2:31.71
3:11.89 3:52.99 4:33.17 5:13.33
5:52.75 6:33.37 7:12.52 7:51.94
8:30.83 9:10.85 9:49.82 10:29.60
11:08.21 11:47.99 12:26.54 13:06.14
13:44.76 14:24.06 15:03.01 15:42.40
16:21.52 17:00.09 17:38.40 18:17.24
18:54.53 19:30.87
6 Millar, Adam 15 Shetland 19:31.35
31.68 1:07.71 1:45.64 2:24.03
3:03.76 3:42.69 4:22.31 5:01.69
5:41.60 6:21.35 7:01.25 7:40.64
8:20.65 9:00.36 9:40.65 10:19.75
10:59.80 11:39.38 12:19.43 12:59.08
13:39.23 14:18.78 14:58.89 15:37.84
16:18.04 16:56.84 17:36.79 18:15.68
18:54.52 19:31.35
7 Robertson, Euan 15 Westhill 19:41.73
35.33 1:14.65 1:55.29 2:35.62
3:16.43 3:56.98 4:37.27 5:16.53
5:56.65 6:36.77 7:16.95 7:56.67
8:36.72 9:16.41 9:56.15 10:35.76
11:15.30 11:54.45 12:33.52 13:12.72
13:52.07 14:30.95 15:08.86 15:48.64
16:28.50 17:08.47 17:47.55 18:26.55
19:05.38 19:41.73
8 Taylor, Sam 14 Cults Otters 19:42.63
33.25 1:10.28 1:48.98 2:28.39
3:07.46 3:47.31 4:26.99 5:06.22
5:46.85 6:26.07 7:06.16 7:46.02
8:26.48 9:06.43 9:47.27 10:27.75
11:08.50 11:48.11 12:28.92 13:07.78
13:49.72 14:29.36 15:09.72 15:48.61
16:29.41 17:09.05 17:47.87 18:27.65
19:06.35 19:42.63
9 Seward, Matthew K 15 Aberdeen 20:00.92
34.13 1:13.70 1:54.12 2:34.54
3:15.08 3:55.97 4:36.40 5:16.64
5:56.24 6:36.68 7:16.94 7:56.61
8:36.23 9:16.58 9:56.54 10:36.54
11:16.85 11:56.66 12:36.50 13:16.83
13:57.15 14:37.89 15:17.97 15:59.10
16:39.97 17:20.80 18:01.71 18:42.60
19:22.63 20:00.92
10 Brechenser, Kieran M 14 Aberdeen Dol 20:47.06
37.60 1:19.54 2:01.49 2:43.05
3:25.73 4:08.17 4:50.39 5:32.40
6:14.67 6:56.80 7:39.49 8:21.42
9:04.03 9:46.35 10:28.82 11:10.77
11:52.75 12:35.13 13:17.01 13:58.56
14:40.36 15:22.31 16:03.01 16:45.12
17:26.95 18:08.28 18:48.47 19:27.37
20:06.93 20:47.06
Event 410 Boys 16-17 1500 LC Meter Freestyle
==================================================================
Name Age Team Finals
==================================================================
1 Agnew, Fraser 17 Aberdeen Per 16:52.38
28.50 1:00.73 1:33.65 2:07.49
2:41.17 3:15.06 3:48.78 4:22.86
4:56.63 5:30.70 6:04.51 6:38.71
7:12.33 7:46.60 8:20.57 8:54.23
9:27.81 10:02.11 10:35.94 11:10.51
11:44.81 12:19.36 12:53.47 13:28.49
14:03.01 14:38.20 15:12.43 15:47.39
16:20.78 16:52.38
2 Lovie, Iain 17 Broch 17:09.13
29.17 1:02.39 1:36.12 2:10.30
2:44.49 3:19.29 3:54.04 4:28.81
5:03.48 5:38.67 6:13.23 6:48.43
7:23.18 7:57.86 8:32.15 9:06.88
9:41.40 10:16.15 10:50.98 11:25.85
12:00.27 12:34.98 13:10.24 13:45.16
14:19.82 14:53.99 15:28.15 16:03.01
16:37.21 17:09.13
3 Arthur, Andrew 16 Aberdeen 17:32.10
29.19 1:03.80 1:39.68 2:15.59
2:51.72 3:27.54 4:03.26 4:39.81
5:15.69 5:51.72 6:26.51 7:01.91
7:37.20 8:12.84 8:47.90 9:23.38
9:58.60 10:33.93 11:09.27 11:44.45
12:19.16 12:54.35 13:29.09 14:04.42
14:39.36 15:14.81 15:49.79 16:24.40
16:58.85 17:32.10
4 Squires, Graeme 17 Nairn 17:39.46
30.52 1:05.18 1:41.38 2:16.97
2:52.84 3:28.59 4:04.57 4:40.64
5:16.78 5:52.85 6:28.84 7:04.56
7:40.59 8:16.30 8:52.22 9:27.81
10:04.03 10:39.33 11:14.92 11:50.25
12:25.73 13:01.27 13:36.62 14:11.96
14:47.48 15:22.78 15:57.85 16:32.72
17:07.32 17:39.46
Event 410 Boys 18 & Over 1500 LC Meter Freestyle
==================================================================
Name Age Team Finals
==================================================================
1 Beeley, Tom 19 Aberdeen Per 16:31.14
28.40 59.40 1:31.60 2:03.55
2:36.83 3:09.64 3:42.71 4:15.84
4:49.33 5:22.53 5:56.11 6:28.76
7:02.35 7:35.61 8:09.74 8:42.65
9:17.09 9:50.39 10:24.23 10:57.28
11:30.87 12:04.33 12:38.32 13:12.09
13:46.61 14:21.03 14:54.64 15:28.22
16:01.56 16:31.14
2 Wright, John S 21 Aberdeen Per 17:04.78
28.91 1:00.77 1:33.79 2:07.19
2:40.94 3:14.37 3:48.25 4:22.01
4:56.24 5:29.88 6:04.18 6:38.15
7:12.81 7:46.67 8:21.56 8:56.36
9:32.10 10:07.33 10:43.64 11:19.37
11:55.35 12:30.31 13:05.25 13:39.07
14:14.14 14:47.87 15:22.45 15:56.50
16:31.27 17:04.78
3 Brown, Keith 18 Bridge O Don 18:45.57
30.56 1:05.67 1:42.14 2:19.15
2:55.90 3:33.41 4:11.26 4:48.27
5:25.88 6:04.27 6:41.01 7:18.86
7:57.48 8:35.27 9:12.88 9:50.83
10:28.05 11:06.92 11:44.44 12:22.50
13:00.33 13:38.86 14:17.11 14:55.73
15:34.28 16:13.33 16:51.15 17:29.46
18:07.24 18:45.57