North District SASA (RPS) 16/01/2017 - 10:40 PM
SAS Junior Meet 2017 - 14/01/2017 to 15/01/2017
Event 401 Boys 12 Year Olds 400 SC Meter Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Travis, Cameron 12 Aberdeen Dol 4:53.72 4:57.86
33.41 1:11.42 (38.01)
1:49.67 (38.25) 2:28.05 (38.38)
3:05.80 (37.75) 3:44.19 (38.39)
4:22.08 (37.89) 4:57.86 (35.78)
2 Sutherland, Ethan 12 Sas 5:20.40 5:15.83
36.84 1:17.70 (40.86)
1:57.76 (40.06) 2:37.68 (39.92)
3:18.17 (40.49) 3:58.11 (39.94)
4:37.47 (39.36) 5:15.83 (38.36)
3 Dryden, Keir 12 Monifieth 5:49.64 5:18.87
36.47 1:15.30 (38.83)
1:56.27 (40.97) 2:36.75 (40.48)
3:17.52 (40.77) 3:58.67 (41.15)
4:39.65 (40.98) 5:18.87 (39.22)
4 Coull, James C 12 Sas 5:25.50 5:19.15
35.30 1:15.44 (40.14)
1:56.16 (40.72) 2:37.23 (41.07)
3:18.63 (41.40) 4:00.47 (41.84)
4:41.69 (41.22) 5:19.15 (37.46)
5 Fraser, James 12 BoD 5:19.27 5:21.32
35.56 1:14.04 (38.48)
1:54.21 (40.17) 2:33.50 (39.29)
3:14.03 (40.53) 3:56.37 (42.34)
4:39.32 (42.95) 5:21.32 (42.00)
6 Brechenser, Kieran 12 Aberdeen Dol 5:26.47 5:26.14
36.91 1:18.43 (41.52)
1:59.51 (41.08) 2:41.59 (42.08)
3:23.79 (42.20) 4:06.17 (42.38)
4:47.92 (41.75) 5:26.14 (38.22)
7 Ward, Logan 12 Aberdeen Dol 5:35.78 5:33.54
37.03 1:19.25 (42.22)
2:01.82 (42.57) 2:45.11 (43.29)
3:28.07 (42.96) 4:10.98 (42.91)
4:53.83 (42.85) 5:33.54 (39.71)
8 Macmillan, Philip J 12 Sas 5:52.56 5:35.55
38.20 1:20.32 (42.12)
2:03.35 (43.03) 2:46.26 (42.91)
3:29.08 (42.82) 4:12.31 (43.23)
4:56.00 (43.69) 5:35.55 (39.55)
9 Stewart, Douglas 12 Sas 5:55.39 5:35.72
37.49 1:19.20 (41.71)
2:02.22 (43.02) 2:44.43 (42.21)
3:27.63 (43.20) 4:10.72 (43.09)
4:54.47 (43.75) 5:35.72 (41.25)
10 Christie, Thomas G 12 Sas 5:43.07 5:36.23
37.43 1:19.61 (42.18)
2:02.22 (42.61) 2:45.31 (43.09)
3:29.51 (44.20) 4:12.73 (43.22)
4:55.84 (43.11) 5:36.23 (40.39)
11 Horrell, Tom 12 Sas 5:54.96 5:42.93
38.67 1:20.73 (42.06)
2:04.42 (43.69) 2:47.14 (42.72)
3:30.71 (43.57) 4:15.15 (44.44)
4:59.78 (44.63) 5:42.93 (43.15)
12 Dines, Brodie 12 Dyce 5:54.29 5:46.31
39.93 1:23.84 (43.91)
2:08.85 (45.01) 2:52.95 (44.10)
3:37.51 (44.56) 4:21.72 (44.21)
5:04.89 (43.17) 5:46.31 (41.42)
13 Phillips, Adam 12 Dun City Aqu 6:00.05 6:05.77
40.01 1:26.31 (46.30)
2:13.41 (47.10) 2:59.98 (46.57)
3:46.79 (46.81) 4:33.31 (46.52)
5:20.25 (46.94) 6:05.77 (45.52)
Event 401 Boys 13 Year Olds 400 SC Meter Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Barclay, Ben 13 Garioch Asc 4:36.47 4:41.23
32.89 1:09.37 (36.48)
1:45.59 (36.22) 2:21.54 (35.95)
2:57.20 (35.66) 3:32.71 (35.51)
4:08.22 (35.51) 4:41.23 (33.01)
2 Agnew, Callum 13 Aberdeen Dol 4:45.90 4:44.64
32.27 1:08.32 (36.05)
1:44.42 (36.10) 2:21.07 (36.65)
2:57.62 (36.55) 3:34.25 (36.63)
4:10.12 (35.87) 4:44.64 (34.52)
3 Lumsden, Kerr 13 Monifieth 5:20.05 4:58.46
33.74 1:12.95 (39.21)
1:50.99 (38.04) 2:28.59 (37.60)
3:06.49 (37.90) 3:45.51 (39.02)
4:24.04 (38.53) 4:58.46 (34.42)
4 Taylor, Callum S 13 Broch Asc 4:55.09 4:58.48
33.12 1:10.99 (37.87)
1:48.84 (37.85) 2:27.42 (38.58)
3:06.05 (38.63) 3:43.77 (37.72)
4:21.88 (38.11) 4:58.48 (36.60)
5 Smith, Lewis 13 BoD 5:01.33 5:02.07
34.97 1:12.62 (37.65)
1:51.58 (38.96) 2:31.11 (39.53)
3:10.56 (39.45) 3:48.60 (38.04)
4:26.15 (37.55) 5:02.07 (35.92)
6 Sharpe, Cameron 13 Aberdeen Dol 5:11.17 5:03.18
35.24 1:14.77 (39.53)
1:53.90 (39.13) 2:32.88 (38.98)
3:11.40 (38.52) 3:50.02 (38.62)
4:27.67 (37.65) 5:03.18 (35.51)
7 Whitcombe, Bill 13 Garioch Asc 5:18.94 5:06.62
35.46 1:15.09 (39.63)
1:53.24 (38.15) 2:32.66 (39.42)
3:10.51 (37.85) 3:49.84 (39.33)
4:28.89 (39.05) 5:06.62 (37.73)
8 Robertson, Euan 13 Sas 5:09.88 5:07.90
34.84 1:13.51 (38.67)
1:52.84 (39.33) 2:32.10 (39.26)
3:11.49 (39.39) 3:50.62 (39.13)
4:30.12 (39.50) 5:07.90 (37.78)
Event 401 Boys 14 Year Olds 400 SC Meter Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Hepworth, Elliott 14 BoD 4:28.06 4:34.04
30.09 1:04.58 (34.49)
1:40.04 (35.46) 2:15.88 (35.84)
2:50.64 (34.76) 3:25.87 (35.23)
4:00.49 (34.62) 4:34.04 (33.55)
2 McGowan, Cameron 14 Sas 5:01.31 4:45.86
30.77 1:06.48 (35.71)
1:43.40 (36.92) 2:19.45 (36.05)
2:56.19 (36.74) 3:34.39 (38.20)
4:11.88 (37.49) 4:45.86 (33.98)
3 Sinclair, Aaron 14 Sas 4:52.74 4:53.39
32.79 1:09.43 (36.64)
1:46.07 (36.64) 2:23.49 (37.42)
3:01.53 (38.04) 3:39.80 (38.27)
4:18.25 (38.45) 4:53.39 (35.14)
4 Ronald, Callum 14 Sas 5:04.84 5:01.86
34.04 1:12.37 (38.33)
1:50.29 (37.92) 2:29.06 (38.77)
3:07.86 (38.80) 3:47.31 (39.45)
4:26.32 (39.01) 5:01.86 (35.54)
5 Macmillan, Calum A 14 Sas 5:00.10 5:02.10
34.38 1:13.06 (38.68)
1:53.33 (40.27) 2:32.99 (39.66)
3:12.12 (39.13) 3:50.53 (38.41)
4:28.48 (37.95) 5:02.10 (33.62)
6 Petrie, Liam 14 Sas 4:56.74 5:02.19
34.72 1:13.27 (38.55)
1:52.62 (39.35) 2:32.40 (39.78)
3:11.17 (38.77) 3:49.52 (38.35)
4:27.41 (37.89) 5:02.19 (34.78)
7 Heard, Finn 14 Sas 4:59.11 5:02.51
34.57 1:14.00 (39.43)
1:51.65 (37.65) 2:30.45 (38.80)
3:08.92 (38.47) 3:48.56 (39.64)
4:25.85 (37.29) 5:02.51 (36.66)
8 Grant, Craig 14 Bon Accord 5:02.42 5:08.62
35.13 1:14.23 (39.10)
1:52.63 (38.40) 2:32.25 (39.62)
3:11.16 (38.91) 3:51.29 (40.13)
4:30.25 (38.96) 5:08.62 (38.37)
Event 401 Boys 15 Year Olds 400 SC Meter Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Agnew, Fraser 15 Aberdeen Dol 4:17.36 4:12.67
28.14 59.06 (30.92)
1:30.87 (31.81) 2:03.57 (32.70)
2:36.86 (33.29) 3:10.21 (33.35)
3:42.30 (32.09) 4:12.67 (30.37)
2 Beveridge, Alex 15 BoD 4:25.95 4:27.51
30.41 1:04.04 (33.63)
1:38.50 (34.46) 2:12.57 (34.07)
2:46.95 (34.38) 3:21.09 (34.14)
3:54.92 (33.83) 4:27.51 (32.59)
3 Downie, Ryan 15 Broch Asc 4:29.47 4:28.62
30.25 1:03.80 (33.55)
1:38.61 (34.81) 2:12.89 (34.28)
2:47.38 (34.49) 3:21.54 (34.16)
3:55.96 (34.42) 4:28.62 (32.66)
4 McNally, Phelim 15 Dyce 4:39.54 4:39.37
29.65 1:04.30 (34.65)
1:40.18 (35.88) 2:16.86 (36.68)
2:53.92 (37.06) 3:30.10 (36.18)
4:05.75 (35.65) 4:39.37 (33.62)
5 Sharpe, Andrew 15 Aberdeen Dol 4:55.84 4:46.45
31.19 1:06.85 (35.66)
1:43.86 (37.01) 2:21.21 (37.35)
2:58.74 (37.53) 3:36.46 (37.72)
4:12.70 (36.24) 4:46.45 (33.75)
6 Wallach, Jack 15 Broch Asc 4:35.65 5:03.90
29.48 1:04.95 (35.47)
1:44.48 (39.53) 2:24.21 (39.73)
3:05.13 (40.92) 3:46.52 (41.39)
4:28.29 (41.77) 5:03.90 (35.61)
7 Fiddes, Jack 15 Sas 4:52.47 5:07.79
34.17 1:14.38 (40.21)
1:55.07 (40.69) 2:34.60 (39.53)
3:15.09 (40.49) 3:54.69 (39.60)
4:32.11 (37.42) 5:07.79 (35.68)