University of Aberdeen Performance             30/04/2017 - 3:36 PM
     University of Aberdeen LC Open - 29/04/2017 to 30/04/2017      
 
 Event 503  Boys 11-13 50 LC Meter Backstroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Young, Adam            13 Dun City Aqu        32.22      31.38  
  2 Travis, Cameron        13 Uapst               30.87      31.50  
  3 Ferguson, Jamie        13 Midlothian          31.88      32.30  
  4 Lumsden, Kerr          13 Monifieth           33.42      33.00  
  5 Currie, Euan           13 Ythan               33.04      33.09  
  6 Brown, Ethan           13 St Thomas           32.60      33.15  
  7 Westre, Orjan          13 KSK                 34.27      34.11  
  8 Duncan, Ryan           13 St Thomas           34.10      34.18  
  9 MacDonald, Craig       12 Wdasc               34.56      34.33  
 10 Strachan, Ross         13 Uapst               33.93      34.65  
 -----------------------------------------------------------------
 11 Instebo, Johan         12 KSK                 36.09      34.96  
 12 Tait, Justin M         13 East Lothian        36.50      35.31  
 -----------------------------------------------------------------
 13 Nicol, Callum          13 Uapst               35.76      35.42  
 14 Donald, Ethan B        12 NADX                35.28      35.45  
 15 Barclay, Ben           13 Garioch Asc         34.40      35.52  
 16 Ward, Logan J          12 NADX                36.69      35.65  
 17 Murray, Simon          13 NADX                36.90      35.68  
 18 Porteous, Luke         12 East Lothian        36.20      35.78  
 19 Brown, Lucas           11 Elgin               35.49      35.89  
 20 Harley, Harris         12 St Thomas           37.74      35.90  
 21 Strang, Michael        13 Fins                35.64      36.10  
 22 May, Ewan              13 Peterhead Asc       35.54      36.12  
 23 Sutherland, Ethan      13 Sas                 36.60      36.73  
 24 Stewart, Darryl        13 Uapst               37.01      37.03  
 25 Macmillan, Philip J    12 Sas                 37.38      37.05  
 26 Croll, Drew            13 Dun City Aqu        36.10      37.19  
 27 Sharpe, Cameron        13 Uapst               36.14      37.55  
 28 Croll, Innes           13 Dun City Aqu        37.80      38.00  
 29 Brodie, Andrew I       12 NADX                37.49      38.98  
 -- Whelan Duenas, Sean    13 Garioch Asc         36.80         NS  
 
 Event 503  Boys 14-15 50 LC Meter Backstroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Lovie, Iain            15 Broch  Asc          28.90      29.33  
  2 Wilson, Fraser         14 Midlothian          29.00      30.18  
  3 Gronfur, Aleksander    14 KSK                 31.75      30.35  
  4 Rose, Iain A           14 Warrender           31.93      30.65  
  5 Coueslant, Archie      14 Uapst               30.28      30.79  
  6 Portier, James         15 Warrender           30.40      30.84  
  7 Sharpe, Andrew         15 Uapst               30.72      31.09  
  8 Beveridge, Alex        15 Uapst               30.23      31.24  
  9 Miskiewicz, Dariusz    14 Elgin               31.54      31.32  
 10 McLaughlin, Liam       15 Warrender           30.53      31.37  
 -----------------------------------------------------------------
 11 Gatton, Andrew         15 Inverness           31.10      31.42  
 12 Craigmile, Sean        14 East Lothian        31.04      31.45  
 -----------------------------------------------------------------
 13 Barnett, Ewan          15 Elgin               31.50      31.56  
 14 Gumbrell, Euan         15 Inverness           31.20      31.63  
 15 Brady, Ethan           14 TEMP-LE             31.17      31.66  
 16 Sutherland, Finlay     15 Inverness           32.76      31.85  
 17 Dickson, Craig         15 Elgin               31.85      32.08  
 17 MacDonald, Callum      15 Fins                31.66      32.08  
 19 Dalgety, Jack          14 Dun City Aqu        32.27      32.23  
 20 Taylor, James          14 Uapst               32.63      32.33  
 21 Wallach, Jack          15 Broch  Asc          30.65      32.38  
 22 Muirden, Scott         14 Heart Of Mid        32.97      32.50  
 23 Harrold, Angus         14 Sas                 32.30      32.52  
 24 Murray, Daniel         14 Wdasc               32.29      32.83  
 25 Agnew, Fraser          15 Uapst               31.31      32.92  
 26 Mellon, Craig          14 East Lothian        34.08      33.34  
 27 Claxton, Jamie         14 Heart Of Mid        32.60      33.46  
 28 McNally, Phelim        15 Uapst               32.42      33.47  
 29 Stephen, Matthew J     14 NADX                35.60      34.14  
 30 Walters, Tielo         15 Dun City Aqu        32.60      34.59  
 31 Miller, Fergus         14 East Lothian        34.29      34.62  
 32 Low, Aidan             15 Peterhead Asc       33.82      34.68  
 33 Agnew, Callum          14 Uapst               34.61      34.83  
 34 Mitchell, Joshua       14 Inverleith          35.00      34.95  
 35 Seeberg, Tim           14 KSK                 34.99      35.65  
 36 Cousins, Finley        14 Garioch Asc         33.60      35.97  
 37 Johnson, Ross          14 Sas                 36.20      35.99  
 38 Baillie, Findlay       14 Cupar               36.30      36.14  
 39 Doherty, Jay           14 Dun City Aqu        35.45      36.20  
 40 Bathie, Ben            14 Carnegie            36.50      36.60  
 41 Chree, Euan            14 Sas                 36.20      36.74  
 
 Event 503  Boys 16 & Over 50 LC Meter Backstroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 McIntosh, Stuart A     23 NADX                26.10      27.42  
  2 Barrett, Carl          16 Wdasc               28.33      28.25  
  3 Pate, Kyle             17 Fins                28.33      28.41  
  4 Samuelsen, Kristoffer  17 KSK                 28.82      28.95  
  5 Miley, Alastair J      22 Uapst               28.30      29.18  
  6 Rafipay, Ed            30 SCB                 29.62      29.33  
  7 Davidson, Taylor       16 Sas                 28.70      29.47  
  8 Ferguson, Ben          17 Sas                 29.70      29.70  
  9 Easton, Louis          16 Sas                 29.92      29.95  
 10 Kennedy, Nathan-Jack   16 Uapst               29.00      30.02  
 -----------------------------------------------------------------
 11 Seeberg, Johs          16 KSK                 30.91      30.86  
 12 Downie, Ryan           16 Broch  Asc          30.01      31.05  
 -----------------------------------------------------------------
 13 Huntington, Sam        17 Uapst               30.85      31.35  
 14 Robertson, Jack        16 Sas                 32.20      31.44  
 15 Broadfoot, Josh        16 Ekasc               31.60      31.48  
 16 Kennedy, Fergus        16 Uapst               30.10      31.59  
 17 Johnston, Fraser R     16 Garioch Asc         31.90      32.02  
 18 Meldrum, Bradley C     16 NADX                31.10      32.10  
 19 Baillie, Lewis         16 Dun City Aqu        31.10      32.19  
 20 Sinnott, Greg          17 TEMP-LE             31.80      34.05