University of Aberdeen Performance            29/04/2017 - 12:20 PM
     University of Aberdeen LC Open - 29/04/2017 to 30/04/2017      
 
 Event 105  Boys 11-13 50 LC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Young, Adam            13 Dun City Aqu        29.54      29.39  
  2 Travis, Cameron        13 Uapst               29.43      30.19  
  3 Brown, Ethan           13 St Thomas           31.10      30.35  
  4 Murray, Simon          13 NADX                31.54      31.12  
  5 Strang, Michael        13 Fins                30.84      31.41  
  6 Lumsden, Kerr          13 Monifieth           31.26      31.44  
  7 MacDonald, Craig       12 Wdasc               32.86      31.52  
  8 McFarlane, Hamish      13 Wdasc               32.12      31.79  
  9 Paterson, Zak          13 Ren 96              31.13      31.98  
 10 Currie, Euan           13 Ythan               33.29      32.07  
 -----------------------------------------------------------------
 11 Liversedge, Corey      12 Sas                 31.38      32.17  
 12 Duncan, Ryan           13 St Thomas           32.70      32.65  
 -----------------------------------------------------------------
 13 Brechenser, Kieran M   12 NADX                32.97      32.70  
 14 Strachan, Ross         13 Uapst               34.20      32.78  
 15 Tait, Justin M         13 East Lothian        31.27      32.89  
 16 Taylor, Callum S       13 Broch  Asc          32.75      32.95  
 17 Barclay, Ben           13 Garioch Asc         34.20      33.32  
 18 Robertson, Euan        13 Sas                 35.20      33.70  
 19 Sharpe, Cameron        13 Uapst               33.82      33.74  
 20 Ward, Logan J          12 NADX                35.65      34.19  
 21 Lewis, Ben             13 Fins                36.20      34.21  
 22 Dickson, Archie        12 Ren 96              34.00      34.56  
 23 Donald, Ethan B        12 NADX                36.00      34.57  
 24 Jutagir, Stuart        11 NADX                35.99      34.67  
 25 Matthew, Arran         13 Uapst               33.14      34.86  
 26 Slessor, Conrad        11 Uapst               37.73      35.22  
 27 Walker, Clark D        12 NADX                35.89      35.23  
 27 Harley, Harris         12 St Thomas           35.90      35.23  
 29 Stevens, Craig         12 Forres              35.79      35.47  
 30 Croll, Innes           13 Dun City Aqu        36.70      35.58  
 31 Robb, James            13 Warrender           35.10      35.76  
 32 May, Ewan              13 Peterhead Asc       35.77      35.84  
 33 Dick, Matthew          12 Garioch Asc         35.36      36.99  
 -- Hall, Joel D           13 NADX                37.80         DQ  
 
 Event 105  Boys 14-15 50 LC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Wilson, Fraser         14 Midlothian          27.53      27.99  
  2 Sommerville, Dylan     15 Ekasc               27.72      28.16  
  3 Gronfur, Aleksander    14 KSK                 29.54      28.70  
  4 O'Keeffe, Finn         15 TEMP-LE             28.45      28.74  
  5 Gatton, Andrew         15 Inverness           29.40      28.89  
  6 Lovie, Iain            15 Broch  Asc          29.25      29.04  
  7 Miskiewicz, Dariusz    14 Elgin               29.14      29.15  
  8 Arthur, Andrew         14 Uapst               28.42      29.25  
  9 Taylor, James          14 Uapst               30.28      29.40  
 10 Bisset, Sam            15 Wdasc               30.17      29.48  
 -----------------------------------------------------------------
 11 Hepworth, Elliott      14 Uapst               29.52      29.52  
 12 Gumbrell, Euan         15 Inverness           29.86      29.64  
 -----------------------------------------------------------------
 13 Low, Aidan             15 Peterhead Asc       30.10      29.77  
 14 Brodie, Stewart        15 Ekasc               29.36      29.87  
 15 MacDonald, Callum      15 Fins                30.61      29.99  
 16 Wallach, Jack          15 Broch  Asc          29.97      30.05  
 17 Fiddes, Jack           15 Sas                 30.47      30.35  
 18 Cousins, Finley        14 Garioch Asc         29.76      30.42  
 19 Kerr, Ross             15 Heart Of Mid        29.69      30.48  
 20 Houette, Charlie       15 NADX                31.50      30.58  
 21 Murray, Daniel         14 Wdasc               30.02      30.69  
 22 Heard, Finn            14 Sas                 30.70      30.81  
 23 Craigmile, Sean        14 East Lothian        31.03      30.94  
 24 Mellon, Craig          14 East Lothian        32.52      31.04  
 25 Bathie, Ben            14 Carnegie            31.60      31.12  
 26 Agnew, Callum          14 Uapst               30.76      31.17  
 27 Macmillan, Calum A     14 Sas                 31.54      31.38  
 28 Claxton, Jamie         14 Heart Of Mid        30.84      31.45  
 29 Harrold, Angus         14 Sas                 34.10      31.53  
 30 Walters, Tielo         15 Dun City Aqu        32.54      32.01  
 31 Torrance, Matthew      15 East Lothian        32.01      32.11  
 32 Stephen, Matthew J     14 NADX                34.20      32.24  
 33 Burnett, Charlie       14 Warrender           32.20      32.79  
 -- Mitchell, Joshua       14 Inverleith          32.50         DQ  
 -- Agnew, Fraser          15 Uapst               28.18         NS  
 
 Event 105  Boys 16 & Over 50 LC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Campbell, Mark D       25 NADX                25.51      25.76  
  2 Beeley, Tom            17 Uapst               25.44      26.10  
  3 Rafipay, Ed            30 SCB                 26.65      26.16  
  4 Lindsay, Tom           29 NADX                26.16      26.31  
  5 Coueslant, Murray      18 Uapst               26.43      26.63  
  6 Miley, Alastair J      22 Uapst               26.30      26.85  
  7 Davidson, Taylor       16 Sas                 26.84      26.88  
  8 Samuelsen, Kristoffer  17 KSK                 26.88      26.94  
  9 McMillan, Innes        16 Uapst               27.45      27.47  
 10 Kennedy, Fergus        16 Uapst               27.91      27.84  
 -----------------------------------------------------------------
 11 Kennedy, Nathan-Jack   16 Uapst               28.09      27.86  
 12 MacDougall, Scott      22 NADX                27.90      27.90  
 -----------------------------------------------------------------
 13 McBeath, Callum        18 Forres              27.58      28.28  
 14 Meldrum, Bradley C     16 NADX                28.45      28.37  
 15 Smith, David C         24 NADX                28.13      28.68  
 16 Baillie, Lewis         16 Dun City Aqu        28.62      28.82  
 17 Wyllie, Fin            16 Alford              28.51      28.91  
 18 Johnson, Brendan       18 Uapst               28.90      28.92  
 19 Birtles, Scott         18 Dun City Aqu        28.94      29.10  
 20 Stowe, Arran           18 Fins                29.53      29.13  
 20 McGurk, Bradley        17 Wdasc               30.16      29.13  
 22 Barnett, Gregor        16 Elgin               29.48      29.21  
 23 Spalding, Kieran       18 M/Whall             29.61      29.24  
 23 Neeson, Alex           17 DUBT                29.47      29.24  
 25 Downie, Ryan           16 Broch  Asc          29.23      29.26  
 26 Robertson, Jack        16 Sas                 30.20      29.77  
 27 Skakle, Angus          16 Inverleith          30.22      29.85  
 28 Hall, Zack S           16 Uapst               30.11      30.19