University of Aberdeen Performance             30/04/2017 - 6:11 PM
     University of Aberdeen LC Open - 29/04/2017 to 30/04/2017      
 
 Event 503  Boys 11-13 50 LC Meter Backstroke
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Travis, Cameron        13 Uapst               31.50      30.59  
  2 Young, Adam            13 Dun City Aqu        31.38      30.61  
  3 Lumsden, Kerr          13 Monifieth           33.00      32.03  
  4 Ferguson, Jamie        13 Midlothian          32.30      32.18  
  5 Brown, Ethan           13 St Thomas           33.15      32.58  
  6 Currie, Euan           13 Ythan               33.09      33.67  
  7 Westre, Orjan          13 KSK                 34.11      34.28  
  8 MacDonald, Craig       12 Wdasc               34.33      34.34  
  9 Duncan, Ryan           13 St Thomas           34.18      34.46  
 10 Strachan, Ross         13 Uapst               34.65      34.59  
 
                      === Preliminaries ===                       
 
 11 Instebo, Johan         12 KSK                 34.96             
 12 Tait, Justin M         13 East Lothian        35.31             
 13 Nicol, Callum          13 Uapst               35.42             
 14 Donald, Ethan B        12 NADX                35.45             
 15 Barclay, Ben           13 Garioch Asc         35.52             
 16 Ward, Logan J          12 NADX                35.65             
 17 Murray, Simon          13 NADX                35.68             
 18 Porteous, Luke         12 East Lothian        35.78             
 19 Brown, Lucas           11 Elgin               35.89             
 20 Harley, Harris         12 St Thomas           35.90             
 21 Strang, Michael        13 Fins                36.10             
 22 May, Ewan              13 Peterhead Asc       36.12             
 23 Sutherland, Ethan      13 Sas                 36.73             
 24 Stewart, Darryl        13 Uapst               37.03             
 25 Macmillan, Philip J    12 Sas                 37.05             
 26 Croll, Drew            13 Dun City Aqu        37.19             
 27 Sharpe, Cameron        13 Uapst               37.55             
 28 Croll, Innes           13 Dun City Aqu        38.00             
 29 Brodie, Andrew I       12 NADX                38.98             
 -- Whelan Duenas, Sean    13 Garioch Asc           NS              
 
 Event 503  Boys 14-15 50 LC Meter Backstroke
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
 
                        === A - Final ===                         
 
  1 Lovie, Iain            15 Broch  Asc          29.33      29.06  
  2 Wilson, Fraser         14 Midlothian          30.18      29.33  
  3 Rose, Iain A           14 Warrender           30.65      30.44  
  4 Gronfur, Aleksander    14 KSK                 30.35      30.50  
  5 Portier, James         15 Warrender           30.84      30.64  
  6 McLaughlin, Liam       15 Warrender           31.37      30.81  
  7 Coueslant, Archie      14 Uapst               30.79      30.86  
  8 Sharpe, Andrew         15 Uapst               31.09      31.09  
  9 Beveridge, Alex        15 Uapst               31.24      31.34  
 10 Miskiewicz, Dariusz    14 Elgin               31.32      32.61  
 
                      === Preliminaries ===                       
 
 11 Gatton, Andrew         15 Inverness           31.42             
 12 Craigmile, Sean        14 East Lothian        31.45             
 13 Barnett, Ewan          15 Elgin               31.56             
 14 Gumbrell, Euan         15 Inverness           31.63             
 15 Brady, Ethan           14 TEMP-LE             31.66             
 16 Sutherland, Finlay     15 Inverness           31.85             
 17 Dickson, Craig         15 Elgin               32.08             
 17 MacDonald, Callum      15 Fins                32.08             
 19 Dalgety, Jack          14 Dun City Aqu        32.23             
 20 Taylor, James          14 Uapst               32.33             
 21 Wallach, Jack          15 Broch  Asc          32.38             
 22 Muirden, Scott         14 Heart Of Mid        32.50             
 23 Harrold, Angus         14 Sas                 32.52             
 24 Murray, Daniel         14 Wdasc               32.83             
 25 Agnew, Fraser          15 Uapst               32.92             
 26 Mellon, Craig          14 East Lothian        33.34             
 27 Claxton, Jamie         14 Heart Of Mid        33.46             
 28 McNally, Phelim        15 Uapst               33.47             
 29 Stephen, Matthew J     14 NADX                34.14             
 30 Walters, Tielo         15 Dun City Aqu        34.59             
 31 Miller, Fergus         14 East Lothian        34.62             
 32 Low, Aidan             15 Peterhead Asc       34.68             
 33 Agnew, Callum          14 Uapst               34.83             
 34 Mitchell, Joshua       14 Inverleith          34.95             
 35 Seeberg, Tim           14 KSK                 35.65             
 36 Cousins, Finley        14 Garioch Asc         35.97             
 37 Johnson, Ross          14 Sas                 35.99             
 38 Baillie, Findlay       14 Cupar               36.14             
 39 Doherty, Jay           14 Dun City Aqu        36.20             
 40 Bathie, Ben            14 Carnegie            36.60             
 41 Chree, Euan            14 Sas                 36.74             
 
 Event 503  Boys 16 & Over 50 LC Meter Backstroke
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
 
                        === A - Final ===                         
 
  1 McIntosh, Stuart A     23 NADX                27.42      27.51  
  2 Pate, Kyle             17 Fins                28.41      28.38  
  3 Barrett, Carl          16 Wdasc               28.25      28.50  
  4 Samuelsen, Kristoffer  17 KSK                 28.95      28.67  
  5 Miley, Alastair J      22 Uapst               29.18      28.77  
  6 Ferguson, Ben          17 Sas                 29.70      29.86  
  7 Kennedy, Nathan-Jack   16 Uapst               30.02      30.03  
  8 Davidson, Taylor       16 Sas                 29.47      30.06  
  9 Easton, Louis          16 Sas                 29.95      30.15  
 10 Seeberg, Johs          16 KSK                 30.86      30.58  
 
                      === Preliminaries ===                       
 
  6 Rafipay, Ed            30 SCB                 29.33             
 12 Downie, Ryan           16 Broch  Asc          31.05             
 13 Huntington, Sam        17 Uapst               31.35             
 14 Robertson, Jack        16 Sas                 31.44             
 15 Broadfoot, Josh        16 Ekasc               31.48             
 16 Kennedy, Fergus        16 Uapst               31.59             
 17 Johnston, Fraser R     16 Garioch Asc         32.02             
 18 Meldrum, Bradley C     16 NADX                32.10             
 19 Baillie, Lewis         16 Dun City Aqu        32.19             
 20 Sinnott, Greg          17 TEMP-LE             34.05