North District SASA (RPS)                      28/05/2017 - 5:49 PM
North District Long Course Time Trials 2017 - 27/05/2017 to 28/05/20
 
 Event 408  Boys 12-24 50 LC Meter Backstroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Lovie, Iain            16 Broch               28.36      29.23  
  2 Strachan, William I    17 Alford Otters       29.34      29.83  
  3 Pearson, Luke          17 Broch               29.49      30.29  
  4 McMillan, Innes        17 Aberdeen            29.30      30.46  
  5 Barnett, Gregor        17 Elgin               30.43      30.51  
  6 Travis, Cameron        13 Bridge o Don        30.87      30.91  
  7 Gatton, Andrew         16 Inverness           30.81      31.00  
  8 Agnew, Fraser          16 Dyce                31.31      31.01  
  9 Kennedy, Fergus        17 Aberdeen            30.10      31.11  
 10 Broadhurst, Guy F      17 Aberdeen Dol        32.16      31.12  
 11 Miskiewicz, Dariusz    15 Elgin               31.17      31.42  
 12 Downie, Ryan           16 Broch               30.01      31.44  
 13 Johnston, Fraser R     17 Garioch             31.90      31.57  
 14 Wallach, Jack          16 Broch               30.65      31.84  
 15 Barnett, Ewan          15 Elgin               31.50      32.02  
 16 Gumbrell, Euan         16 Inverness           31.20      32.31  
 17 Millar, Adam           14 Shetland            31.65      32.36  
 18 Robertson, Jack        17 Westhill            32.20      32.40  
 19 Taylor, James          14 Aberdeen            32.63      32.48  
 20 Dickson, Craig         15 Elgin               31.85      32.59  
 21 Harrold, Angus         15 Banchory            31.93      32.72  
 22 MacDonald, Euan        15 Thurso              31.50      32.74  
 23 Hagan, Max             16 Wick                32.40      33.20  
 24 Currie, Euan           14 Ythan               33.04      33.32  
 25 Matheson, Rory         16 Aberdeen            32.50      33.42  
 26 Hutcheon, Mark         15 Shetland            33.30      33.95  
 27 Brown, Calvin          14 Elgin               33.32      34.30  
 28 Petrie, Liam           15 Upper Deesid        35.20      34.71  
 29 Donald, Ethan B        13 Aberdeen Dol        34.89      34.95  
 30 May, Ewan              14 Peterhead           35.54      35.05  
 31 Strachan, Finlay       15 Alford Otters       36.50      35.13  
 32 Milner, Nicholas       14 Cults Otters        35.03      35.26  
 33 Murray, Simon          14 Aberdeen Dol        35.70      35.48  
 34 Airey, Andrew          15 Inverness           35.60      35.50  
 35 Seward, Matthew K      14 Aberdeen            34.78      35.89  
 36 Mackintosh, Calum      13 Grantown            35.45      35.93  
 37 Ward, Logan J          13 Aberdeen Dol        36.59      35.98  
 38 Nicol, Callum          13 Bridge o Don        35.76      35.99  
 39 Grant, Craig           15 Bonn Accord         36.14      36.03  
 40 Siggins, Darragh       13 Cults Otters        36.79      36.61  
 41 Wood, Jacob            12 Elgin               38.33      36.90  
 42 Simpson, Owen          13 Dyce                39.20      36.94  
 43 Stevens, Craig         13 Forres              37.44      37.07  
 44 Sharpe, Cameron        14 Bridge o Don        36.14      37.16  
 45 Arthur, Cameron        12 Aberdeen            36.54      37.19  
 46 Spanovic, Stevan       14 Aberdeen            37.61      37.25  
 47 Taylor, Sam            13 Cults Otters        37.30      37.51  
 48 Brechenser, Kieran M   13 Aberdeen Dol        37.76      37.85  
 49 Clubb, Finlay M        12 Aberdeen Dol        38.73      38.09  
 50 Broadley, Ryan         12 Broch               38.98      38.24  
 51 Coull, James C         13 Westhill            36.68      38.31  
 52 Sutherland, Ethan      13 Upper Deesid        36.60      38.59  
 53 Christie, Thomas G     13 Westhill            38.10      38.89  
 54 Brodie, Andrew I       12 Aberdeen Dol        37.49      39.33  
 55 Slessor, Conrad        12 Bridge o Don        38.93      39.70  
 56 Rattray, Ben           13 Elgin               40.92      39.82  
 57 Stewart, Douglas       13 Upper Deesid        38.60      41.26  
 58 Clark, Alex            12 Garioch             41.91      41.37  
 59 Inkson, Nathaniel      13 Aberdeen            41.20      41.66  
 -- Meldrum, Bradley C     17 Aberdeen Dol        31.10         DQ