North District SASA (RPS)                      28/05/2017 - 1:33 PM
North District Long Course Time Trials 2017 - 27/05/2017 to 28/05/20
 
 Event 308  Boys 12-24 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Agnew, Fraser          16 Dyce                25.09      25.42  
  2 Houette, Louis         17 Dyce                25.16      25.53  
  3 Broadhurst, Guy F      17 Aberdeen Dol        26.16      25.77  
  4 Miskiewicz, Dariusz    15 Elgin               26.09      26.01  
  5 Miller, Paul           17 Aberdeen            26.30      26.29  
  6 Harcus, Thomas         18 Westhill            26.20      26.37  
  7 Strachan, William I    17 Alford Otters       26.20      26.49  
  8 Barnett, Gregor        17 Elgin               26.13      26.50  
  9 Ferguson, Ben          18 Banchory            26.40      26.55  
 10 Huntington, Sam        17 Aberdeen            25.96      26.72  
 11 Downie, Ryan           16 Broch               26.44      26.75  
 12 Lovie, Iain            16 Broch               26.76      26.80  
 13 Meldrum, Bradley C     17 Aberdeen Dol        27.40      26.89  
 14 Wallach, Jack          16 Broch               26.76      26.91  
 15 Kennedy, Fergus        17 Aberdeen            27.30      26.95  
 16 Matheson, Rory         16 Aberdeen            26.94      27.03  
 17 Sutherland, Finlay     16 Inverness           28.00      27.37  
 18 McRitchie, Ewan        17 Forres              27.70      27.40  
 19 MacDonald, Euan        15 Thurso              27.48      27.46  
 20 Robertson, Jack        17 Westhill            27.00      27.47  
 21 Hagan, Max             16 Wick                27.60      27.55  
 22 Barnett, Ewan          15 Elgin               27.22      27.57  
 23 Gatton, Andrew         16 Inverness           28.00      27.60  
 24 Bowie, Calum D         17 Aberdeen Dol        27.79      27.72  
 25 Hutcheon, Mark         15 Shetland            28.17      27.83  
 26 Duncan, Jacob          18 Nairn               27.63      27.90  
 26 Houette, Charlie       16 Aberdeen Dol        27.98      27.90  
 28 Gumbrell, Euan         16 Inverness           27.60      27.91  
 29 Dickson, Craig         15 Elgin               27.49      27.92  
 30 Millar, Adam           14 Shetland            27.38      27.97  
 31 Hepworth, Elliott      15 Bridge o Don        27.00      28.00  
 32 Travis, Cameron        13 Bridge o Don        27.93      28.01  
 33 Brown, Calvin          14 Elgin               27.95      28.08  
 34 Petrie, Liam           15 Upper Deesid        29.00      28.65  
 35 Hanlon, Matthew        15 Swim W Isles        30.04      28.70  
 36 Milner, Nicholas       14 Cults Otters        29.70      29.09  
 37 Sinclair, Aaron        15 Westhill            29.50      29.11  
 38 Ronald, Callum         15 Upper Deesid        29.10      29.17  
 39 Currie, Euan           14 Ythan               29.86      29.56  
 40 Squires, Graeme        16 Nairn               29.60      29.62  
 41 Esson, Mitchell        16 Bucksburn           29.90      29.63  
 42 May, Ewan              14 Peterhead           29.59      29.90  
 43 Black, Attie           15 Shetland            31.00      30.16  
 44 Brechenser, Kieran M   13 Aberdeen Dol        29.89      30.23  
 45 Harrold, Angus         15 Banchory            29.30      30.24  
 46 Murray, Simon          14 Aberdeen Dol        31.70      30.55  
 47 Roy, Matthew           15 Cults Otters        30.98      30.82  
 48 Ward, Logan J          13 Aberdeen Dol        30.62      30.91  
 49 Christie, Thomas G     13 Westhill            32.58      31.08  
 50 Spanovic, Stevan       14 Aberdeen            33.06      31.31  
 51 Clubb, Finlay M        12 Aberdeen Dol        32.00      31.46  
 51 Siggins, Darragh       13 Cults Otters        32.24      31.46  
 53 Donald, Ethan B        13 Aberdeen Dol        31.33      31.51  
 54 Sharpe, Cameron        14 Bridge o Don        31.04      31.54  
 55 Taylor, Jon            13 Cults Otters        32.02      31.63  
 56 Pearson, Brandon       12 Delting             33.10      32.09  
 57 Mackintosh, Calum      13 Grantown            32.39      32.10  
 58 Arthur, Cameron        12 Aberdeen            32.63      32.40  
 59 Dines, Brodie          13 Dyce                32.53      32.49  
 60 Tunoglu, Kutay         13 Cults Otters        32.22      32.69  
 61 Simpson, Owen          13 Dyce                34.60      33.07  
 62 Stewart, Douglas       13 Upper Deesid        34.60      33.13  
 63 Nicolson, Tom          12 Delting             33.88      33.23  
 64 Broadley, Ryan         12 Broch               33.92      33.43  
 65 Sutherland, Ethan      13 Upper Deesid        34.60      33.80  
 66 Masson, James          12 Shetland            34.62      35.26  
 -- Coueslant, Murray      18 Aberdeen Per        24.41         NS  
 -- Seward, Matthew K      14 Aberdeen            28.75         NS  
 -- Slessor, Conrad        12 Bridge o Don        33.09         NS