North District SASA (RPS)                      27/05/2017 - 7:14 PM
North District Long Course Time Trials 2017 - 27/05/2017 to 28/05/20
 
 Event 207  Boys 12-24 50 LC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Coueslant, Murray      18 Aberdeen Per        26.43      26.86  
  2 Harcus, Thomas         18 Westhill            27.28      27.53  
  3 Kennedy, Fergus        17 Aberdeen            27.91      27.92  
  4 McMillan, Innes        17 Aberdeen            27.45      28.21  
  5 Houette, Louis         17 Dyce                27.31      28.27  
  6 Agnew, Fraser          16 Dyce                28.18      28.58  
  7 Ferguson, Ben          18 Banchory            29.36      28.76  
  8 Robertson, Jack        17 Westhill            30.20      28.79  
  9 Barnett, Gregor        17 Elgin               29.48      28.81  
 10 Matheson, Rory         16 Aberdeen            29.46      28.91  
 11 Gatton, Andrew         16 Inverness           29.40      29.06  
 12 Sutherland, Finlay     16 Inverness           29.36      29.12  
 12 Huntington, Sam        17 Aberdeen            29.70      29.12  
 14 Broadhurst, Guy F      17 Aberdeen Dol        28.74      29.26  
 15 MacDonald, Euan        15 Thurso              28.62      29.32  
 16 Meldrum, Bradley C     17 Aberdeen Dol        28.45      29.45  
 17 Lovie, Iain            16 Broch               29.23      29.50  
 18 Miskiewicz, Dariusz    15 Elgin               29.14      29.54  
 19 Dickson, Craig         15 Elgin               30.23      29.62  
 20 Gumbrell, Euan         16 Inverness           29.86      29.69  
 21 Duncan, Jacob          18 Nairn               30.00      29.79  
 22 Reid, Cameron          17 Banchory            29.70      29.80  
 23 Travis, Cameron        13 Bridge o Don        29.43      29.89  
 24 Hall, Zack             16 Cults Otters        30.11      29.93  
 25 Hutcheon, Mark         15 Shetland            30.30      29.95  
 26 Hepworth, Elliott      15 Bridge o Don        29.52      30.13  
 27 Wallach, Jack          16 Broch               29.97      30.18  
 28 Barnett, Ewan          15 Elgin               31.12      30.41  
 29 Agnew, Callum          14 Dyce                30.76      30.69  
 30 Murray, Simon          14 Aberdeen Dol        30.91      30.70  
 31 Davidson, Stuart       18 Dyce                30.70      30.93  
 32 Squires, Graeme        16 Nairn               30.55      30.98  
 33 Millar, Adam           14 Shetland            31.00      31.06  
 34 McRitchie, Ewan        17 Forres              33.11      31.07  
 35 Petrie, Liam           15 Upper Deesid        32.59      31.62  
 35 Johnston, Fraser R     17 Garioch             31.50      31.62  
 37 Sinclair, Aaron        15 Westhill            33.80      31.83  
 38 Hanlon, Matthew        15 Swim W Isles        33.56      32.27  
 39 Esson, Mitchell        16 Bucksburn           32.80      32.30  
 40 Taylor, Callum S       14 Broch               32.75      32.53  
 41 Seward, Matthew K      14 Aberdeen            34.30      32.62  
 41 McCoustra, Mark D      15 Thurso              32.60      32.62  
 43 Ronald, Callum         15 Upper Deesid        33.30      32.73  
 44 Brechenser, Kieran M   13 Aberdeen Dol        32.97      33.03  
 45 Currie, Euan           14 Ythan               32.70      33.38  
 46 Grant, Craig           15 Bonn Accord         34.23      33.47  
 47 Airey, Andrew          15 Inverness           35.56      33.78  
 48 Smith, Lewis           14 Bridge o Don        37.60      33.82  
 49 Milner, Nicholas       14 Cults Otters        33.40      33.85  
 50 Roy, Matthew           15 Cults Otters        33.80      34.05  
 51 Sharpe, Cameron        14 Bridge o Don        33.82      34.18  
 52 Siggins, Darragh       13 Cults Otters        34.40      34.23  
 53 Taylor, Sam            13 Cults Otters        36.73      34.28  
 54 Martin, Ben            15 Inverness           36.20      34.48  
 55 Weir, Lucas            14 Nairn               33.40      34.51  
 56 Clubb, Finlay M        12 Aberdeen Dol        34.13      35.01  
 57 Stevens, Craig         13 Forres              34.82      35.29  
 58 Robertson, Tom A       12 Aberdeen Dol        37.82      35.41  
 59 Hall, Joel D           14 Aberdeen Dol        37.80      35.42  
 60 Christie, Thomas G     13 Westhill            38.10      35.44  
 61 Slessor, Conrad        12 Bridge o Don        37.73      35.95  
 62 Jutagir, Stuart        12 Aberdeen Dol        35.99      36.35  
 63 Arthur, Cameron        12 Aberdeen            36.50      36.73  
 64 Tunoglu, Kutay         13 Cults Otters        37.70      36.88  
 65 Nicolson, Tom          12 Delting             36.49      37.58  
 66 Broadley, Ryan         12 Broch               36.67      38.15  
 67 Carroll, Owen          12 Forres              37.90      38.19  
 68 Coull, James C         13 Westhill            36.78      38.74  
 -- Brown, Keith           17 Bridge o Don        30.70         NS