North District SASA (RPS)                      27/05/2017 - 4:13 PM
North District Long Course Time Trials 2017 - 27/05/2017 to 28/05/20
 
 Event 107  Boys 12-24 50 LC Meter Breaststroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Hagan, Max             16 Wick                31.07      31.38  
  2 Barnett, Gregor        17 Elgin               31.82      31.55  
  3 Duncan, Jacob          18 Nairn               32.23      31.83  
  4 Harcus, Thomas         18 Westhill            32.01      32.09  
  5 Miller, Paul           17 Aberdeen            30.98      32.10  
  6 Huntington, Sam        17 Aberdeen            32.11      32.68  
  7 Broadhurst, Guy F      17 Aberdeen Dol        32.90      33.39  
  8 McMillan, Innes        17 Aberdeen            32.40      33.43  
  9 Lindsay, Ethan         15 Aberdeen            32.88      33.48  
 10 Wright, John S         20 Aberdeen Per        34.00      33.64  
 11 Hanlon, Matthew        15 Swim W Isles        34.46      33.68  
 12 Arthur, Andrew         15 Aberdeen            32.98      33.72  
 13 Hutcheon, Mark         15 Shetland            34.22      34.02  
 14 Gumbrell, Euan         16 Inverness           34.17      34.37  
 15 Agnew, Fraser          16 Dyce                33.96      34.43  
 16 Pearson, Luke          17 Broch               34.50      34.68  
 17 Brown, Calvin          14 Elgin               35.15      35.01  
 18 Gatton, Andrew         16 Inverness           36.03      35.06  
 19 Barnett, Ewan          15 Elgin               34.58      35.09  
 20 Esson, Mitchell        16 Bucksburn           36.60      35.32  
 21 Davidson, Stuart       18 Dyce                35.40      35.58  
 22 Downie, Ryan           16 Broch               34.35      35.93  
 23 Sutherland, Finlay     16 Inverness           35.00      36.21  
 24 Hall, Zack             16 Cults Otters        37.00      36.75  
 25 Agnew, Callum          14 Dyce                29.80      36.89  
 26 Wallach, Jack          16 Broch               34.57      36.92  
 27 Weir, Lucas            14 Nairn               36.30      37.40  
 28 Ronald, Callum         15 Upper Deesid        38.40      37.49  
 29 Milner, Nicholas       14 Cults Otters        37.99      37.50  
 30 Taylor, Callum S       14 Broch               36.96      37.93  
 31 Squires, Graeme        16 Nairn               37.40      37.95  
 32 Millar, Adam           14 Shetland            38.70      37.97  
 33 Sharpe, Cameron        14 Bridge o Don        37.85      38.09  
 34 McCoustra, Mark D      15 Thurso              38.50      38.19  
 35 Brechenser, Kieran M   13 Aberdeen Dol        38.55      38.30  
 36 Houette, Charlie       16 Aberdeen Dol        36.20      39.43  
 37 Quantrill, Jamie       13 Alford Otters       38.95      39.59  
 38 Black, Attie           15 Shetland            39.70      40.05  
 39 Tunoglu, Kutay         13 Cults Otters        41.00      40.09  
 40 Stevens, Craig         13 Forres              40.49      40.51  
 41 Ward, Logan J          13 Aberdeen Dol        40.80      40.90  
 42 Martin, Ben            15 Inverness           39.70      41.09  
 43 Macmillan, Calum A     15 Westhill            40.80      41.47  
 44 Fraser, James          13 Bridge o Don        40.04      41.48  
 45 Pearson, Brandon       12 Delting             44.59      41.54  
 46 Hall, Joel D           14 Aberdeen Dol        40.70      41.89  
 47 Taylor, Jon            13 Cults Otters        43.19      42.11  
 48 Sutherland, Ethan      13 Upper Deesid        42.23      43.56  
 49 Inkson, Nathaniel      13 Aberdeen            44.70      43.99  
 50 Slessor, Conrad        12 Bridge o Don        42.40      44.34  
 51 Broadley, Ryan         12 Broch               43.06      44.44  
 52 Simpson, Owen          13 Dyce                46.00      45.38  
 53 Stewart, Douglas       13 Upper Deesid        44.90      45.45  
 54 Coull, James C         13 Westhill            48.30      46.00  
 55 Komar, William         12 Aberdeen            45.60      46.57  
 56 Macmillan, Philip J    13 Westhill            48.50      46.63  
 -- Forsyth, Logan D       14 Aberdeen Dol        43.20         NS