North District SASA (RPS)                      25/06/2017 - 5:17 PM
        ND Development Meet 2017 - 24/06/2017 to 25/06/2017         
                     Sanction #: L2/87/ND/JUN17                     
 
 Event 404  Boys 11-12 400 SC Meter IM
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Carroll, Owen          12 Forres            6:13.83    5:49.82  
                 37.77      1:20.86 (43.09)
        2:05.12 (44.26)     2:48.33 (43.21)
        3:39.87 (51.54)     4:30.34 (50.47)
        5:11.26 (40.92)     5:49.82 (38.56)
  2 Jutagir, Stuart        12 NADX              6:07.60    6:04.03  
                 38.86      1:27.39 (48.53)
        2:13.98 (46.59)     3:00.99 (47.01)
        3:51.48 (50.49)     4:42.04 (50.56)
        5:23.96 (41.92)     6:04.03 (40.07)
  3 Broadley, Ryan         12 Broch  Asc        6:09.24    6:06.32  
                 41.53      1:28.92 (47.39)
        2:14.99 (46.07)     3:00.98 (45.99)
        3:54.66 (53.68)     4:48.32 (53.66)
        5:28.12 (39.80)     6:06.32 (38.20)
  4 Brown, Lucas           11 Elgin             6:30.19    6:07.26  
                 39.97      1:29.46 (49.49)
        2:15.05 (45.59)     2:59.94 (44.89)
        3:51.06 (51.12)     4:44.91 (53.85)
        5:27.40 (42.49)     6:07.26 (39.86)
  5 Gibson, Jake           11 Broch  Asc        6:24.18    6:19.95  
                 44.84      1:36.32 (51.48)
        2:24.37 (48.05)     3:09.59 (45.22)
        4:03.15 (53.56)     4:57.67 (54.52)
        5:40.27 (42.60)     6:19.95 (39.68)
  6 Arthur, Cameron        12 Aberdeen          6:25.80    6:20.91  
                 42.61      1:36.42 (53.81)
        2:21.65 (45.23)     3:06.51 (44.86)
        4:03.10 (56.59)     4:59.10 (56.00)
        5:41.52 (42.42)     6:20.91 (39.39)
  7 Clubb, Finlay M        12 NADX              6:09.19    6:25.10  
                 40.44      1:32.85 (52.41)
        2:21.53 (48.68)     3:11.47 (49.94)
        4:06.97 (55.50)     5:03.02 (56.05)
        5:45.83 (42.81)     6:25.10 (39.27)
  8 McLaughlin, Ben        11 Garioch Asc       6:38.78    6:27.92  
                 43.38      1:32.00 (48.62)
        2:20.63 (48.63)     3:11.63 (51.00)
        4:07.21 (55.58)     5:05.30 (58.09)
        5:47.20 (41.90)     6:27.92 (40.72)
  9 Mitchell, Kyle         11 Garioch Asc       6:54.58    6:33.44  
                 43.22      1:33.05 (49.83)
        2:22.44 (49.39)     3:10.68 (48.24)
        4:09.17 (58.49)     5:06.97 (57.80)
        5:51.39 (44.42)     6:33.44 (42.05)
 10 Jovcic, Aleksandar     11 Aberdeen          6:57.25    6:45.74  
                 46.22      1:41.52 (55.30)
        2:35.68 (54.16)     3:26.85 (51.17)
        4:23.38 (56.53)     5:20.16 (56.78)
        6:05.43 (45.27)     6:45.74 (40.31)
 11 Talbot-Heigh, Freddie  12 Grantown          7:34.91    6:57.82  
                 48.74      1:47.37 (58.63)
        2:40.56 (53.19)     3:29.26 (48.70)
        4:27.74 (58.48)     5:25.67 (57.93)
        6:13.57 (47.90)     6:57.82 (44.25)
 12 Urquhart, Bailey       11 Nairn District    7:22.25    6:58.75  
                 50.71      1:50.65 (59.94)
        2:39.95 (49.30)     3:30.54 (50.59)
        4:28.60 (58.06)     5:28.00 (59.40)
        6:15.24 (47.24)     6:58.75 (43.51)
 
 Event 404  Boys 13 Year Olds 400 SC Meter IM
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Sutherland, Ethan      13 Upper Deeside     5:54.23    5:46.54  
                 43.50      1:33.45 (49.95)
        2:13.24 (39.79)     2:56.11 (42.87)
        3:43.54 (47.43)     4:32.66 (49.12)
        5:09.54 (36.88)     5:46.54 (37.00)
  2 Ward, Logan J          13 NADX              6:16.29    5:47.41  
                 36.29      1:20.32 (44.03)
        2:04.65 (44.33)     2:50.18 (45.53)
        3:39.52 (49.34)     4:29.65 (50.13)
        5:09.21 (39.56)     5:47.41 (38.20)
  3 Stevens, Craig         13 Forres            5:59.67    5:49.20  
                 37.55      1:25.10 (47.55)
        2:10.38 (45.28)     2:54.28 (43.90)
        3:45.55 (51.27)     4:35.68 (50.13)
        5:14.26 (38.58)     5:49.20 (34.94)
  4 Christie, Thomas G     13 Westhill          6:03.20    5:59.32  
                 38.83      1:26.11 (47.28)
        2:12.76 (46.65)     2:59.74 (46.98)
        3:47.29 (47.55)     4:36.25 (48.96)
        5:20.22 (43.97)     5:59.32 (39.10)
  5 Robinson, Rayan        13 Cults Otters      6:28.10    6:08.21  
                 42.06      1:33.60 (51.54)
        2:18.67 (45.07)     3:02.97 (44.30)
        3:56.02 (53.05)     4:49.00 (52.98)
        5:29.93 (40.93)     6:08.21 (38.28)
  6 Macmillan, Philip J    13 Westhill          6:20.98    6:11.93  
                 40.09      1:27.98 (47.89)
        2:14.39 (46.41)     3:00.56 (46.17)
        3:54.05 (53.49)     4:50.09 (56.04)
        5:31.03 (40.94)     6:11.93 (40.90)
  7 Aitchison, Brandan     13 NBKX              6:14.08    6:17.59  
                 42.16      1:32.90 (50.74)
        2:23.29 (50.39)     3:13.34 (50.05)
        4:01.80 (48.46)     4:53.93 (52.13)
        5:37.87 (43.94)     6:17.59 (39.72)