North District SASA (RPS)                      24/06/2017 - 1:25 PM
        ND Development Meet 2017 - 24/06/2017 to 25/06/2017         
                     Sanction #: L2/87/ND/JUN17                     
 
 Event 104  Boys 14 Year Olds 400 SC Meter IM
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Taylor, Callum S       14 Broch  Asc        5:24.04    5:22.85  
                 32.81      1:14.39 (41.58)
        1:56.24 (41.85)     2:37.33 (41.09)
        3:22.24 (44.91)     4:09.04 (46.80)
        4:47.80 (38.76)     5:22.85 (35.05)
  2 Weir, Lucas            14 Nairn District    5:34.06    5:28.96  
                 35.01      1:17.34 (42.33)
        2:00.48 (43.14)     2:42.48 (42.00)
        3:27.89 (45.41)     4:14.32 (46.43)
        4:53.42 (39.10)     5:28.96 (35.54)
  3 Robertson, Euan        14 Westhill          5:43.91    5:33.17  
                 33.66      1:13.49 (39.83)
        1:57.67 (44.18)     2:40.99 (43.32)
        3:26.91 (45.92)     4:14.94 (48.03)
        4:55.15 (40.21)     5:33.17 (38.02)
  4 Sharpe, Cameron        14 BoD               5:31.70    5:34.60  
                 37.26      1:19.89 (42.63)
        2:02.50 (42.61)     2:45.33 (42.83)
        3:32.95 (47.62)     4:21.18 (48.23)
        4:59.35 (38.17)     5:34.60 (35.25)
  5 Brown, Calvin          14 Elgin             5:28.07    5:35.15  
                 34.02      1:15.44 (41.42)
        1:55.73 (40.29)     2:37.19 (41.46)
        3:25.98 (48.79)     4:15.70 (49.72)
        4:56.80 (41.10)     5:35.15 (38.35)
 
 Event 104  Boys 15 & Over 400 SC Meter IM
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Squires, Graeme        16 Nairn District    5:00.81    4:53.86  
                 32.76      1:08.65 (35.89)
        1:45.84 (37.19)   3:05.50 (1:19.66)
        3:47.11 (41.61)                    
            4:20.80 ( )     4:53.86 (33.06)
  2 Hall, Zack             16 Cults Otters      5:06.30    5:01.87  
                 31.44      1:09.18 (37.74)
        1:47.36 (38.18)     2:26.21 (38.85)
        3:09.74 (43.53)     3:54.70 (44.96)
        4:29.15 (34.45)     5:01.87 (32.72)
  3 Sutherland, Finlay     16 Inverness         5:01.04    5:04.19  
                 30.57      1:07.82 (37.25)
        1:45.96 (38.14)     2:24.91 (38.95)
        3:09.44 (44.53)     3:53.91 (44.47)
        4:29.22 (35.31)     5:04.19 (34.97)
  4 Johnson, Brendan       19 Dyce              5:26.56    5:05.21  
                 29.89      1:07.43 (37.54)
        1:45.37 (37.94)     2:23.17 (37.80)
        3:08.44 (45.27)     3:53.20 (44.76)
        4:30.15 (36.95)     5:05.21 (35.06)
  5 Gatton, Andrew         16 Inverness         5:09.65    5:06.15  
                 30.43      1:06.41 (35.98)
        1:46.57 (40.16)     2:26.65 (40.08)
        3:10.60 (43.95)     3:55.90 (45.30)
        4:31.96 (36.06)     5:06.15 (34.19)
  6 Barnett, Ewan          15 Elgin             5:07.44    5:09.94  
                 32.27      1:09.80 (37.53)
        1:48.12 (38.32)     2:26.45 (38.33)
        3:11.24 (44.79)     3:58.12 (46.88)
        4:33.82 (35.70)     5:09.94 (36.12)
  7 Esson, Mitchell        16 Basc              5:30.82    5:18.94  
                 32.42      1:11.67 (39.25)
        1:53.47 (41.80)     2:34.09 (40.62)
        3:18.14 (44.05)     4:02.86 (44.72)
        4:42.46 (39.60)     5:18.94 (36.48)
  8 Fiddes, Jack           15 Westhill          5:21.37    5:23.77  
                 32.62      1:12.84 (40.22)
        1:54.93 (42.09)     2:37.03 (42.10)
        3:24.51 (47.48)     4:12.43 (47.92)
        4:48.55 (36.12)     5:23.77 (35.22)
  9 McCoustra, Mark D      15 Thurso            5:43.80    5:27.78  
                 34.35      1:14.14 (39.79)
        1:58.10 (43.96)     2:42.57 (44.47)
        3:27.36 (44.79)     4:15.16 (47.80)
        4:52.19 (37.03)     5:27.78 (35.59)
 10 Cann, William          16 Lochaber          5:32.69    5:31.46  
                 33.05      1:12.76 (39.71)
        1:55.28 (42.52)     2:37.87 (42.59)
        3:28.23 (50.36)     4:18.76 (50.53)
        4:56.17 (37.41)     5:31.46 (35.29)
 11 Macmillan, Calum A     15 Westhill          5:36.11    5:32.91  
                 31.93      1:10.07 (38.14)
        1:53.72 (43.65)     2:35.58 (41.86)
        3:24.57 (48.99)     4:15.17 (50.60)
        4:55.48 (40.31)     5:32.91 (37.43)
 12 Harrold, Angus         15 Banchory Beavers  5:42.62    5:32.92  
                 34.23      1:16.50 (42.27)
        1:56.78 (40.28)     2:36.88 (40.10)
        3:27.86 (50.98)     4:18.44 (50.58)
        4:57.19 (38.75)     5:32.92 (35.73)
 13 MacDonald, Euan        15 Thurso            5:21.90    5:34.89  
                 33.59      1:15.03 (41.44)
        1:57.87 (42.84)     2:39.44 (41.57)
        3:28.01 (48.57)     4:16.83 (48.82)
        4:56.73 (39.90)     5:34.89 (38.16)
 14 Johnston, Fraser R     17 Garioch Asc       5:42.27    5:47.61  
                 36.88      1:19.68 (42.80)
        2:01.10 (41.42)     2:41.81 (40.71)
        3:33.15 (51.34)     4:27.29 (54.14)
        5:08.32 (41.03)     5:47.61 (39.29)
 15 Grant, Craig           15 NBAX              5:47.86    5:50.75  
                 36.00      1:20.31 (44.31)
        2:04.41 (44.10)     2:47.82 (43.41)
        3:40.30 (52.48)     4:31.63 (51.33)
        5:11.96 (40.33)     5:50.75 (38.79)
 -- Dickson, Craig         15 Elgin             5:18.01         DQ  
            4:48.38 ( )                    
 -- Miskiewicz, Dariusz    15 Elgin             5:14.51         DQ  
 -- Hepworth, Elliott      15 BoD               5:09.37         DQ  
 -- Chree, Euan            15 Stonehaven        5:38.25         DQ  
 -- Hamilton, Jack         16 Lochaber          5:39.41        DNF  
                                1:15.38 ( )