Aberdeen Sports Village - Site License         05/03/2017 - 3:29 PM
North District Age Group Championships 2017 - 04/02/2017 to 05/03/20
 
 Event 506  Boys 11-13 50 LC Meter Backstroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Travis, Cameron        13 Bridge of Don                  32.50  
  2 Liversedge, Corey      13 Upp Deeside                    34.07  
  3 Barclay, Ben           13 Garioch                        34.40  
  4 Strachan, Ross         13 Bridge of Don                  34.51  
  5 Donald, Ethan          13 Aberdeen Dol                   35.28  
  6 Brown, Lucas           11 Elgin                          35.57  
  7 Nicol, Callum          13 Bridge of Don                  36.33  
  8 Mackintosh, Calum      13 Grantown                       36.62  
  9 Ward, Logan            13 Aberdeen Dol                   36.69  
 10 Rowe, Elliot           11 Banchory                       36.76  
 -----------------------------------------------------------------
 11 Siggins, Darragh       13 Cults Otters                   36.79  
 12 Arthur, Cameron        12 Aberdeen                       36.86  
 -----------------------------------------------------------------
 13 Coull, James C         13 Westhill                       37.00  
 14 Taylor, Sam            13 Cults Otters                   37.30  
 15 Macmillan, Philip J    13 Westhill                       37.38  
 16 Sutherland, Lewis      12 Thurso                         37.44  
 16 Stevens, Craig         13 Forres                         37.44  
 18 Brodie, Andrew         12 Aberdeen Dol                   37.49  
 19 Brechenser, Kieran     13 Aberdeen Dol                   37.76  
 20 Wood, Jacob            12 Elgin                          38.46  
 21 Malcolm, Kai           13 Lochaber                       38.52  
 22 Carroll, Owen          12 Forres                         38.56  
 23 Quantrill, Jamie       13 Alford                         38.60  
 24 Clubb, Finlay          12 Aberdeen Dol                   38.73  
 25 McWhirr-Merry, Ben     13 Alford                         38.97  
 26 Broadley, Ryan         12 Broch  Asc                     38.98  
 27 Robinson, Rayan        13 Cults Otters                   39.62  
 28 Robertson, Tom         12 Aberdeen Dol                   39.80  
 29 Dick, Matthew          12 Garioch                        39.82  
 30 Thompson, Daniel       13 Lerwick                        39.84  
 30 Matthew, Arran         13 Bridge of Don                  39.84  
 32 Slessor, Conrad        12 Bridge of Don                  39.85  
 33 Christie, Thomas G     13 Westhill                       39.96  
 34 Falope, Dara           12 Cults Otters                   40.31  
 35 Taylor, Jon            13 Cults Otters                   40.41  
 36 Carty, Max             13 Forres                         40.46  
 37 Carter, Joe            12 Delting                        40.56  
 38 Lennox, Kieran         11 Bucksburn                      40.79  
 39 Jutagir, Stuart        12 Aberdeen Dol                   40.81  
 40 Jamieson, Murray       11 Stonehaven                     41.19  
 41 Pearson, Brandon       12 Delting                        41.33  
 42 Bullough, Magnus       11 Delting                        41.53  
 43 McLaughlin, Ben        11 Garioch                        41.58  
 44 Gibson, Jake           11 Broch  Asc                     41.78  
 45 Clark, Alex            12 Garioch                        41.91  
 46 Thomson, Robbie        12 Lerwick                        42.10  
 47 MacDonald, Calvin      11 Bucksburn                      42.22  
 47 Thompson, Alex         11 Buckie                         42.22  
 49 Elrick, Lewis          12 Westhill                       42.26  
 50 Komar, William         12 Aberdeen                       42.49  
 51 Mitchell, Kyle         11 Garioch                        42.52  
 52 Cairney, Calum         12 Ythan                          42.90  
 53 Nicolson, Tom          12 Delting                        43.08  
 54 Jovcic, Aleksandar     11 Aberdeen                       43.65  
 55 Sharma, Aarush         12 Cults Otters                   43.71  
 56 Molnar, Kristof        12 Aberdeen                       43.79  
 57 Thomson, Calum         12 Aberdeen                       44.62  
 58 Milner, Joseph         12 Cults Otters                   45.32  
 58 Hayes, Ciaran          12 Aberdeen                       45.32  
 60 Skinner, Harris        12 Broch  Asc                     46.31  
 
 Event 506  Boys 14-15 50 LC Meter Backstroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Coueslant, Archie      15 Aberdeen                       30.94  
  2 Lindsay, Ethan         15 Aberdeen                       31.42  
  3 Barnett, Ewan          15 Elgin                          31.89  
  4 Miskiewicz, Dariusz    15 Elgin                          32.03  
  5 Millar, Adam           14 Lerwick                        32.21  
  6 Dickson, Craig         15 Elgin                          32.36  
  7 MacDonald, Euan        15 Thurso                         32.37  
  8 Harrold, Angus         15 Banchory                       32.38  
  9 Sinclair, Aaron        15 Westhill                       32.99  
 10 Currie, Euan           14 Ythan                          33.04  
 -----------------------------------------------------------------
 11 Taylor, James          14 Aberdeen                       33.33  
 12 Hepworth, Elliott      15 Bridge of Don                  33.55  
 -----------------------------------------------------------------
 13 Malcolmson, Luke       15 Lerwick                        33.57  
 14 Fiddes, Jack           15 Westhill                       33.58  
 15 Cousins, Finley        14 Garioch                        34.08  
 16 Brown, Calvin          14 Elgin                          34.10  
 17 McGowan, Cameron       15 Upp Deeside                    34.12  
 18 Hutcheon, Mark         15 Lerwick                        34.15  
 19 Imrie, Ross            15 Alford                         34.17  
 20 Agnew, Callum          14 Dyce                           34.61  
 21 Milner, Nicholas       14 Cults Otters                   35.03  
 22 Petrie, Liam           15 Upp Deeside                    35.20  
 23 Smith, Lewis           14 Bridge of Don                  35.22  
 24 Bain, Brandon          15 Broch  Asc                     35.29  
 25 Macmillan, Calum A     15 Westhill                       35.34  
 26 Seward, Matthew        14 Aberdeen                       35.44  
 27 May, Ewan              14 Peterhead                      35.54  
 28 Askari, Fahmad         14 Inverness                      35.77  
 29 Sharpe, Cameron        14 Bridge of Don                  36.14  
 30 Johnson, Ross          14 Banchory                       36.20  
 31 McCoustra, Mark D      15 Thurso                         36.21  
 32 Robertson, Euan        14 Westhill                       36.39  
 33 Grant, Craig           15 Bon Accord                     36.55  
 34 Stewart, Darryl        14 Bridge of Don                  37.01  
 35 Spanovic, Stevan       14 Aberdeen                       37.61  
 36 Whitcombe, Bill        14 Garioch                        37.62  
 37 Taylor, Callum S       14 Broch  Asc                     37.72  
 38 Whelan Duenas, Sean    14 Garioch                        38.45  
 39 Kluzniak, Sam          14 Aberdeen                       38.47