North District SASA (RPS)                      04/03/2017 - 3:48 PM
North District Age Group Championships 2017 - 04/02/2017 to 05/03/20
 
 Event 207  Boys 11-13 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Travis, Cameron        13 Bridge of Don       29.40      28.55  
  2 Barclay, Ben           13 Garioch             29.50      29.36  
  3 Liversedge, Corey      13 Upp Deeside         31.50      29.96  
  4 Brechenser, Kieran     13 Aberdeen Dol        31.20      30.03  
  5 Pickering, Louis       13 Thurso              31.30      30.47  
  6 Ward, Logan            13 Aberdeen Dol        32.70      30.62  
  7 Coull, James C         13 Westhill            31.89      30.80  
  8 Strachan, Ross         13 Bridge of Don       33.90      30.90  
  9 Stevens, Craig         13 Forres              31.30      31.16  
 10 Horrell, Tom           13 Banchory            32.90      31.28  
 -----------------------------------------------------------------
 11 Fraser, James          13 Bridge of Don       31.80      31.30  
 12 Donald, Ethan          13 Aberdeen Dol        32.06      31.33  
 -----------------------------------------------------------------
 13 Nicol, Callum          13 Bridge of Don       36.00      32.08  
 14 Matthew, Arran         13 Bridge of Don       33.10      32.16  
 15 Clubb, Finlay          12 Aberdeen Dol        32.00      32.21  
 16 Tunoglu, Kutay         13 Cults Otters        34.70      32.22  
 17 Siggins, Darragh       13 Cults Otters        35.20      32.24  
 17 Quantrill, Jamie       13 Alford              32.50      32.24  
 19 Taylor, Sam            13 Cults Otters        33.20      32.29  
 20 Taylor, Jon            13 Cults Otters        32.90      32.37  
 21 Mackintosh, Calum      13 Grantown            32.94      32.39  
 22 Dines, Brodie          13 Dyce                34.30      32.53  
 23 Arthur, Cameron        12 Aberdeen            34.20      32.63  
 24 Christie, Thomas G     13 Westhill            32.58      32.64  
 25 Brown, Lucas           11 Elgin               33.55      32.66  
 26 McWhirr-Merry, Ben     13 Alford              34.20      32.75  
 27 Macmillan, Philip J    13 Westhill            33.10      32.76  
 28 Robinson, Rayan        13 Cults Otters        34.08      32.83  
 29 Malcolm, Kai           13 Lochaber            34.90      33.09  
 29 Slessor, Conrad        12 Bridge of Don       33.90      33.09  
 31 Buchan, Harvey         13 Peterhead           33.00      33.10  
 31 Pearson, Brandon       12 Delting             37.46      33.10  
 33 Dick, Matthew          12 Garioch             32.80      33.11  
 34 Rowe, Elliot           11 Banchory            34.20      33.33  
 35 Jutagir, Stuart        12 Aberdeen Dol        34.90      33.54  
 36 Walker, Clark          13 Aberdeen Dol        35.60      33.64  
 37 Nicolson, Tom          12 Delting             36.74      33.88  
 38 Broadley, Ryan         12 Broch  Asc          35.96      34.07  
 39 Robertson, Tom         12 Aberdeen Dol        36.40      34.10  
 40 Franklin, Angus        13 Inverness           35.40      34.28  
 41 Bullough, Magnus       11 Delting             36.42      34.33  
 42 Thompson, Daniel       13 Lerwick             34.00      34.59  
 43 Masson, James          12 Delting             36.34      34.62  
 44 Talbot-Heigh, Freddie  12 Grantown            36.29      34.75  
 45 Wood, Jacob            12 Elgin               35.43      34.77  
 46 Elrick, Lewis          12 Westhill            37.50      34.88  
 47 Komar, William         12 Aberdeen            39.50      35.16  
 48 McLaughlin, Ben        11 Garioch             34.90      35.24  
 49 Carty, Max             13 Forres              34.37      35.57  
 50 Brodie, Andrew         12 Aberdeen Dol        37.00      35.76  
 51 Clark, Alex            12 Garioch             37.60      35.80  
 52 Jovcic, Aleksandar     11 Aberdeen            37.10      35.81  
 53 Gibson, Jake           11 Broch  Asc          35.95      35.82  
 54 Lennox, Kieran         11 Bucksburn           37.50      35.83  
 55 Thomson, Robbie        12 Lerwick             36.30      36.08  
 56 Jamieson, Murray       11 Stonehaven          36.60      36.17  
 57 Carter, Joe            12 Delting             37.68      36.36  
 58 Wheeler, Dylan         12 Westhill            39.00      36.42  
 59 Cairney, Calum         12 Ythan               38.12      36.66  
 60 Mackenzie, Jake        12 Cults Otters        38.70      36.70  
 61 Skinner, Harris        12 Broch  Asc          39.49      36.93  
 62 Grant, Euan            13 Nairn District      35.60      37.47  
 63 Thompson, Alex         11 Buckie              38.57      37.63  
 64 Milner, Joseph         12 Cults Otters        38.00      39.18  
 -- Train, Fyfe            12 Aberdeen Dol        37.70         NS  
 
 Event 207  Boys 14-15 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Hepworth, Elliott      15 Bridge of Don       28.10      27.00  
  2 Barnett, Ewan          15 Elgin               28.38      27.36  
  3 MacDonald, Euan        15 Thurso              28.20      27.48  
  4 Fiddes, Jack           15 Westhill            28.60      27.51  
  5 Malcolmson, Luke       15 Lerwick             28.76      27.54  
  6 Robertson, Calum       15 Aberdeen            28.70      27.78  
  7 Dickson, Craig         15 Elgin               28.85      27.80  
  8 Brown, Calvin          14 Elgin               29.26      27.95  
  9 Millar, Adam           14 Lerwick             28.55      28.04  
 10 Hutcheon, Mark         15 Lerwick             29.10      28.17  
 -----------------------------------------------------------------
 11 Imrie, Ross            15 Alford              28.70      28.48  
 12 Johnson, Ross          14 Banchory            29.30      28.74  
 -----------------------------------------------------------------
 13 Seward, Matthew        14 Aberdeen            30.10      28.75  
 14 Agnew, Callum          14 Dyce                29.80      28.76  
 15 Macmillan, Calum A     15 Westhill            30.10      28.79  
 16 Heard, Finn            15 Banchory            29.70      28.89  
 17 Cousins, Finley        14 Garioch             29.60      29.18  
 18 Stephen, Matthew       15 Aberdeen Dol        30.60      29.22  
 19 Petrie, Liam           15 Upp Deeside         29.90      29.27  
 20 Gunn, Jack             15 Thurso              29.60      29.30  
 21 Harrold, Angus         15 Banchory            29.30      29.54  
 22 May, Ewan              14 Peterhead           31.02      29.59  
 23 Taylor, James          14 Aberdeen            30.21      29.60  
 24 McCoustra, Mark D      15 Thurso              29.90      29.63  
 25 Weir, Lucas            14 Nairn District      30.00      29.68  
 26 Milner, Nicholas       14 Cults Otters        30.40      29.70  
 27 Ronald, Callum         15 Upp Deeside         29.90      29.79  
 28 Taylor, Callum S       14 Broch  Asc          30.72      29.80  
 29 Currie, Euan           14 Ythan               30.05      29.86  
 30 Bain, Brandon          15 Broch  Asc          31.49      29.93  
 31 Askari, Fahmad         14 Inverness           30.60      30.65  
 32 Roy, Matthew           15 Cults Otters        31.20      30.98  
 33 Sharpe, Cameron        14 Bridge of Don       32.00      31.04  
 34 Airey, Andrew          15 Inverness           31.30      31.30  
 35 Robertson, Euan        14 Westhill            31.50      31.48  
 36 Whitcombe, Bill        14 Garioch             31.70      31.54  
 37 Smith, Lewis           14 Bridge of Don       32.30      31.61  
 38 Stewart, Darryl        14 Bridge of Don       33.10      31.88  
 39 Whelan Duenas, Sean    14 Garioch             31.60      32.72