Aberdeen Sports Village - Site License        05/03/2017 - 11:10 AM
North District Age Group Championships 2017 - 04/02/2017 to 05/03/20
 
 Event 408  Boys 12-13 1500 LC Meter Freestyle
==================================================================
    Name                  Age Team                          Finals        
==================================================================
  1 Barclay, Ben           13 Garioch                     18:57.06  
        33.82   1:12.19   1:50.02   2:27.94
      3:05.88   3:43.71   4:20.59   4:58.42
      5:35.77   6:13.37   6:50.93   7:28.76
      8:06.98   8:45.03   9:23.56  10:02.37
     10:40.47  11:19.22  11:57.63  12:36.13
     13:15.41  13:53.95  14:32.79  15:11.63
     15:50.00  16:28.58  17:07.49  17:45.41
     18:23.18  18:57.06                              
  2 Coull, James C         13 Westhill                    21:58.62  
        36.18   1:17.58   1:59.78   2:44.25
      3:27.91   4:12.90   4:57.89   5:43.48
      6:28.28   7:13.66   7:59.16   8:45.35
      9:30.11  10:15.79  11:00.27  11:45.94
     12:30.31  13:16.20  14:03.10  14:48.41
     15:31.48  16:16.33  17:00.91  17:44.07
     18:27.87  19:11.13  19:53.42  20:35.95
     21:16.98  21:58.62                              
 
 Event 408  Boys 14-15 1500 LC Meter Freestyle
==================================================================
    Name                  Age Team                          Finals        
==================================================================
  1 Lindsay, Ethan         15 Aberdeen                    17:44.96  
        29.74   1:03.29   1:37.93   2:13.06
      2:48.57   3:23.87   3:59.60   4:34.73
      5:10.54   5:46.00   6:21.56   6:57.59
      7:33.38   8:09.17   8:44.84   9:20.58
      9:56.48  10:32.20  11:08.29  11:44.38
     12:21.30  12:57.43  13:33.51  14:10.08
     14:46.22  15:22.82  15:59.26  16:35.30
     17:10.39  17:44.96                              
  2 Arthur, Andrew         15 Aberdeen                    18:15.15  
        31.01   1:06.49   1:43.88   2:20.60
      2:57.93   3:34.73   4:12.58   4:49.25
      5:26.87   6:03.64   6:41.20   7:18.27
      7:55.55   8:32.54   9:09.97   9:46.26
     10:23.72  11:00.50  11:37.70  12:14.53
     12:52.34  13:29.19  14:06.01  14:42.10
     15:18.96  15:55.32  16:31.84  17:07.28
     17:43.46  18:15.15                              
  3 Coueslant, Archie      15 Aberdeen                    18:33.77  
        32.31   1:08.73   1:46.13   2:23.42
      3:00.63   3:38.08   4:15.69   4:53.06
      5:30.82   6:08.39   6:45.97   7:23.69
      8:01.56   8:39.56   9:17.62   9:54.93
     10:32.93  11:10.48  11:48.34  12:26.02
     13:04.27  13:42.82  14:21.03  14:58.67
     15:34.89  16:11.14  16:47.50  17:23.35
     17:59.21  18:33.77                              
  4 Cousins, Finley        14 Garioch                     18:35.69  
        33.20   1:09.17   1:46.22   2:23.41
      3:01.25   3:38.81   4:16.68   4:54.12
      5:31.92   6:09.53   6:47.71   7:24.97
      8:02.44   8:39.85   9:17.82   9:55.02
     10:32.67  11:10.15  11:47.73  12:24.72
     13:02.81  13:41.56  14:19.24  14:56.44
     15:33.62  16:10.34  16:47.68  17:24.70
     18:00.49  18:35.69                              
  5 Hutcheon, Mark         15 Lerwick                     18:57.11  
        32.52   1:09.12   1:45.87   2:23.60
      3:01.34   3:39.69   4:17.82   4:56.08
      5:34.39   6:13.02   6:51.21   7:29.97
      8:08.31   8:47.26   9:25.19  10:03.96
     10:42.78  11:21.94  12:00.63  12:39.21
     13:18.05  13:56.90  14:35.83  15:13.92
     15:52.96  16:31.36  17:09.32  17:47.50
     18:23.97  18:57.11                              
  6 Millar, Adam           14 Lerwick                     19:11.48  
        31.87   1:09.42   1:47.71   2:26.01
      3:04.46   3:43.42   4:22.06   5:01.47
      5:40.63   6:19.85   6:59.17   7:38.33
      8:17.20   8:56.13   9:34.84  10:13.66
     10:52.15  11:31.40  12:09.90  12:49.01
     13:27.79  14:06.42  14:44.70  15:23.50
     16:02.09  16:40.96  17:18.93  17:57.45
     18:34.81  19:11.48                              
  7 Malcolmson, Luke       15 Lerwick                     19:37.36  
        33.10   1:10.61   1:49.15   2:28.37
      3:07.22   3:46.76   4:25.96   5:04.92
      5:45.23   6:24.89   7:04.72   7:44.98
      8:25.06   9:04.83   9:45.21  10:25.36
     11:05.28  11:44.69  12:24.82  13:05.22
     13:44.90  14:24.48  15:04.12  15:44.12
     16:23.72  17:02.51  17:42.07  18:21.30
     18:59.93  19:37.36                              
  8 Robertson, Euan        14 Westhill                    20:56.30  
        34.88   1:14.11   1:55.13   2:36.90
      3:18.59   4:00.08   4:42.03   5:24.30
      6:06.36   6:48.53   7:29.31   8:11.57
      8:53.80   9:36.71  10:18.93  11:00.82
     11:42.90  12:26.04  13:09.11  13:52.81
     14:35.72  15:18.64  16:01.56  16:44.71
     17:27.48  18:10.30  18:52.95  19:35.52
     20:17.10  20:56.30                              
 
 Event 408  Boys 16-17 1500 LC Meter Freestyle
==================================================================
    Name                  Age Team                          Finals        
==================================================================
  1 Agnew, Fraser          16 Dyce                        17:07.58  
        29.41   1:01.52   1:35.10   2:08.61
      2:43.13   3:17.09   3:51.53   4:26.09
      5:01.23   5:36.14   6:10.88   6:45.64
      7:20.72   7:55.65   8:30.47   9:05.19
      9:39.77  10:14.76  10:49.21  11:24.08
     11:58.93  12:33.93  13:09.01  13:44.09
     14:19.00  14:54.22  15:29.17  16:04.29
     16:37.86  17:07.58                              
  2 Robertson, Jack        17 Westhill                    17:54.15  
        30.49   1:03.95   1:38.51   2:13.42
      2:48.87   3:24.47   4:00.01   4:35.92
      5:12.14   5:48.28   6:24.94   7:01.01
      7:37.18   8:13.46   8:49.95   9:26.19
     10:03.07  10:39.13  11:15.91  11:52.00
     12:28.61  13:04.88  13:41.57  14:17.60
     14:54.17  15:30.79  16:06.89  16:42.93
     17:18.67  17:54.15                              
  3 Matheson, Rory         16 Aberdeen                    17:55.65  
        29.77   1:03.49   1:38.40   2:14.28
      2:49.81   3:26.18   4:02.15   4:38.31
      5:14.21   5:50.69   6:26.81   7:03.21
      7:39.32   8:16.17   8:52.18   9:28.63
     10:04.89  10:41.51  11:18.00  11:54.68
     12:31.01  13:07.98  13:44.43  14:20.98
     14:57.14  15:33.49  16:09.35  16:45.73
     17:21.39  17:55.65                              
  4 Squires, Graeme        16 Nairn District              18:15.45  
        31.86   1:07.36   1:42.89   2:18.84
      2:55.76   3:32.86   4:09.48   4:46.73
      5:23.39   6:00.85   6:37.88   7:15.44
      7:52.10   8:29.71   9:06.54   9:43.99
     10:20.78  10:58.02  11:34.67  12:12.48
     12:48.98  13:26.21  14:02.92  14:40.07
     15:16.79  15:53.66  16:29.80  17:06.42
     17:41.84  18:15.45                              
  5 McGowan, Euan          17 Upp Deeside                 18:22.88  
        31.28   1:06.87   1:43.11   2:19.81
      2:56.66   3:33.57   4:10.58   4:47.71
      5:25.06   6:02.20   6:39.22   7:16.04
      7:52.94   8:29.78   9:06.83   9:44.08
     10:20.88  10:58.27  11:35.42  12:12.57
     12:49.19  13:26.24  14:03.24  14:40.38
     15:17.87  15:55.20  16:32.61  17:09.55
     17:46.88  18:22.88                              
  6 Kennedy, Fergus        17 Aberdeen                    18:25.90  
        31.85   1:08.08   1:45.10   2:21.40
      2:58.61   3:35.76   4:12.65   4:49.73
      5:27.18   6:04.61   6:41.79   7:18.37
      7:55.64   8:32.84   9:09.93   9:47.36
     10:25.48  11:02.71  11:40.39  12:17.75
     12:54.61  13:31.83  14:09.31  14:46.80
     15:24.60  16:01.37  16:38.89  17:14.95
     17:51.23  18:25.90                              
  7 Easton, Louis          17 Banchory                    19:21.07  
        30.94   1:06.74   1:44.63   2:23.19
      3:01.64   3:40.73   4:19.70   4:58.85
      5:37.87   6:16.84   6:55.65   7:35.28
      8:14.55   8:54.12   9:33.55  10:12.90
     10:51.82  11:30.96  12:10.20  12:49.60
     13:28.55  14:07.78  14:46.81  15:25.69
     16:04.76  16:44.23  17:23.56  18:03.28
     18:42.14  19:21.07                              
  8 Sutherland, Finlay     16 Inverness                   20:48.16  
        33.72   1:11.11   1:51.14   2:31.79
      3:12.44   3:52.52   4:34.59   5:16.03
      5:56.98   6:37.80   7:19.08   8:01.02
      8:43.75   9:26.25  10:09.44  10:51.72
     11:35.15  12:18.56  13:02.98  13:47.56
     14:31.67  15:13.18  15:55.92  16:38.36
     17:20.92  18:02.82  18:45.97  19:28.02
     20:08.42  20:48.16                              
 
 Event 408  Boys 18 & Over 1500 LC Meter Freestyle
==================================================================
    Name                  Age Team                          Finals        
==================================================================
  1 Wright, John S         20 Uapst                       17:07.28  
        28.73   1:00.48   1:33.92   2:07.40
      2:41.55   3:15.35   3:49.76   4:23.87
      4:58.62   5:33.03   6:08.07   6:42.65
      7:17.66   7:52.34   8:27.69   9:02.68
      9:37.82  10:12.43  10:47.80  11:22.40
     11:57.58  12:32.12  13:07.23  13:42.01
     14:17.25  14:52.05  15:26.99  16:01.91
     16:36.49  17:07.28                              
  2 Duncan, Jacob          18 Nairn District              18:53.70  
        33.85   1:11.67   1:48.96   2:27.09
      3:04.01   3:42.39   4:20.00   4:58.29
      5:36.47   6:14.96   6:51.69   7:28.95
      8:07.32   8:45.98   9:23.49  10:01.67
     10:40.29  11:20.59  11:57.17  12:35.18
     13:13.83  13:52.92  14:30.15  15:08.13
     15:46.21  16:24.40  17:02.47  17:42.02
     18:18.96  18:53.70