North District SASA (RPS)                      05/02/2017 - 5:37 PM
North District Age Group Championships Feb 17 - 04/02/2017 to 05/02/
 
 Event 503  Boys 11-13 50 LC Meter Butterfly
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                          === Finals ===                          
 
  1 Travis, Cameron        13 Aberdeen Dol        31.43      30.40  
  2 Liversedge, Corey      13 Upp Deeside         32.58      31.38  
  3 Brechenser, Kieran     13 Aberdeen Dol        33.87      32.97  
  4 Matthew, Arran         13 Aberdeen Dol        33.38      33.14  
  5 Barclay, Ben           13 Garioch Asc         35.45      34.87  
  6 Clubb, Finlay          12 Aberdeen Dol        35.06      34.88  
  7 Ward, Logan            13 Aberdeen Dol        35.65      35.75  
  8 Strachan, Ross         13 BoD                 35.31      35.81  
  9 Dick, Matthew          12 Garioch Asc         35.36      36.42  
 10 Stevens, Craig         13 Forres              35.79      36.61  
 
                      === Preliminaries ===                       
 
 11 Walker, Clark          13 Aberdeen Dol        35.89             
 12 Jutagir, Stuart        12 Aberdeen Dol        35.99             
 13 Donald, Ethan          13 Aberdeen Dol        36.22             
 14 Horrell, Tom           13 Banchory            36.60             
 15 Broadley, Ryan         12 Broch  Asc          36.67             
 16 Coull, James C         13 Westhill            36.78             
 17 Brown, Lucas           11 Elgin               37.61             
 18 Pearson, Brandon       12 Delting             37.67             
 19 Slessor, Conrad        12 BoD                 37.73             
 20 Robertson, Tom         12 Aberdeen Dol        37.82             
 21 Buchan, Harvey         13 Peterhead           38.08             
 22 Nicolson, Tom          12 Delting             39.04             
 23 Bullough, Magnus       11 Delting             39.24             
 24 Mackintosh, Calum      13 Grantown            39.27             
 25 Sutherland, Lewis      12 Thurso              39.34             
 26 Charles, Luke          13 Banchory            39.45             
 27 McLaughlin, Ben        11 Garioch Asc         39.73             
 28 Wood, Jacob            12 Elgin               40.57             
 29 Brodie, Andrew         12 Aberdeen Dol        40.67             
 30 Fraser, James          13 BoD                 40.88             
 31 Carter, Joe            12 Delting             41.00             
 32 Gibson, Jake           11 Broch  Asc          41.80             
 33 Skinner, Harris        12 Broch  Asc          43.81             
 34 Smith, Liam            12 Westhill            45.05             
 35 Thomson, Robbie        12 Lerwick             46.92             
 36 Thompson, Alex         11 Buckie              47.29             
 -- Christie, Thomas G     13 Westhill              DQ              
 
 Event 503  Boys 14-15 50 LC Meter Butterfly
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
 
                          === Finals ===                          
 
  1 Arthur, Andrew         15 Aberdeen            29.21      28.42  
  2 MacDonald, Euan        15 Thurso              28.95      28.62  
  3 Miskiewicz, Dariusz    15 Elgin               29.47      29.14  
  4 Cousins, Finley        14 Garioch Asc         29.76      29.85  
  5 Hepworth, Elliott      15 BoD                 29.80      30.25  
  6 Malcolmson, Luke       15 Lerwick             30.40      30.27  
  7 Imrie, Ross            15 Alford              30.41      30.37  
  8 Fiddes, Jack           15 Westhill            30.52      30.47  
  9 Dickson, Craig         15 Elgin               30.36      30.56  
 10 Heard, Finn            15 Banchory            30.70      30.85  
 
                      === Preliminaries ===                       
 
 11 Agnew, Callum          14 Aberdeen Dol        30.76             
 12 Hutcheon, Mark         15 Lerwick             30.87             
 13 Barnett, Ewan          15 Elgin               31.12             
 14 Millar, Adam           14 Lerwick             31.24             
 15 Lindsay, Ethan         15 Aberdeen            31.47             
 16 Murray, Simon          14 Aberdeen Dol        31.54             
 16 Macmillan, Calum A     15 Westhill            31.54             
 18 Taylor, James          14 Aberdeen            31.64             
 19 Johnson, Ross          14 Banchory            32.20             
 20 Brown, Calvin          14 Elgin               32.36             
 21 Petrie, Liam           15 Upp Deeside         32.59             
 22 McCoustra, Mark D      15 Thurso              32.81             
 22 Coueslant, Archie      15 Aberdeen            32.81             
 24 Taylor, Callum S       14 Broch  Asc          32.90             
 25 Currie, Euan           14 Ythan               33.29             
 26 Robertson, Calum       15 Aberdeen            33.45             
 27 Milner, Nicholas       14 Cults Otters        33.53             
 28 Roy, Matthew           15 Cults Otters        33.80             
 29 Sharpe, Cameron        14 Aberdeen Dol        33.82             
 30 Grant, Craig           15 Bon Accord          34.49