North District SASA (RPS)                      05/02/2017 - 5:53 PM
North District Age Group Championships Feb 17 - 04/02/2017 to 05/02/
 
 Event 406  Boys 16-17 50 LC Meter Freestyle
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                          === Finals ===                          
 
  1 Houette, Louis         17 Aberdeen Dol        25.78      25.26  
  2 Agnew, Fraser          16 Aberdeen Dol        26.32      25.56  
  3 Huntington, Sam        17 Aberdeen            26.53      25.96  
  4 McMillan, Innes        17 Aberdeen            26.94      26.03  
  5 Barnett, Gregor        17 Elgin               26.43      26.15  
  6 Downie, Ryan           16 Broch  Asc          26.71      26.62  
  7 Easton, Louis          17 Banchory            26.90      26.66  
  8 Matheson, Rory         16 Aberdeen            26.94      27.00  
  9 Rosie, Lee             16 Stonehaven          26.90      27.12  
 10 McNally, Phelim        16 Dyce                26.94      27.13  
 
                      === Preliminaries ===                       
 
 11 Strachan, William I    17 Alford              26.97             
 12 Lovie, Iain            16 Broch  Asc          27.00             
 13 Blance, Angus G        17 Orkney              27.13             
 14 Kennedy, Nathan-Jack   16 Bucksburn           27.39             
 15 Robertson, Jack        17 Westhill            27.41             
 16 Sutherland, Finlay     16 Inverness           27.77             
 17 Beveridge, Alex        16 BoD                 27.78             
 18 Bowie, Calum           17 Cults Otters        27.79             
 19 Wallach, Jack          16 Broch  Asc          27.83             
 20 Morris, Lyall          16 Lochaber            27.84             
 21 Polson, Euan           17 Lerwick             27.85             
 22 Miller, Paul           17 Aberdeen            27.89             
 23 Bremner, Daniel        17 Aberdeen Dol        27.96             
 24 Houette, Charlie       16 Aberdeen Dol        27.98             
 25 Lewsey, Aaron          17 Banchory            28.00             
 26 Yule, Philip           17 Westhill            28.06             
 27 Gumbrell, Euan         16 Inverness           28.12             
 28 Kennedy, Fergus        17 Aberdeen            28.44             
 29 Sharpe, Andrew         16 Aberdeen Dol        28.47             
 30 Meldrum, Bradley       17 Aberdeen Dol        28.66             
 31 Cowburn, Ross          16 Stonehaven          29.80             
 32 Reid, Cameron          17 Banchory            30.39             
 33 Pearson, Luke          17 Broch  Asc          30.41             
 
 Event 406  Boys 18 & Over 50 LC Meter Freestyle
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
 
                          === Finals ===                          
 
  1 Beeley, Tom            18 Uapst               24.37      24.11  
  2 Watson, Eddie          21 Aberdeen Dol        24.34      24.44  
  3 Bryce, Robert          23 Aberdeen Dol        24.48      24.49  
  4 Gifford, Felix         23 Delting             24.84      24.59  
  5 Rafipay, Ed            31 SCB                 24.79      24.64  
  6 Watson, Jack           18 Uapst               25.12      24.92  
  7 McNally, Daniel        18 Dyce                25.67      26.08  
  8 Eason, Jamie           20 Uapst               26.18      26.18  
  9 Ferguson, Chris J      35 SCB                 25.87      26.28  
 10 Miley, Alastair J      23 Uapst               26.22      26.37  
 
                      === Preliminaries ===                       
 
  7 Maccoll, Calum         20 Delting             25.42             
 12 Ferguson, Ben          18 Banchory            26.58             
 13 Long, Peter            54 Free Style          26.78             
 14 Harcus, Thomas         18 Westhill            26.93             
 15 Davidson, George       21 Dyce                27.56             
 16 Duncan, Jacob          18 Nairn District      27.63             
 17 Johnson, Brendan       19 Dyce                28.22             
 18 Davidson, Stuart       18 Dyce                28.56             
 19 Macbeth, Lachlan       24 Inverness           35.35