Aberdeen Sports Village - Site License         05/02/2017 - 9:51 AM
North District Age Group Championships Feb 17 - 04/02/2017 to 05/02/
 
 Event 402  Boys 16-17 200 LC Meter Freestyle
==================================================================
    Name                  Age Team                          Finals        
==================================================================
  1 Agnew, Fraser          16 Aberdeen Dol                 2:03.31  
        28.05     59.43   1:31.60   2:03.31
  2 Houette, Louis         17 Aberdeen Dol                 2:05.26  
        29.09   1:00.97   1:33.57   2:05.26
  3 Lovie, Iain            16 Broch  Asc                   2:06.75  
        29.18   1:01.50   1:34.45   2:06.75
  4 Matheson, Rory         16 Aberdeen                     2:07.36  
        29.09   1:01.92   1:35.29   2:07.36
  5 Kennedy, Nathan-Jack   16 Bucksburn                    2:07.87  
        29.33   1:01.48   1:35.69   2:07.87
  6 Miller, Paul           17 Aberdeen                     2:08.82  
        29.01   1:01.76   1:35.86   2:08.82
  7 Robertson, Jack        17 Westhill                     2:08.95  
        29.32   1:02.04   1:36.12   2:08.95
  7 Easton, Louis          17 Banchory                     2:08.95  
        28.43     59.62   1:33.04   2:08.95
  9 Downie, Ryan           16 Broch  Asc                   2:09.04  
        28.81   1:02.05   1:35.56   2:09.04
 10 Kennedy, Fergus        17 Aberdeen                     2:09.14  
        28.71   1:01.36   1:35.01   2:09.14
 11 Bowie, Calum           17 Cults Otters                 2:09.58  
        29.80   1:02.91   1:36.44   2:09.58
 12 Strachan, William I    17 Alford                       2:10.85  
        29.17   1:02.26   1:37.13   2:10.85
 13 Huntington, Sam        17 Aberdeen                     2:10.94  
        28.57   1:01.40   1:36.08   2:10.94
 14 Pearson, Luke          17 Broch  Asc                   2:11.05  
        29.59   1:03.10   1:37.46   2:11.05
 15 Barnett, Gregor        17 Elgin                        2:12.37  
        30.57   1:05.10   1:40.54   2:12.37
 16 McMillan, Innes        17 Aberdeen                     2:12.46  
        28.94   1:01.60   1:37.01   2:12.46
 17 Lewsey, Aaron          17 Banchory                     2:12.66  
        30.69   1:04.51   1:39.49   2:12.66
 18 McGowan, Euan          17 Upp Deeside                  2:12.91  
        30.23   1:03.73   1:38.41   2:12.91
 19 Rosie, Lee             16 Stonehaven                   2:13.67  
        29.75   1:04.16   1:39.06   2:13.67
 20 Meldrum, Bradley       17 Aberdeen Dol                 2:13.77  
        29.40   1:03.09   1:38.92   2:13.77
 21 McNally, Phelim        16 Dyce                         2:13.88  
        29.50   1:04.22   1:40.25   2:13.88
 22 Reid, Cameron          17 Banchory                     2:13.93  
        31.26   1:04.77   1:40.38   2:13.93
 23 Yule, Philip           17 Westhill                     2:14.15  
        30.39   1:04.26   1:39.67   2:14.15
 24 Sutherland, Finlay     16 Inverness                    2:14.23  
        29.92   1:04.67   1:40.92   2:14.23
 25 Blance, Angus G        17 Orkney                       2:14.27  
        29.42   1:03.21   1:38.88   2:14.27
 26 Beveridge, Alex        16 BoD                          2:15.75  
        30.90   1:04.68   1:40.31   2:15.75
 27 Wyllie, Fin            17 Alford                       2:15.93  
        30.27   1:05.03   1:39.62   2:15.93
 28 Squires, Graeme        16 Nairn District               2:15.96  
        31.77   1:07.33   1:42.58   2:15.96
 29 Gumbrell, Euan         16 Inverness                    2:16.52  
        31.29   1:07.17   1:42.50   2:16.52
 30 Morris, Lyall          16 Lochaber                     2:18.36  
        30.81   1:05.63   1:42.39   2:18.36
 31 Cox, Cameron           17 Upp Deeside                  2:18.91  
        31.13   1:06.69   1:43.12   2:18.91
 32 Houette, Charlie       16 Aberdeen Dol                 2:19.27  
        32.18   1:09.04   1:45.57   2:19.27
 33 Wallach, Jack          16 Broch  Asc                   2:26.55  
        29.88   1:08.14   1:49.87   2:26.55
 
 Event 402  Boys 18 & Over 200 LC Meter Freestyle
==================================================================
    Name                  Age Team                          Finals        
==================================================================
  1 Gifford, Felix         23 Delting                      1:56.74  
        26.90     56.10   1:26.70   1:56.74
  2 Watson, Jack           18 Uapst                        1:57.21  
        27.88     57.54   1:28.10   1:57.21
  3 McBeath, Callum        19 Forres                       2:08.34  
        29.56   1:02.27   1:36.51   2:08.34
  4 Macbeth, Lachlan       24 Inverness                    2:51.11  
        36.86   1:20.22   2:06.27   2:51.11