North District SASA (RPS)                      04/02/2017 - 5:35 PM
North District Age Group Championships Feb 17 - 04/02/2017 to 05/02/
 
 Event 202  Boys 11-13 50 LC Meter Breaststroke
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                          === Finals ===                          
 
  1 Matthew, Arran         13 Aberdeen Dol        38.94      37.86  
  2 Christie, Thomas G     13 Westhill            38.76      38.05  
  3 Barclay, Ben           13 Garioch Asc         39.82      38.65  
  4 Travis, Cameron        13 Aberdeen Dol        40.62      39.14  
  5 Quantrill, Jamie       13 Alford              39.36      39.20  
  6 Brechenser, Kieran     13 Aberdeen Dol        39.58      39.41  
  7 Fraser, James          13 BoD                 41.42      40.46  
  8 Stevens, Craig         13 Forres              41.45      41.18  
  9 Sutherland, Lewis      12 Thurso              41.76      41.54  
 10 Buchan, Harvey         13 Peterhead           41.73      41.91  
 
                      === Preliminaries ===                       
 
 11 Aitchison, Brandan     13 Buckie              41.94             
 12 Sutherland, Ethan      13 Upp Deeside         42.23             
 13 Charles, Luke          13 Banchory            42.43             
 14 Ward, Logan            13 Aberdeen Dol        42.85             
 15 Dick, Matthew          12 Garioch Asc         43.18             
 16 Liversedge, Corey      13 Upp Deeside         43.26             
 17 Slessor, Conrad        12 BoD                 43.73             
 18 Nicol, Callum          13 BoD                 44.05             
 19 Broadley, Ryan         12 Broch  Asc          44.06             
 20 Pearson, Brandon       12 Delting             44.59             
 21 Strachan, Ross         13 BoD                 44.62             
 22 Jutagir, Stuart        12 Aberdeen Dol        45.23             
 23 Donald, Ethan          13 Aberdeen Dol        45.56             
 24 Nicolson, Tom          12 Delting             45.80             
 25 Walker, Clark          13 Aberdeen Dol        46.08             
 26 Hatrick, Sam           13 Lerwick             46.09             
 27 Inkson, Nathaniel      13 Aberdeen            46.25             
 28 Robinson, Rayan        13 Cults Otters        46.27             
 29 Thompson, Daniel       13 Lerwick             46.59             
 30 Clubb, Finlay          12 Aberdeen Dol        47.17             
 31 Horrell, Tom           13 Banchory            47.76             
 32 Wood, Jacob            12 Elgin               48.19             
 33 McLaughlin, Ben        11 Garioch Asc         48.23             
 34 Fraser, Aidan          12 Peterhead           48.70             
 35 Rowe, Elliot           11 Banchory            48.76             
 36 Aitchison, Kallum      11 Buckie              48.79             
 37 Jovcic, Aleksandar     11 Aberdeen            48.84             
 38 Bullough, Magnus       11 Delting             48.91             
 39 Smith, Callum          12 Peterhead           48.94             
 40 Brown, Lucas           11 Elgin               49.28             
 41 Carter, Joe            12 Delting             49.52             
 42 Skinner, Harris        12 Broch  Asc          50.23             
 43 Brodie, Andrew         12 Aberdeen Dol        50.38             
 44 Jamieson, Murray       11 Stonehaven          51.33             
 45 Gibson, Jake           11 Broch  Asc          52.68             
 
 Event 202  Boys 14-15 50 LC Meter Breaststroke
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
 
                          === Finals ===                          
 
  1 Lindsay, Ethan         15 Aberdeen            33.43      32.88  
  2 Cousins, Finley        14 Garioch Asc         33.44      32.90  
  3 Arthur, Andrew         15 Aberdeen            34.08      33.63  
  4 Barnett, Ewan          15 Elgin               34.92      34.58  
  5 Hutcheon, Mark         15 Lerwick             36.10      35.66  
  6 Brown, Calvin          14 Elgin               35.15      35.84  
  7 MacDonald, Euan        15 Thurso              35.87      36.25  
  8 Weir, Lucas            14 Nairn District      37.24      36.70  
  9 Coueslant, Archie      15 Aberdeen            37.18      37.01  
 10 Taylor, Callum S       14 Broch  Asc          36.96      37.02  
 
                      === Preliminaries ===                       
 
 11 Imrie, Ross            15 Alford              37.38             
 12 Malcolmson, Luke       15 Lerwick             37.39             
 13 Fiddes, Jack           15 Westhill            37.54             
 14 Miskiewicz, Dariusz    15 Elgin               37.69             
 15 Sharpe, Cameron        14 Aberdeen Dol        37.85             
 16 Milner, Nicholas       14 Cults Otters        37.99             
 17 Dickson, Craig         15 Elgin               38.94             
 18 Agnew, Callum          14 Aberdeen Dol        39.06             
 19 Harrold, Angus         15 Banchory            39.19             
 20 Black, Attie           15 Lerwick             39.70             
 21 Taylor, James          14 Aberdeen            39.93             
 22 Askari, Fahmad         14 Inverness           40.01             
 23 McCoustra, Mark D      15 Thurso              40.63             
 24 Robertson, Euan        14 Westhill            40.80             
 25 Murray, Simon          14 Aberdeen Dol        40.94             
 26 Robertson, Calum       15 Aberdeen            41.08             
 27 Johnson, Ross          14 Banchory            41.51             
 28 Currie, Euan           14 Ythan               42.17             
 29 Whelan Duenas, Sean    14 Garioch Asc         43.62