North District SASA (RPS) 
SASA North District Age Group Meet - 23/24 January 2016 - L2/72/ND/J
 
 Event 307  Boys 10-12 400 SC Meter IM
==================================================================
    Name                  Age Team                          Finals        
==================================================================
  1 Millar, Adam           12 Lerwick                      5:44.35  
        38.11   1:24.38   2:07.63   2:49.51
      3:39.23   4:30.06   5:07.92   5:44.35
  2 Travis, Cameron        12 Abdn Dolphins                5:54.99  
        38.29   1:25.87   2:08.76   2:50.99
      3:44.50   4:37.64   5:16.89   5:54.99
  3 Whitcombe, Bill        12 Garioch Asc                  6:13.09  
        41.11   1:34.19   2:18.81   3:02.85
      3:56.19   4:47.47   5:31.16   6:13.09
  4 Johnson, Ross          12 Banchory                     6:17.75  
        40.91   1:31.44   2:21.53   3:09.17
      4:02.81   4:56.74   5:39.29   6:17.75
  5 Robertson, Euan        12 Westhill                     6:19.83  
        39.53   1:29.89   2:16.76   3:02.12
      3:56.24   4:51.20   5:35.28   6:19.83
  6 Matthew, Arran         12 Abdn Dolphins                6:20.17  
        42.27   1:31.20   2:21.34   3:09.24
      4:01.84   4:56.10   5:39.86   6:20.17
  7 Brechenser, Kieran     11 Abdn Dolphins                6:27.33  
        42.21   1:31.96   2:20.30   3:07.51
      4:03.14   4:58.33   5:46.36   6:27.33
  8 Sutherland, Ethan      11 Upp Deeside                  6:39.17  
        50.26   1:47.44   2:35.44   3:22.85
      4:17.69   5:13.32   5:57.71   6:39.17
  9 Buchan, Bobby Drew     12 Peterhead Asc                6:46.57  
        45.31   1:44.52   2:34.06   3:21.50
      4:18.63   5:19.53   6:03.18   6:46.57
 10 Taylor, Sam            11 Cults Otters                 6:47.31  
        48.70   1:48.68   2:35.89   3:23.28
      4:23.76   5:20.55   6:05.13   6:47.31
 11 Robinson, Rayan        11 Cults Otters                 6:49.25  
        47.10   1:46.90   2:38.88   3:27.85
      4:24.73   5:22.39   6:06.51   6:49.25
 -- Agnew, Callum          12 Abdn Dolphins                     DQ  
 -- Taylor, Jon            11 Cults Otters                      DQ  
 
 Event 307  Boys 13-14 400 SC Meter IM
==================================================================
    Name                  Age Team                          Finals        
==================================================================
  1 Kennedy, Nathan-Jack   14 Basc                         5:04.83  
        34.29   1:16.72   1:52.98   2:29.21
      3:12.71   3:56.47   4:31.09   5:04.83
  2 Crawford, Cameron W    14 Garioch Asc                  5:05.38  
        34.25   1:14.89   1:54.12   2:32.08
      3:15.10   3:58.58   4:32.97   5:05.38
  3 Agnew, Fraser          14 Abdn Dolphins                5:05.78  
        34.04   1:15.00   1:54.36   2:33.05
      3:15.78   3:59.54   4:34.03   5:05.78
  4 Beveridge, Alex        14 BoD                          5:13.22  
        33.76   1:13.19   1:53.63   2:32.88
      3:16.25   4:01.33   4:37.37   5:13.22
  5 Sutherland, Finlay     14 Inverness                    5:17.51  
        32.81   1:12.60   1:55.47   2:36.44
      3:20.92   4:06.08   4:43.31   5:17.51
  6 MacDonald, Euan        13 Thurso                       5:21.90  
        34.72   1:15.09   1:55.83   2:36.10
      3:22.45   4:08.77   4:45.75   5:21.90
  7 Hepworth, Elliott      13 BoD                          5:25.70  
        33.22   1:11.72   1:53.41   2:34.31
      3:23.07   4:11.81   4:48.93   5:25.70
  8 Malcolmson, Luke       13 Delting                      5:32.12  
        37.49   1:21.31   2:04.96   2:46.85
      3:34.11   4:21.39   4:57.15   5:32.12
  9 Robertson, Lewis       13 Cults Otters                 5:38.15  
        36.87   1:22.31   2:04.62   2:47.11
      3:37.37   4:25.74   5:02.81   5:38.15
 10 Sharpe, Andrew         14 Abdn Dolphins                5:42.19  
        36.96   1:22.33   2:06.14   2:49.11
      3:35.86   4:24.09   5:03.60   5:42.19
 11 McGowan, Cameron       13 Upp Deeside                  5:45.22  
        37.32   1:25.42   2:08.54   2:50.74
      3:39.88   4:29.73   5:08.92   5:45.22
 12 Sinclair, Aaron        13 Westhill                     5:49.29  
        38.22   1:26.05   2:10.30   2:52.52
      3:40.81   4:30.27   5:10.88   5:49.29
 13 Chree, Euan            13 Stonehaven                   5:52.17  
        38.30   1:23.90   2:06.66   2:49.01
      3:41.98   4:36.09   5:15.12   5:52.17
 14 McCoustra, Mark D      13 Thurso                       5:59.25  
        37.79   1:21.67   2:08.18   2:52.41
      3:43.75   4:35.26   5:18.18   5:59.25
 15 Harrold, Angus         13 Banchory                     6:00.57  
        39.25   1:28.88   2:11.59   2:53.62
      3:46.48   4:39.03   5:20.26   6:00.57
 16 Grant, Craig           13 NBAX                         6:02.82  
        39.41   1:26.64   2:11.11   2:56.44
      3:47.99   4:41.55   5:22.70   6:02.82
 -- McNally, Phelim        14 Dyce                              DQ  
 -- Lovie, Iain            14 Broch  Asc                        DQ  
 -- Hutcheon, Mark         13 Lerwick                           DQ