North District SASA (RPS) 
SASA North District Age Group Meet - 23/24 January 2016 - L2/72/ND/J
 
 Event 303  Boys 10-12 50 SC Meter Breaststroke
==================================================================
    Name                  Age Team                          Finals        
==================================================================
  1 Cousins, Finley        12 Garioch Asc                    34.93  
  2 Taylor, Callum S       12 Broch  Asc                     39.12  
  3 Whitcombe, Bill        12 Garioch Asc                    39.77  
  4 Barclay, Ben           12 Garioch Asc                    41.02  
  5 Spence, Steven J       12 Orkney                         41.33  
  6 Brechenser, Kieran     11 Abdn Dolphins                  41.36  
  7 Brown, Calvin          12 Elgin                          41.94  
  8 Millar, Adam           12 Lerwick                        42.05  
  9 Matthew, Arran         12 Abdn Dolphins                  42.70  
 10 Aitchison, Brandan     11 NBKX                           43.07  
 11 Quantrill, Jamie       11 Alford                         43.08  
 12 Milner, Nicholas       12 Cults Otters                   43.64  
 13 Currie, Euan           12 Ythan                          43.67  
 14 Slessor, Conrad        10 BoD                            44.11  
 15 Mathieson, Drew        11 Wasc                           44.31  
 16 Stevens, Craig         11 Forres                         44.49  
 17 Talbot-Heigh, Joshua   11 Grantown                       44.55  
 18 Robertson, Euan        12 Westhill                       45.17  
 19 Johnson, Ross          12 Banchory                       45.31  
 20 Buchan, Harvey         11 Peterhead Asc                  45.54  
 21 Hodi, William          12 Nairn District                 45.61  
 22 Jutagir, Stuart        10 Abdn Dolphins                  45.75  
 23 Sutherland, Ben        12 Thurso                         46.42  
 -- Agnew, Callum          12 Abdn Dolphins                     DQ  
 -- Dick, Matthew          10 Garioch Asc                       DQ  
 
 Event 303  Boys 13-14 50 SC Meter Breaststroke
==================================================================
    Name                  Age Team                          Finals        
==================================================================
  1 Hagan, Max             14 Wasc                           32.78  
  2 Hitchcox, Max          14 Garioch Asc                    34.28  
  3 Rosie, Lee             14 Stonehaven                     34.38  
  4 Downie, Ryan           14 Broch  Asc                     34.47  
  5 Gumbrell, Euan         14 Inverness                      34.50  
  6 Beveridge, Alex        14 BoD                            35.09  
  7 Sharpe, Andrew         14 Abdn Dolphins                  35.22  
  8 Gatton, Andrew         14 Inverness                      35.34  
  9 Wallach, Jack          14 Broch  Asc                     35.36  
 10 Sutherland, Finlay     14 Inverness                      35.56  
 11 McNally, Phelim        14 Dyce                           35.96  
 12 Henry, Angus           13 Wasc                           36.52  
 13 Crawford, Cameron W    14 Garioch Asc                    36.59  
 14 Morris, Lyall          14 Inverness                      36.79  
 15 MacDonald, Euan        13 Thurso                         37.16  
 16 Kennedy, Nathan-Jack   14 Basc                           37.36  
 17 Boyd, James            14 Forres                         37.53  
 18 Low, Aidan             14 Peterhead Asc                  37.78  
 19 Hutcheon, Mark         13 Lerwick                        37.87  
 20 Malcolmson, Luke       13 Delting                        38.29  
 21 Grant, Harry           14 Stonehaven                     38.35  
 22 MacKay, Seumas         14 Smasc                          38.50  
 23 McCoustra, Mark D      13 Thurso                         39.56  
 24 Robertson, Owen        13 Delting                        39.59  
 25 McGowan, Cameron       13 Upp Deeside                    40.15  
 25 Houette, Charlie       14 Abdn Dolphins                  40.15  
 27 Sinclair, Aaron        13 Westhill                       40.41  
 -- Agnew, Fraser          14 Abdn Dolphins                     DQ