North District SASA (RPS)
SASA North District Age Group Meet - 23/24 January 2016 - L2/72/ND/J
Event 301 Boys 10-12 200 SC Meter Backstroke
==================================================================
Name Age Team Finals
==================================================================
1 Millar, Adam 12 Lerwick 2:38.75
1:18.44 1:59.26 2:38.75
2 Travis, Cameron 12 Abdn Dolphins 2:40.29
37.10 1:18.43 2:00.40 2:40.29
3 Agnew, Callum 12 Abdn Dolphins 2:40.33
37.84 1:18.75 2:00.26 2:40.33
4 Cousins, Finley 12 Garioch Asc 2:43.31
38.77 1:20.98 2:02.84 2:43.31
5 Currie, Euan 12 Ythan 2:43.35
39.19 1:21.35 2:03.82 2:43.35
6 Brown, Calvin 12 Elgin 2:46.89
38.84 1:22.47 2:06.46 2:46.89
7 Smith, Lewis 12 BoD 2:47.22
39.51 1:22.51 2:05.95 2:47.22
8 Barclay, Ben 12 Garioch Asc 2:48.01
40.63 1:24.11 2:08.19 2:48.01
9 Robertson, Euan 12 Westhill 2:50.72
39.26 1:22.19 2:07.05 2:50.72
10 Mackintosh, Calum 11 Grantown 2:51.99
39.62 1:22.93 2:07.97 2:51.99
11 Talbot-Heigh, Joshua 11 Grantown 2:52.94
39.87 1:23.63 2:08.52 2:52.94
12 Dick, Matthew 10 Garioch Asc 2:53.96
41.99 1:26.91 2:11.05 2:53.96
13 Whelan-Duenas, Sean 12 Garioch Asc 2:56.15
40.57 1:23.91 2:09.55 2:56.15
14 Johnson, Ross 12 Banchory 2:58.80
41.75 1:28.67 2:15.27 2:58.80
15 Brechenser, Kieran 11 Abdn Dolphins 2:59.10
42.56 1:29.35 2:15.21 2:59.10
16 Murray, Ciaran 12 Western Isles 2:59.90
42.79 1:28.31 2:15.08 2:59.90
17 Sutherland, Ethan 11 Upp Deeside 3:03.07
43.11 1:29.52 2:17.37 3:03.07
18 Buchan, Bobby Drew 12 Peterhead Asc 3:03.96
43.17 1:30.60 2:19.28 3:03.96
19 Jutagir, Stuart 10 Abdn Dolphins 3:07.42
43.00 1:30.79 2:19.80 3:07.42
Event 301 Boys 13-14 200 SC Meter Backstroke
==================================================================
Name Age Team Finals
==================================================================
1 Kennedy, Nathan-Jack 14 Basc 2:14.85
31.04 1:05.41 1:40.56 2:14.85
2 Lovie, Iain 14 Broch Asc 2:15.12
31.97 1:06.73 1:41.74 2:15.12
3 Wallach, Jack 14 Broch Asc 2:25.62
33.79 1:10.62 1:48.67 2:25.62
4 Beveridge, Alex 14 BoD 2:26.98
34.63 1:12.52 1:50.99 2:26.98
5 Agnew, Fraser 14 Abdn Dolphins 2:27.02
34.62 1:12.21 1:50.71 2:27.02
6 Gatton, Andrew 14 Inverness 2:29.11
35.92 1:14.05 1:52.67 2:29.11
7 Gumbrell, Euan 14 Inverness 2:29.47
36.21 1:14.46 1:53.09 2:29.47
8 Squires, Graeme 14 Nairn District 2:29.75
35.34 1:13.89 1:52.64 2:29.75
9 Miskiewicz, Dariusz 13 Elgin 2:29.84
33.99 1:12.13 1:52.12 2:29.84
10 McNally, Phelim 14 Dyce 2:31.90
35.44 1:13.93 1:53.58 2:31.90
11 Hutcheon, Mark 13 Lerwick 2:32.15
35.85 1:14.73 1:54.11 2:32.15
12 Robertson, Lewis 13 Cults Otters 2:32.92
35.77 1:16.16 1:55.81 2:32.92
13 Grant, Harry 14 Stonehaven 2:33.33
36.23 1:14.67 1:54.46 2:33.33
14 Hagan, Max 14 Wasc 2:34.10
35.79 1:15.13 1:55.47 2:34.10
15 Harrold, Angus 13 Banchory 2:34.29
36.01 1:15.49 1:55.40 2:34.29
16 Sharpe, Andrew 14 Abdn Dolphins 2:35.81
36.27 1:16.54 1:56.99 2:35.81
17 Hepworth, Elliott 13 BoD 2:36.11
37.16 1:16.86 1:57.05 2:36.11
18 Barnett, Ewan 13 Deveron 2:37.05
36.51 1:14.88 1:55.81 2:37.05
19 Dickson, Craig 13 Elgin 2:39.37
37.11 1:18.95 2:01.53 2:39.37
20 Dufort-Kennett, Lachl 14 Orkney 2:39.97
37.59 1:17.89 1:59.96 2:39.97
21 McGowan, Cameron 13 Upp Deeside 2:41.41
37.21 1:18.03 2:41.58 2:41.41
22 Sinclair, Aaron 13 Westhill 2:42.85
37.60 1:19.70 2:02.59 2:42.85
23 Malcolmson, Luke 13 Delting 2:42.91
39.41 1:21.44 2:03.30 2:42.91
24 Cann, William 14 Inverness 2:46.06
38.42 1:20.29 2:04.03 2:46.06
25 Imrie, Ross 13 Alford 2:47.21
39.75 1:22.34 2:05.90 2:47.21
26 Grant, Craig 13 NBAX 2:47.32
39.38 1:21.91 2:05.34 2:47.32
27 Houette, Charlie 14 Abdn Dolphins 2:48.36
40.21 1:22.21 2:05.78 2:48.36
28 Lyon, Ross 13 Inverness 2:49.53
41.56 1:24.80 2:08.44 2:49.53
29 Reekie, Blair C 13 Peterhead Asc 2:50.47
39.66 1:23.38 2:07.37 2:50.47