North District SASA (RPS) 
SASA North District Age Group Meet - 23/24 January 2016 - L2/72/ND/J
 
 Event 201  Boys 10-12 50 SC Meter Freestyle
==================================================================
    Name                  Age Team                          Finals        
==================================================================
  1 Johnson, Ross          12 Banchory                       30.64  
  2 Travis, Cameron        12 Abdn Dolphins                  30.71  
  3 Millar, Adam           12 Lerwick                        30.76  
  4 Brown, Calvin          12 Elgin                          31.06  
  5 Cousins, Finley        12 Garioch Asc                    31.44  
  6 Agnew, Callum          12 Abdn Dolphins                  31.57  
  7 Currie, Euan           12 Ythan                          31.85  
  8 Milner, Nicholas       12 Cults Otters                   31.88  
  9 Barclay, Ben           12 Garioch Asc                    32.05  
 10 Taylor, Callum S       12 Broch  Asc                     32.09  
 11 Stevens, Craig         11 Forres                         32.18  
 12 Whitcombe, Bill        12 Garioch Asc                    32.21  
 13 Brechenser, Kieran     11 Abdn Dolphins                  32.31  
 14 Spence, Steven J       12 Orkney                         32.63  
 15 Donald, Ethan          11 Abdn Dolphins                  33.09  
 15 Robertson, Euan        12 Westhill                       33.09  
 17 Talbot-Heigh, Joshua   11 Grantown                       33.12  
 18 May, Ewan              12 Peterhead Asc                  33.39  
 19 Mackintosh, Calum      11 Grantown                       33.97  
 20 Wright, Callum         12 Forres                         34.09  
 21 Matthew, Arran         12 Abdn Dolphins                  34.18  
 22 Sutherland, Ben        12 Thurso                         34.38  
 23 Buchan, Bobby Drew     12 Peterhead Asc                  34.47  
 24 Smith, Lewis           12 BoD                            34.50  
 25 Whelan-Duenas, Sean    12 Garioch Asc                    34.52  
 26 Slessor, Conrad        10 BoD                            34.53  
 27 Dick, Matthew          10 Garioch Asc                    34.63  
 28 Mathieson, Drew        11 Wasc                           34.64  
 29 Robinson, Rayan        11 Cults Otters                   35.54  
 
 Event 201  Boys 13-14 50 SC Meter Freestyle
==================================================================
    Name                  Age Team                          Finals        
==================================================================
  1 Rosie, Lee             14 Stonehaven                     26.89  
  2 Downie, Ryan           14 Broch  Asc                     26.95  
  3 Agnew, Fraser          14 Abdn Dolphins                  27.00  
  4 Gumbrell, Euan         14 Inverness                      27.14  
  5 Wallach, Jack          14 Broch  Asc                     27.18  
  6 Kennedy, Nathan-Jack   14 Basc                           27.21  
  7 Lovie, Iain            14 Broch  Asc                     27.29  
  8 Low, Aidan             14 Peterhead Asc                  27.45  
  9 Miskiewicz, Dariusz    13 Elgin                          27.53  
 10 McNally, Phelim        14 Dyce                           27.77  
 11 Hagan, Max             14 Wasc                           27.92  
 12 MacKay, Seumas         14 Smasc                          27.97  
 13 Hitchcox, Max          14 Garioch Asc                    28.08  
 14 Beveridge, Alex        14 BoD                            28.36  
 15 Gatton, Andrew         14 Inverness                      28.42  
 16 Hepworth, Elliott      13 BoD                            28.45  
 16 Henry, Angus           13 Wasc                           28.45  
 18 Crawford, Cameron W    14 Garioch Asc                    28.58  
 19 Sutherland, Finlay     14 Inverness                      28.63  
 20 MacDonald, Euan        13 Thurso                         28.90  
 20 Hall, Zack             14 Cults Otters                   28.90  
 22 Sharpe, Andrew         14 Abdn Dolphins                  29.29  
 23 Morris, Lyall          14 Inverness                      29.59  
 24 McGowan, Cameron       13 Upp Deeside                    29.90  
 25 Houette, Charlie       14 Abdn Dolphins                  29.91  
 26 Malcolmson, Luke       13 Delting                        29.94  
 27 Hutcheon, Mark         13 Lerwick                        29.97  
 28 Gunn, Jack             13 Thurso                         30.61  
 29 Harrold, Angus         13 Banchory                       30.75  
 30 Sinclair, Aaron        13 Westhill                       31.04  
 31 McCoustra, Mark D      13 Thurso                         31.37  
 32 Strachan, Finlay       13 Alford                         31.65  
 33 Chree, Euan            13 Stonehaven                     31.89  
 -- Robertson, Lewis       13 Cults Otters                      DQ  
 -- Boyd, James            14 Forres                            NS