North District SASA (RPS)
SASA North District Age Group Meet - 23/24 January 2016 - L2/72/ND/J
Event 102 Boys 10-12 200 SC Meter Freestyle
==================================================================
Name Age Team Finals
==================================================================
1 Millar, Adam 12 Lerwick 2:22.66
32.60 1:09.48 1:46.80 2:22.66
2 Agnew, Callum 12 Abdn Dolphins 2:24.45
33.67 1:11.24 1:48.58 2:24.45
2 Cousins, Finley 12 Garioch Asc 2:24.45
34.07 1:11.46 1:49.00 2:24.45
4 Brown, Calvin 12 Elgin 2:28.54
33.66 1:12.68 1:52.35 2:28.54
5 Spence, Steven J 12 Orkney 2:29.39
34.73 1:13.26 1:52.70 2:29.39
6 Taylor, Callum S 12 Broch Asc 2:30.75
34.34 1:13.61 1:53.07 2:30.75
7 Barclay, Ben 12 Garioch Asc 2:32.24
35.64 1:15.10 1:54.82 2:32.24
8 Robertson, Euan 12 Westhill 2:34.39
35.43 1:14.82 1:56.20 2:34.39
9 Dick, Matthew 10 Garioch Asc 2:35.27
37.08 1:18.77 1:58.09 2:35.27
10 Matthew, Arran 12 Abdn Dolphins 2:36.52
36.83 1:18.36 1:58.69 2:36.52
11 Johnson, Ross 12 Banchory 2:37.07
35.07 1:15.47 1:58.23 2:37.07
12 Whitcombe, Bill 12 Garioch Asc 2:37.75
35.33 1:16.60 1:59.63 2:37.75
13 Stevens, Craig 11 Forres 2:39.24
37.03 1:17.68 1:59.95 2:39.24
14 Talbot-Heigh, Joshua 11 Grantown 2:39.54
35.61 1:16.60 1:59.80 2:39.54
15 Taylor, Sam 11 Cults Otters 2:42.41
36.76 1:18.67 2:02.29 2:42.41
16 Donald, Ethan 11 Abdn Dolphins 2:44.17
37.42 1:19.70 2:03.25 2:44.17
17 Sutherland, Ben 12 Thurso 2:47.35
38.01 1:20.34 2:05.26 2:47.35
18 Murray, Ciaran 12 Western Isles 2:51.68
38.61 1:22.25 2:07.71 2:51.68
Event 102 Boys 13-14 200 SC Meter Freestyle
==================================================================
Name Age Team Finals
==================================================================
1 Agnew, Fraser 14 Abdn Dolphins 2:04.69
28.25 59.73 1:32.37 2:04.69
2 Lovie, Iain 14 Broch Asc 2:05.33
28.21 1:00.39 1:33.65 2:05.33
3 Crawford, Cameron W 14 Garioch Asc 2:10.12
29.44 1:02.41 1:36.55 2:10.12
4 Beveridge, Alex 14 BoD 2:10.18
29.33 1:02.00 1:36.21 2:10.18
5 Kennedy, Nathan-Jack 14 Basc 2:10.95
29.06 1:02.19 1:36.86 2:10.95
6 Hall, Zack 14 Cults Otters 2:12.63
29.35 1:02.78 1:37.73 2:12.63
7 Hagan, Max 14 Wasc 2:12.68
30.26 1:04.10 1:38.45 2:12.68
8 Wallach, Jack 14 Broch Asc 2:12.79
29.26 1:02.66 1:38.12 2:12.79
9 Gumbrell, Euan 14 Inverness 2:13.60
30.18 1:04.44 1:39.82 2:13.60
10 McNally, Phelim 14 Dyce 2:14.82
29.65 1:04.12 1:39.85 2:14.82
11 Robertson, Lewis 13 Cults Otters 2:16.15
31.77 1:06.80 1:42.64 2:16.15
12 Low, Aidan 14 Peterhead Asc 2:16.94
29.99 1:04.17 1:40.91 2:16.94
13 Miskiewicz, Dariusz 13 Elgin 2:17.39
29.54 1:04.31 1:41.24 2:17.39
14 Sutherland, Finlay 14 Inverness 2:17.65
30.30 1:04.86 1:42.10 2:17.65
15 Hutcheon, Mark 13 Lerwick 2:20.30
31.80 1:07.51 1:44.48 2:20.30
16 Malcolmson, Luke 13 Delting 2:20.59
32.83 1:08.91 1:45.69 2:20.59
17 MacKay, Seumas 14 Smasc 2:21.63
31.34 1:06.69 1:43.83 2:21.63
18 McGowan, Cameron 13 Upp Deeside 2:21.88
31.55 1:07.47 1:45.07 2:21.88
19 Houette, Charlie 14 Abdn Dolphins 2:23.00
32.31 1:08.28 1:46.19 2:23.00
20 Morris, Lyall 14 Inverness 2:24.38
33.22 1:09.67 1:48.23 2:24.38
21 Dickson, Craig 13 Elgin 2:25.03
31.95 1:09.88 1:50.32 2:25.03
22 Barnett, Ewan 13 Deveron 2:26.30
33.33 1:11.75 1:51.14 2:26.30
23 Sinclair, Aaron 13 Westhill 2:26.64
33.39 1:10.88 1:49.84 2:26.64
24 Chree, Euan 13 Stonehaven 2:27.65
34.74 1:12.65 1:50.56 2:27.65
25 Sharpe, Andrew 14 Abdn Dolphins 2:27.66
32.11 1:09.80 1:49.18 2:27.66
26 Boyd, James 14 Forres 2:27.78
33.49 1:11.13 1:50.26 2:27.78
27 Harrold, Angus 13 Banchory 2:29.06
34.06 1:12.00 1:51.06 2:29.06
-- Gatton, Andrew 14 Inverness DNF
30.47 1:03.84 1:36.10
-- Squires, Graeme 14 Nairn District NS