Event 405 Boys 12 Year Olds 200 Metre Butterfly
| Name | Age | Club | Time | Splits
|
1 | Jack Dalgety | 12 | Dun City Aqu | 2:54.35 | 35.58 | 1:19.61 | 2:06.97 | 2:54.35 |
2 | Craig Grant | 12 | Coast | 3:26.06 | 44.36 | 1:35.96 | 2:31.67 | 3:26.06 |
-- | Cameron McGowan | 12 | Sas | DQ
|
Event 405 Boys 13 Year Olds 200 Metre Butterfly
| Name | Age | Club | Time | Splits
|
1 | Conor Walsh | 13 | Dun City Aqu | 2:39.44 | 34.56 | 1:14.36 | 1:56.34 | 2:39.44 |
2 | Ben Morrison | 13 | Dun City Aqu | 2:41.17 | 34.30 | 1:15.47 | 1:58.60 | 2:41.17 |
3 | Ryan Downie | 13 | Broch Asc | 2:43.38 | 34.22 | 1:17.15 | 2:01.54 | 2:43.38 |
4 | Iain Lovie | 13 | Broch Asc | 2:47.72 | 36.26 | 1:19.40 | 2:03.46 | 2:47.72 |
5 | Alex Beveridge | 13 | Coast | 2:47.86 | 35.85 | 1:18.20 | 2:03.24 | 2:47.86 |
-- | Cameron Murray | 13 | Dun City Aqu | DQ
|
Event 405 Boys 14 Year Olds 200 Metre Butterfly
| Name | Age | Club | Time | Splits
|
1 | Luke Pearson | 14 | Broch Asc | 2:28.90 | 33.04 | 1:11.48 | 1:50.95 | 2:28.90 |
2 | Jack Robertson | 14 | Sas | 2:29.06 | 32.37 | 1:09.97 | 1:50.19 | 2:29.06 |
3 | Morgan Eriksson | 14 | Sas | 2:34.75 | 33.38 | 1:14.44 | 1:56.84 | 2:34.75 |
4 | Louis Houette | 14 | Coast | 2:34.87 | 34.07 | 1:14.16 | 1:55.33 | 2:34.87 |
5 | Keith Brown | 14 | Coast | 2:35.71 | 33.91 | 1:13.86 | 1:55.12 | 2:35.71 |
6 | Philip Yule | 14 | Sas | 2:36.47 | 33.14 | 1:11.52 | 1:53.16 | 2:36.47 |
7 | Daniel McKenzie | 14 | Garioch Asc | 2:37.11 | 32.98 | 1:11.84 | 1:54.92 | 2:37.11 |
8 | Alistair Webster | 14 | Coast | 2:37.12 | 33.35 | 1:13.18 | 1:54.71 | 2:37.12 |
9 | Euan McGowan | 14 | Sas | 2:41.61 | 33.14 | 1:14.53 | 1:57.64 | 2:41.61 |
10 | Bradley Meldrum | 14 | Sas | 2:46.47 | 33.06 | 1:14.44 | 2:00.47 | 2:46.47 |
11 | Louis Easton | 14 | Sas | 2:49.76 | 36.05 | 1:19.80 | 2:04.92 | 2:49.76 |
Event 405 Boys 15 Year Olds 200 Metre Butterfly
| Name | Age | Club | Time | Splits
|
1 | Finlay Deans | 15 | Coast | 2:23.25 | 32.54 | 1:07.60 | 1:43.90 | 2:23.25 |
2 | Thomas Harcus | 15 | Sas | 2:36.28 | 33.46 | 1:14.25 | 1:56.61 | 2:36.28 |
3 | Ben Ferguson | 15 | Sas | 2:40.76 | 35.40 | 1:17.18 | 2:00.14 | 2:40.76 |
4 | Jamie Chree | 15 | Sas | 2:41.70 | 35.57 | 1:16.77 | 1:59.69 | 2:41.70 |