Event 305 Boys 12 Year Olds 200 Metre Freestyle
| Name | Age | Club | Time | Splits
|
1 | Jack Dalgety | 12 | Dun City Aqu | 2:19.57 | 31.13 | 1:06.96 | 1:43.65 | 2:19.57 |
2 | Lewis Robertson | 12 | Coast | 2:27.25 | 32.86 | 1:10.01 | 1:49.60 | 2:27.25 |
3 | Aaron Sinclair | 12 | Sas | 2:34.43 | 34.82 | 1:14.47 | 1:55.40 | 2:34.43 |
4 | Euan Chree | 12 | Sas | 2:35.00 | 35.91 | 1:15.56 | 1:55.89 | 2:35.00 |
5 | Cameron McGowan | 12 | Sas | 2:35.08 | 35.88 | 1:16.95 | 1:57.32 | 2:35.08 |
6 | Angus Harrold | 12 | UNAT | 2:42.80 | 37.70 | 1:19.44 | 2:02.04 | 2:42.80 |
7 | Craig Grant | 12 | Coast | 2:45.50 | 38.15 | 1:20.69 | 2:03.91 | 2:45.50 |
8 | Samuel Matis | 12 | Coast | 2:53.50 | 39.54 | 1:22.28 | 2:08.24 | 2:53.50 |
Event 305 Boys 13 Year Olds 200 Metre Freestyle
| Name | Age | Club | Time | Splits
|
1 | Cameron Murray | 13 | Dun City Aqu | 2:14.20 | 29.82 | 1:03.76 | 1:39.44 | 2:14.20 |
2 | Fraser Agnew | 13 | Coast | 2:14.92 | 30.82 | 1:04.91 | 1:40.08 | 2:14.92 |
3 | Euan Gumbrell | 13 | Inverness | 2:18.84 | 31.09 | 1:06.21 | 1:42.62 | 2:18.84 |
4 | Conor Walsh | 13 | Dun City Aqu | 2:19.01 | 31.75 | 1:07.23 | 1:43.33 | 2:19.01 |
5 | Alex Beveridge | 13 | Coast | 2:19.24 | 31.74 | 1:07.19 | 1:43.81 | 2:19.24 |
6 | Ryan Downie | 13 | Broch Asc | 2:19.94 | 32.15 | 1:08.52 | 1:44.44 | 2:19.94 |
7 | Nathan-Jack Kennedy | 13 | Coast | 2:21.67 | 30.73 | 1:06.82 | 1:44.80 | 2:21.67 |
8 | Iain Lovie | 13 | Broch Asc | 2:22.12 | 32.10 | 1:08.37 | 1:46.47 | 2:22.12 |
9 | Charlie Houette | 13 | Coast | 2:30.58 | 34.27 | 1:11.67 | 1:50.51 | 2:30.58 |
Event 305 Boys 14 Year Olds 200 Metre Freestyle
| Name | Age | Club | Time | Splits
|
1 | Morgan Eriksson | 14 | Sas | 2:05.69 | 28.06 | 59.25 | 1:32.38 | 2:05.69 |
2 | Louis Houette | 14 | Coast | 2:06.08 | 28.43 | 59.81 | 1:32.79 | 2:06.08 |
3 | Jack Robertson | 14 | Sas | 2:08.99 | 29.74 | 1:02.68 | 1:36.44 | 2:08.99 |
4 | Calum Bowie | 14 | Coast | 2:11.76 | 30.48 | 1:03.89 | 1:37.67 | 2:11.76 |
5 | Louis Easton | 14 | Sas | 2:11.94 | 30.44 | 1:03.38 | 1:37.28 | 2:11.94 |
6 | Bradley Meldrum | 14 | Sas | 2:13.89 | 29.66 | 1:03.78 | 1:39.39 | 2:13.89 |
7 | Alistair Webster | 14 | Coast | 2:15.03 | 31.51 | 1:06.19 | 1:41.29 | 2:15.03 |
8 | Philip Yule | 14 | Sas | 2:15.53 | 30.96 | 1:05.06 | 1:40.78 | 2:15.53 |
9 | Luke Pearson | 14 | Broch Asc | 2:17.76 | 30.63 | 1:06.10 | 1:42.60 | 2:17.76 |
10 | Cameron Reid | 14 | Sas | 2:18.61 | 31.29 | 1:07.08 | 1:43.80 | 2:18.61 |
11 | Calum Young | 14 | Sas | 2:22.00 | 31.38 | 1:07.92 | 1:46.12 | 2:22.00 |
12 | Sam Evans | 14 | Coast | 2:24.90 | 32.10 | 1:09.13 | 1:47.08 | 2:24.90 |
Event 305 Boys 15 Year Olds 200 Metre Freestyle
| Name | Age | Club | Time | Splits
|
1 | Finlay Deans | 15 | Coast | 2:00.01 | 28.05 | 58.18 | 1:28.89 | 2:00.01 |
2 | Matthew Turner | 15 | Sas | 2:02.43 | 28.27 | 59.32 | 1:30.95 | 2:02.43 |
3 | Cameron Smith | 15 | Sas | 2:04.96 | 28.20 | 59.83 | 1:32.89 | 2:04.96 |
4 | Thomas Harcus | 15 | Sas | 2:09.08 | 28.63 | 1:00.67 | 1:34.47 | 2:09.08 |
5 | Ben Ferguson | 15 | Sas | 2:12.58 | 29.67 | 1:02.57 | 1:37.88 | 2:12.58 |
6 | Jamie Chree | 15 | Sas | 2:15.97 | 31.22 | 1:05.36 | 1:40.44 | 2:15.97 |