Event 301 Boys 12 Year Olds 1500 Metre Freestyle
| Name | Age | Club | Time | Splits
|
1 | Jack Dalgety | 12 | Dun City Aqu | 19:20.06 | 33.06 | 1:10.47 | 1:48.28 | 2:27.07 |
| 3:05.42 | 3:44.24 | 4:23.23 | 5:02.21 |
| 5:41.80 | 6:20.50 | 6:59.51 | 7:38.53 |
| 8:18.08 | 8:57.10 | 9:36.05 | 10:15.44 |
| 10:54.73 | 11:34.05 | 12:12.79 | 12:51.84 |
| 13:31.04 | 14:10.16 | 14:49.78 | 15:28.86 |
| 16:08.22 | 16:47.47 | 17:26.48 | 18:05.43 |
| 18:43.38 | 19:20.06 | | |
2 | Kristof Hornyik | 12 | MenziesWhite | 20:33.13 | 32.68 | 1:10.23 | 1:50.11 | 2:30.71 |
| 3:12.00 | 3:53.27 | 4:34.94 | 5:16.32 |
| 5:57.87 | 6:39.59 | 7:21.14 | 8:03.32 |
| 8:44.72 | 9:26.27 | 10:08.53 | 10:50.56 |
| 11:32.55 | 12:13.31 | 12:55.23 | 13:37.01 |
| 14:18.49 | 15:00.59 | 15:42.62 | 16:25.01 |
| 17:07.61 | 17:49.50 | 18:31.63 | 19:13.77 |
| 19:54.84 | 20:33.13 | | |
Event 301 Boys 13 Year Olds 1500 Metre Freestyle
| Name | Age | Club | Time | Splits
|
1 | Fraser Agnew | 13 | Coast | 18:27.24 | 32.08 | 1:07.68 | 1:44.37 | 2:20.83 |
| 2:56.92 | 3:33.47 | 4:10.65 | 4:47.61 |
| 5:24.73 | 6:02.30 | 6:38.95 | 7:16.53 |
| 7:54.12 | 8:31.73 | 9:09.10 | 9:46.53 |
| 10:23.96 | 11:01.30 | 11:38.07 | 12:15.17 |
| 12:51.71 | 13:29.26 | 14:06.62 | 14:44.11 |
| 15:21.63 | 15:58.95 | 16:37.00 | 17:15.48 |
| 17:53.47 | 18:27.24 | | |
2 | Ben Morrison | 13 | Dun City Aqu | 19:01.92 | 31.74 | 1:07.34 | 1:44.04 | 2:20.60 |
| 2:57.81 | 3:34.72 | 4:12.42 | 4:50.43 |
| 5:28.53 | 6:06.54 | 6:44.87 | 7:22.75 |
| 8:00.98 | 8:38.97 | 9:17.13 | 9:55.34 |
| 10:34.28 | 11:13.05 | 11:51.62 | 12:31.07 |
| 13:10.17 | 13:49.43 | 14:29.06 | 15:08.99 |
| 15:48.33 | 16:27.59 | 17:07.11 | 17:46.54 |
| 18:25.98 | 19:01.92 | | |
3 | Alex Beveridge | 13 | Coast | 19:22.89 | 34.16 | 1:11.88 | 1:50.87 | 2:29.67 |
| 3:09.12 | 3:48.91 | 4:28.46 | 5:07.46 |
| 5:46.79 | 6:26.37 | 7:05.66 | 7:44.55 |
| 8:23.33 | 9:02.54 | 9:41.33 | 10:19.94 |
| 10:59.32 | 11:38.20 | 12:16.45 | 12:55.94 |
| 13:34.77 | 14:13.55 | 14:52.54 | 15:32.03 |
| 16:10.98 | 16:49.80 | 17:28.83 | 18:07.93 |
| 18:46.38 | 19:22.89 | | |
Event 301 Boys 14 Year Olds 1500 Metre Freestyle
| Name | Age | Club | Time | Splits
|
1 | Jack Robertson | 14 | Sas | 17:35.14 | 31.01 | 1:04.82 | 1:39.86 | 2:15.19 |
| 2:50.55 | 3:26.33 | 4:02.09 | 4:37.58 |
| 5:13.39 | 5:49.00 | 6:24.01 | 6:59.71 |
| 7:35.04 | 8:10.22 | 8:45.70 | 9:21.56 |
| 9:56.71 | 10:32.42 | 11:08.06 | 11:43.55 |
| 12:19.08 | 12:54.80 | 13:30.54 | 14:06.23 |
| 14:41.08 | 15:16.75 | 15:52.53 | 16:27.29 |
| 17:01.84 | 17:35.14 | | |
2 | Keith Brown | 14 | Coast | 17:59.39 | 31.45 | 1:06.43 | 1:42.09 | 2:17.96 |
| 2:53.93 | 3:29.90 | 4:06.11 | 4:42.31 |
| 5:18.38 | 5:54.90 | 6:30.56 | 7:06.90 |
| 7:43.07 | 8:19.14 | 8:55.60 | 9:32.30 |
| 10:09.01 | 10:45.54 | 11:21.86 | 11:58.31 |
| 12:33.97 | 13:10.39 | 13:46.10 | 14:22.44 |
| 14:58.98 | 15:34.94 | 16:11.68 | 16:47.79 |
| 17:24.20 | 17:59.39 | | |
3 | Morgan Eriksson | 14 | Sas | 18:08.83 | 31.77 | 1:06.38 | 1:41.87 | 2:17.84 |
| 2:54.18 | 3:30.23 | 4:06.54 | 4:42.47 |
| 5:18.65 | 5:54.99 | 6:30.65 | 7:06.74 |
| 7:42.55 | 8:18.82 | 8:55.41 | 9:32.27 |
| 10:09.05 | 10:45.46 | 11:22.39 | 11:59.19 |
| 12:35.84 | 13:13.22 | 13:50.17 | 14:26.89 |
| 15:04.35 | 15:41.86 | 16:19.09 | 16:56.11 |
| 17:32.89 | 18:08.83 | | |
4 | Philip Yule | 14 | Sas | 18:36.32 | 31.44 | 1:05.70 | 1:41.19 | 2:17.13 |
| 2:53.36 | 3:29.91 | 4:06.90 | 4:44.06 |
| 5:21.28 | 5:58.73 | 6:36.48 | 7:14.32 |
| 7:52.38 | 8:30.59 | 9:08.62 | 9:46.74 |
| 10:24.92 | 11:03.23 | 11:41.71 | 12:19.66 |
| 12:57.94 | 13:36.14 | 14:14.61 | 14:52.24 |
| 15:30.34 | 16:08.46 | 16:46.27 | 17:23.79 |
| 18:00.66 | 18:36.32 | | |
Event 301 Boys 15 Year Olds 1500 Metre Freestyle
| Name | Age | Club | Time | Splits
|
1 | Finlay Deans | 15 | Coast | 17:16.48 | 30.81 | 1:04.24 | 1:37.88 | 2:12.19 |
| 2:46.87 | 3:21.74 | 3:56.37 | 4:31.10 |
| 5:06.10 | 5:41.51 | 6:14.88 | 6:49.11 |
| 7:24.22 | 7:59.77 | 8:35.28 | 9:10.85 |
| 9:45.49 | 10:20.15 | 10:56.78 | 11:33.77 |
| 12:06.34 | 12:40.58 | 13:14.78 | 13:48.69 |
| 14:24.65 | 14:59.92 | 15:33.34 | 16:09.64 |
| 16:44.01 | 17:16.48 | | |
2 | Matthew Turner | 15 | Sas | 17:31.77 | 29.88 | 1:03.31 | 1:36.91 | 2:11.20 |
| 2:45.93 | 3:20.79 | 3:55.39 | 4:30.20 |
| 5:05.37 | 5:40.98 | 6:15.82 | 6:51.08 |
| 7:26.56 | 8:02.17 | 8:37.76 | 9:13.62 |
| 9:49.49 | 10:25.15 | 11:01.30 | 11:37.15 |
| 12:12.85 | 12:48.45 | 13:24.38 | 14:00.09 |
| 14:35.65 | 15:11.35 | 15:47.26 | 16:22.91 |
| 16:58.04 | 17:31.77 | | |
3 | Ben Ferguson | 15 | Sas | 18:49.70 | 32.03 | 1:07.44 | 1:44.17 | 2:20.35 |
| 2:56.60 | 3:33.25 | 4:10.33 | 4:47.54 |
| 5:24.83 | 6:02.29 | 6:39.87 | 7:17.87 |
| 7:56.43 | 8:34.25 | 9:12.83 | 9:51.45 |
| 10:29.63 | 11:08.56 | 11:47.30 | 12:26.39 |
| 13:04.50 | 13:43.40 | 14:21.63 | 15:00.62 |
| 15:39.26 | 16:17.50 | 16:55.77 | 17:33.73 |
| 18:13.76 | 18:49.70 | | |