Event 206 Boys 12 Year Olds 200 Metre Backstroke
| Name | Age | Club | Time | Splits
|
1 | Ethan Lindsay | 12 | Coast | 2:33.10 | 36.40 | 1:14.80 | 1:54.03 | 2:33.10 |
2 | Jack Dalgety | 12 | Dun City Aqu | 2:36.88 | 35.78 | 1:15.87 | 1:57.07 | 2:36.88 |
3 | Kristof Hornyik | 12 | MenziesWhite | 2:42.19 | 37.38 | 1:18.37 | 2:01.04 | 2:42.19 |
4 | Euan Chree | 12 | Sas | 2:50.32 | 40.77 | 1:23.67 | 2:08.39 | 2:50.32 |
5 | Aaron Sinclair | 12 | Sas | 2:52.69 | 40.92 | 1:25.69 | 2:10.04 | 2:52.69 |
6 | Cameron McGowan | 12 | Sas | 2:55.75 | 41.99 | 1:26.90 | 2:11.57 | 2:55.75 |
7 | Craig Grant | 12 | Coast | 3:03.72 | 44.40 | 1:31.49 | 2:19.24 | 3:03.72 |
Event 206 Boys 13 Year Olds 200 Metre Backstroke
| Name | Age | Club | Time | Splits
|
1 | Nathan-Jack Kennedy | 13 | Coast | 2:27.08 | 33.13 | 1:10.11 | 1:49.19 | 2:27.08 |
2 | Iain Lovie | 13 | Broch Asc | 2:27.19 | 33.95 | 1:11.59 | 1:51.24 | 2:27.19 |
3 | Max Hitchcox | 13 | Garioch Asc | 2:35.00 | 35.39 | 1:14.37 | 1:55.48 | 2:35.00 |
4 | Euan Gumbrell | 13 | Inverness | 2:35.42 | 35.49 | 1:14.81 | 1:55.30 | 2:35.42 |
5 | Ben Morrison | 13 | Dun City Aqu | 2:35.76 | 35.74 | 1:15.78 | 1:56.77 | 2:35.76 |
6 | Cameron Crawford | 13 | Garioch Asc | 2:35.93 | 37.50 | 1:17.10 | 1:57.56 | 2:35.93 |
7 | Ryan Downie | 13 | Broch Asc | 2:37.25 | 36.21 | 1:16.87 | 1:57.61 | 2:37.25 |
8 | Maxwell Cattermole | 13 | Sas | 2:37.35 | 35.59 | 1:15.91 | 1:57.84 | 2:37.35 |
9 | Fraser Agnew | 13 | Coast | 2:37.43 | 37.89 | 1:17.49 | 1:58.36 | 2:37.43 |
10 | Conor Walsh | 13 | Dun City Aqu | 2:37.44 | 37.07 | 1:16.78 | 1:57.16 | 2:37.44 |
11 | Lee Rosie | 13 | Sas | 2:39.68 | 37.83 | 1:18.62 | 2:00.25 | 2:39.68 |
12 | Alex Beveridge | 13 | Coast | 2:40.20 | 38.22 | 1:18.78 | 2:00.30 | 2:40.20 |
13 | Jack Griffin | 13 | Sas | 2:48.81 | 38.31 | 1:21.04 | 2:04.81 | 2:48.81 |
Event 206 Boys 14 Year Olds 200 Metre Backstroke
| Name | Age | Club | Time | Splits
|
1 | Jack Robertson | 14 | Sas | 2:20.24 | 32.86 | 1:08.12 | 1:44.59 | 2:20.24 |
2 | Louis Houette | 14 | Coast | 2:23.27 | 34.26 | 1:11.22 | 1:47.47 | 2:23.27 |
3 | Keith Brown | 14 | Coast | 2:25.64 | 35.10 | 1:12.58 | 1:49.69 | 2:25.64 |
4 | Daniel McKenzie | 14 | Garioch Asc | 2:26.69 | 35.19 | 1:12.85 | 1:50.59 | 2:26.69 |
5 | Alistair Webster | 14 | Coast | 2:26.71 | 34.14 | 1:11.23 | 1:49.30 | 2:26.71 |
6 | Luke Pearson | 14 | Broch Asc | 2:26.73 | 34.45 | 1:12.76 | 1:50.85 | 2:26.73 |
7 | Philip Yule | 14 | Sas | 2:27.60 | 35.34 | 1:12.60 | 1:50.53 | 2:27.60 |
8 | William Strachan | 14 | Alford | 2:28.43 | 33.80 | 1:11.82 | 1:51.08 | 2:28.43 |
9 | Daniel McGladrigan | 14 | Broch Asc | 2:29.49 | 35.48 | 1:13.74 | 1:52.56 | 2:29.49 |
10 | Morgan Eriksson | 14 | Sas | 2:29.90 | 35.42 | 1:13.51 | 1:51.87 | 2:29.90 |
11 | Bradley Meldrum | 14 | Sas | 2:33.29 | 35.34 | 1:14.76 | 1:55.35 | 2:33.29 |
12 | Calum Bowie | 14 | Coast | 2:33.51 | 36.48 | 1:15.69 | 1:55.31 | 2:33.51 |
13 | Euan McGowan | 14 | Sas | 2:34.10 | 36.19 | 1:15.37 | 1:54.72 | 2:34.10 |
14 | Christopher Gray | 14 | Sas | 2:35.77 | 36.07 | 1:15.32 | 1:55.92 | 2:35.77 |
15 | Louis Easton | 14 | Sas | 2:38.43 | 35.36 | 1:15.47 | 1:56.73 | 2:38.43 |
16 | Nicholas Nightingale | 14 | Garioch Asc | 2:39.27 | 36.85 | 1:17.27 | 1:59.31 | 2:39.27 |
Event 206 Boys 15 Year Olds 200 Metre Backstroke
| Name | Age | Club | Time | Splits
|
1 | Finlay Deans | 15 | Coast | 2:09.57 | 30.81 | 1:04.78 | 1:37.26 | 2:09.57 |
2 | Cameron Smith | 15 | Sas | 2:20.00 | 32.71 | 1:08.79 | 1:44.95 | 2:20.00 |
3 | Ben Ferguson | 15 | Sas | 2:23.97 | 33.84 | 1:10.83 | 1:47.46 | 2:23.97 |
4 | Thomas Harcus | 15 | Sas | 2:26.65 | 33.78 | 1:11.68 | 1:50.69 | 2:26.65 |
5 | Samuel McKiddie | 15 | Dun City Aqu | 2:28.80 | 34.22 | 1:12.18 | 1:50.92 | 2:28.80 |
6 | Kieran Spalding | 15 | MenziesWhite | 2:48.41 | 37.25 | 1:20.37 | 2:05.53 | 2:48.41 |