Event 102 Boys 12 Year Olds 200 Metre Individual Medley
| Name | Age | Club | Time | Splits
|
1 | Ethan Lindsay | 12 | Coast | 2:36.25 | 37.43 | 1:16.98 | 2:00.08 | 2:36.25 |
2 | Jack Dalgety | 12 | Dun City Aqu | 2:39.31 | 34.41 | 1:14.85 | 2:03.09 | 2:39.31 |
3 | Kristof Hornyik | 12 | MenziesWhite | 2:42.78 | 35.95 | 1:17.97 | 2:05.06 | 2:42.78 |
4 | Lewis Robertson | 12 | Coast | 2:47.62 | 37.62 | 1:20.50 | 2:11.74 | 2:47.62 |
5 | Aaron Sinclair | 12 | Sas | 2:54.36 | 40.70 | 1:23.82 | 2:14.49 | 2:54.36 |
6 | Cameron McGowan | 12 | Sas | 2:58.37 | 43.26 | 1:28.77 | 2:20.52 | 2:58.37 |
7 | Euan Chree | 12 | Sas | 2:58.46 | 43.79 | 1:27.23 | 2:20.53 | 2:58.46 |
8 | Ross Imrie | 12 | Alford | 3:07.37 | 40.34 | 1:27.56 | 2:26.79 | 3:07.37 |
9 | Craig Grant | 12 | Coast | 3:08.86 | 42.16 | 1:28.52 | 2:26.63 | 3:08.86 |
10 | Samuel Matis | 12 | Coast | 3:21.64 | 43.35 | 1:35.39 | 2:34.79 | 3:21.64 |
Event 102 Boys 13 Year Olds 200 Metre Individual Medley
| Name | Age | Club | Time | Splits
|
1 | Cameron Murray | 13 | Dun City Aqu | 2:32.00 | 30.94 | 1:10.74 | 1:56.63 | 2:32.00 |
2 | Ryan Downie | 13 | Broch Asc | 2:33.79 | 33.11 | 1:13.27 | 1:58.79 | 2:33.79 |
3 | Fraser Agnew | 13 | Coast | 2:34.67 | 32.93 | 1:12.04 | 1:59.64 | 2:34.67 |
4 | Nathan-Jack Kennedy | 13 | Coast | 2:34.72 | 33.27 | 1:12.09 | 1:58.15 | 2:34.72 |
5 | Iain Lovie | 13 | Broch Asc | 2:36.77 | 33.48 | 1:11.63 | 2:00.77 | 2:36.77 |
6 | Alex Beveridge | 13 | Coast | 2:36.98 | 34.01 | 1:14.08 | 2:01.83 | 2:36.98 |
7 | Ben Morrison | 13 | Dun City Aqu | 2:37.01 | 33.71 | 1:14.01 | 2:01.55 | 2:37.01 |
8 | Conor Walsh | 13 | Dun City Aqu | 2:37.79 | 33.61 | 1:14.48 | 2:02.17 | 2:37.79 |
9 | Maxwell Cattermole | 13 | Sas | 2:40.24 | 32.06 | 1:12.21 | 2:02.30 | 2:40.24 |
10 | Cameron Crawford | 13 | Garioch Asc | 2:41.11 | 37.51 | 1:17.36 | 2:05.47 | 2:41.11 |
11 | Lee Rosie | 13 | Sas | 2:42.78 | 36.87 | 1:17.86 | 2:04.52 | 2:42.78 |
12 | Phelim McNally | 13 | Garioch Asc | 2:47.36 | 36.46 | 1:19.00 | 2:10.61 | 2:47.36 |
13 | Jack Griffin | 13 | Sas | 2:50.40 | 38.61 | 1:20.51 | 2:11.04 | 2:50.40 |
-- | Max Hitchcox | 13 | Garioch Asc | DQ
|
-- | Andrew Sharpe | 13 | Coast | DQ
|
Event 102 Boys 14 Year Olds 200 Metre Individual Medley
| Name | Age | Club | Time | Splits
|
1 | Louis Houette | 14 | Coast | 2:24.59 | 31.13 | 1:07.21 | 1:52.19 | 2:24.59 |
2 | Jack Robertson | 14 | Sas | 2:25.97 | 30.82 | 1:06.71 | 1:51.92 | 2:25.97 |
3 | Luke Pearson | 14 | Broch Asc | 2:26.30 | 31.73 | 1:08.78 | 1:52.16 | 2:26.30 |
4 | Morgan Eriksson | 14 | Sas | 2:27.64 | 30.43 | 1:08.95 | 1:54.09 | 2:27.64 |
5 | Bradley Meldrum | 14 | Sas | 2:27.85 | 31.23 | 1:09.90 | 1:53.79 | 2:27.85 |
6 | Daniel McGladrigan | 14 | Broch Asc | 2:28.45 | 33.73 | 1:10.71 | 1:55.59 | 2:28.45 |
7 | Euan McGowan | 14 | Sas | 2:28.61 | 32.00 | 1:09.26 | 1:53.29 | 2:28.61 |
8 | Daniel McKenzie | 14 | Garioch Asc | 2:28.86 | 31.49 | 1:09.56 | 1:54.77 | 2:28.86 |
9 | Alistair Webster | 14 | Coast | 2:31.98 | 32.60 | 1:09.77 | 1:56.68 | 2:31.98 |
10 | Louis Easton | 14 | Sas | 2:32.52 | 32.37 | 1:11.39 | 1:58.04 | 2:32.52 |
11 | Calum Bowie | 14 | Coast | 2:33.93 | 33.85 | 1:12.70 | 1:59.49 | 2:33.93 |
12 | Keith Brown | 14 | Coast | 2:34.88 | 33.06 | 1:11.74 | 1:58.42 | 2:34.88 |
13 | Sam Evans | 14 | Coast | 2:38.91 | 33.48 | 1:15.19 | 2:01.12 | 2:38.91 |
14 | Nicholas Nightingale | 14 | Garioch Asc | 2:40.09 | 33.81 | 1:13.83 | 2:02.88 | 2:40.09 |
-- | Christopher Gray | 14 | Sas | DQ
|
-- | Philip Yule | 14 | Sas | DQ
|
-- | Finlay Wyllie | 14 | Alford | DQ
|
Event 102 Boys 15 Year Olds 200 Metre Individual Medley
| Name | Age | Club | Time | Splits
|
1 | Finlay Deans | 15 | Coast | 2:16.08 | 29.12 | 1:02.57 | 1:42.67 | 2:16.08 |
2 | Finn Davison | 15 | Coast | 2:23.65 | 31.57 | 1:08.27 | 1:48.96 | 2:23.65 |
3 | Samuel McKiddie | 15 | Dun City Aqu | 2:25.10 | 31.60 | 1:09.72 | 1:51.86 | 2:25.10 |
4 | Cameron Smith | 15 | Sas | 2:25.34 | 30.84 | 1:06.59 | 1:52.87 | 2:25.34 |
5 | Thomas Harcus | 15 | Sas | 2:25.88 | 31.50 | 1:09.18 | 1:52.84 | 2:25.88 |
6 | Ben Ferguson | 15 | Sas | 2:27.02 | 31.31 | 1:09.34 | 1:53.13 | 2:27.02 |
7 | Jamie Chree | 15 | Sas | 2:34.35 | 34.28 | 1:13.70 | 1:59.90 | 2:34.35 |
8 | Stuart Davidson | 15 | Coast | 2:40.19 | 33.21 | 1:16.19 | 2:02.96 | 2:40.19 |
9 | Kieran Spalding | 15 | MenziesWhite | 2:57.82 | 35.91 | 1:21.00 | 2:15.61 | 2:57.82 |