Event 101 Girls 11 Year Olds 800 Metre Freestyle
| Name | Age | Club | Time | Splits
|
1 | Iona MacLeod | 11 | Dun City Aqu | 9:44.63 | 32.31 | 1:08.20 | 1:44.26 | 2:20.79 |
| 2:57.86 | 3:34.73 | 4:11.81 | 4:48.78 |
| 5:26.18 | 6:03.21 | 6:40.77 | 7:18.18 |
| 7:56.04 | 8:32.98 | 9:10.12 | 9:44.63 |
2 | Rebecca McComish | 11 | MenziesWhite | 11:19.85 | 35.07 | 1:15.10 | 1:57.22 | 2:39.75 |
| 3:22.74 | 4:05.67 | 4:49.54 | 5:32.59 |
| 6:15.64 | 6:58.82 | 7:42.64 | 8:26.70 |
| 9:11.07 | 9:55.71 | 10:39.91 | 11:19.85 |
Event 101 Girls 12 Year Olds 800 Metre Freestyle
| Name | Age | Club | Time | Splits
|
1 | Gaia Alcaras | 12 | Coast | 9:41.36 | 32.71 | 1:08.79 | 1:44.97 | 2:21.04 |
| 2:57.79 | 3:34.29 | 4:11.07 | 4:47.72 |
| 5:24.64 | 6:01.53 | 6:38.57 | 7:15.23 |
| 7:52.15 | 8:29.50 | 9:06.04 | 9:41.36 |
2 | Nicole Reynolds | 12 | Dun City Aqu | 10:25.00 | 33.59 | 1:10.98 | 1:50.61 | 2:30.50 |
| 3:10.34 | 3:50.58 | 4:30.18 | 5:10.09 |
| 5:49.60 | 6:29.44 | 7:09.65 | 7:48.94 |
| 8:28.09 | 9:06.53 | 9:45.97 | 10:25.00 |
3 | Elle Sutherland | 12 | Sas | 11:13.86 | 35.60 | 1:16.38 | 1:58.34 | 2:40.49 |
| 3:22.72 | 4:05.78 | 4:48.34 | 5:30.72 |
| 6:13.85 | 6:56.35 | 7:40.15 | 8:23.06 |
| 9:06.32 | 9:51.04 | 10:33.60 | 11:13.86 |
4 | Anya Wilson | 12 | MenziesWhite | 11:15.04 | | 1:16.79 | 1:59.02 | 2:41.55 |
| 3:24.05 | 4:07.52 | 4:49.17 | 5:31.53 |
| 6:14.12 | 6:56.84 | 7:40.00 | 8:23.29 |
| 9:06.30 | 9:50.36 | 10:34.08 | 11:15.04 |
5 | Sophie Newland | 12 | Dun City Aqu | 11:30.79 | 35.86 | 1:16.40 | 1:58.19 | 2:40.54 |
| 3:23.33 | 4:06.51 | 4:49.56 | 5:33.45 |
| 6:17.52 | 7:02.87 | 7:47.12 | 8:32.27 |
| 9:17.02 | 10:01.96 | 10:47.70 | 11:30.79 |
Event 101 Girls 13 Year Olds 800 Metre Freestyle
| Name | Age | Club | Time | Splits
|
1 | Brooke Lawrie | 13 | Nairn | 9:54.30 | 33.58 | 1:10.33 | 1:47.50 | 2:24.61 |
| 3:02.38 | 3:40.04 | 4:17.50 | 4:55.44 |
| 5:33.39 | 6:11.02 | 6:48.68 | 7:26.51 |
| 8:03.95 | 8:40.99 | 9:18.19 | 9:54.30 |
2 | Morven Adams | 13 | Dun City Aqu | 10:01.60 | 32.57 | 1:09.49 | 1:47.10 | 2:25.17 |
| 3:02.92 | 3:41.43 | 4:19.38 | 4:57.56 |
| 5:35.92 | 6:14.41 | 6:52.99 | 7:31.01 |
| 8:09.00 | 8:47.53 | 9:25.20 | 10:01.60 |
3 | Hannah Kerr | 13 | Inverness | 10:15.72 | 33.74 | 1:11.72 | 1:50.10 | 2:28.95 |
| 3:08.16 | 3:47.46 | 4:26.38 | 5:05.49 |
| 5:44.98 | 6:24.28 | 7:03.27 | 7:42.08 |
| 8:20.74 | 8:59.95 | 9:38.88 | 10:15.72 |
4 | Kirsten Grant | 13 | Dun City Aqu | 10:20.11 | 34.36 | 1:11.84 | 1:50.22 | 2:28.80 |
| 3:08.00 | 3:47.39 | 4:26.68 | 5:05.93 |
| 5:45.38 | 6:25.07 | 7:04.45 | 7:44.09 |
| 8:23.78 | 9:03.52 | 9:42.94 | 10:20.11 |
5 | Katie Steele | 13 | Dun City Aqu | 11:04.47 | 34.15 | 1:14.32 | 1:55.68 | 2:36.35 |
| 3:18.92 | 4:00.27 | 4:43.46 | 5:26.26 |
| 6:08.92 | 6:51.80 | 7:34.98 | 8:18.77 |
| 8:59.46 | 9:42.95 | 10:24.86 | 11:04.47 |
-- | Yasmin Perry | 13 | Coast | DQ
|
Event 101 Girls 14 Year Olds 800 Metre Freestyle
| Name | Age | Club | Time | Splits
|
1 | Alice Alcaras | 14 | Coast | 9:29.09 | 32.22 | 1:07.88 | 1:43.24 | 2:18.18 |
| 2:53.25 | 3:28.64 | 4:04.10 | 4:39.62 |
| 5:15.45 | 5:51.49 | 6:27.94 | 7:04.58 |
| 7:41.17 | 8:17.89 | 8:54.31 | 9:29.09 |
2 | Giorgia Alcaras | 14 | Coast | 9:44.71 | 32.66 | 1:08.51 | 1:45.00 | 2:21.84 |
| 2:58.25 | 3:34.64 | 4:11.47 | 4:47.91 |
| 5:24.99 | 6:02.16 | 6:39.74 | 7:17.15 |
| 7:54.32 | 8:32.26 | 9:09.09 | 9:44.71 |
3 | Austeja Erniute | 14 | Garioch Asc | 9:55.84 | 32.47 | 1:08.53 | 1:44.79 | 2:21.24 |
| 2:58.37 | 3:35.53 | 4:13.05 | 4:50.98 |
| 5:28.97 | 6:06.71 | 6:44.77 | 7:23.21 |
| 8:01.31 | 8:39.64 | 9:18.10 | 9:55.84 |
4 | Madeleine Thoms | 14 | Coast | 10:05.20 | 33.38 | 1:10.10 | 1:47.51 | 2:25.28 |
| 3:02.95 | 3:40.88 | 4:19.29 | 4:57.71 |
| 5:36.06 | 6:14.67 | 6:53.86 | 7:32.37 |
| 8:11.29 | 8:50.12 | 9:28.62 | 10:05.20 |
5 | Leona Turner | 14 | Sas | 10:20.75 | 32.92 | 1:09.57 | 1:47.60 | 2:25.78 |
| 3:04.15 | 3:43.08 | 4:22.52 | 5:02.21 |
| 5:41.92 | 6:21.83 | 7:01.77 | 7:42.01 |
| 8:22.18 | 9:02.79 | 9:42.77 | 10:20.75 |