Event 402 Boys 10-11 200 Metre Individual Medley

PosNameAgeClubTimeSplits
1Ethan Lindsay 11Cults 2:53.14
2Euan MacDonald 11Thurso 3:05.28
3Andrew Arthur 11Aberdeen 3:07.29
4Mark McCoustra 11Thurso 3:11.02
5Owen Robertson 11Delting 3:13.25

Event 402 Boys 12 Year Olds 200 Metre Individual Medley

PosNameAgeClubTimeSplits
1Morgan Eriksson 12U Deeside 2:39.93 35.50 1:18.23 2:06.32 2:39.93
2Rory Matheson 12Aberdeen 2:44.51 36.46 1:20.02 2:06.57 2:44.51
3Calum Bowie 12Cults 2:46.88 37.17 1:19.42 2:10.09 2:46.88
4Ryan Downie 12Broch 2:48.54 38.34 1:22.05 2:12.36 2:48.54
5Fraser Agnew 12Aber Dolphin 2:49.87 36.70 1:20.95 2:13.94 2:49.87
6Graeme Squires 12Nairn 2:52.33 38.15 1:23.31 2:15.20 2:52.33
7Angus Blance 12Orkney 2:53.35 38.05 1:20.78 2:15.34 2:53.35
8Lane Eaton 12Alford 2:55.43 37.48 1:21.96 2:16.04 2:55.43
9Alex Beveridge 12B o Don 2:58.34 40.42 1:26.11 2:18.93 2:58.34
10Jack Griffin 12Banchory 2:59.69 40.54 1:25.67 2:19.75 2:59.69
11Phelim McNally 12Garioch 2:59.70 40.56 1:25.97 2:20.88 2:59.70
12Max Hagan 12Wick 2:59.80 43.16 1:30.35 2:19.95 2:59.80
13Iain Lovie 12Broch 3:05.79 41.26 1:25.02 2:24.98 3:05.79
14James Boyd 12Forres 3:07.20 42.35 1:28.60 2:23.75 3:07.20
15Callum McKenzie 12Aberdeen 3:08.21 42.74 1:29.52 2:25.84 3:08.21

Event 402 Boys 13 Year Olds 200 Metre Individual Medley

PosNameAgeClubTimeSplits
1Arron Esson 13Aber Dolphin 2:28.60 30.49 1:08.62 1:53.24 2:28.60
2Louis Houette 13Aber Dolphin 2:33.62 31.19 1:09.88 1:58.15 2:33.62
3Luke Pearson 13Broch 2:35.65 33.58 1:13.20 2:00.40 2:35.65
4Logan Paterson 13Aberdeen 2:36.20 33.94 1:12.96 2:01.01 2:36.20
5Paul Miller 13Aberdeen 2:36.60 34.90 1:15.95 2:01.23 2:36.60
6Philip Yule 13Westhill 2:37.23 34.77 1:15.06 2:01.29 2:37.23
7Sam Huntington 13Aberdeen 2:37.50 35.20 1:16.37 2:03.70 2:37.50
8Ben Ferguson 13Banchory 2:37.88 34.64 1:13.43 2:02.19 2:37.88
9Euan McGowan 13U Deeside 2:38.09 37.68 1:16.29 2:02.24 2:38.09
10Alistair Webster 13Cults 2:38.66 35.25 1:13.63 2:03.84 2:38.66
11Struan Pryde 13Alford 2:40.27 34.74 1:16.75 2:05.86 2:40.27
12Bradley Meldrum 13Westhill 2:40.80 34.53 1:17.55 2:04.14 2:40.80
13Daniel McKenzie 13Garioch 2:41.32 34.57 1:14.57 2:04.60 2:41.32
14Jack Robertson 13Westhill 2:42.98 35.96 1:16.46 2:06.91 2:42.98
15Cameron Reid 13Banchory 2:43.13 35.39 1:16.38 2:06.43 2:43.13
16Keith Brown 13Bon Accord 2:45.05 36.71 1:18.99 2:07.89 2:45.05
17Rory Steven 13Banchory 2:45.08 36.30 1:17.85 2:07.91 2:45.08
18Louis Easton 13Banchory 2:45.95 35.89 1:17.11 2:08.57 2:45.95
19Jordan Bain 13Thurso 2:47.32 34.41 1:15.44 2:09.75 2:47.32
20Fergus Kennedy 13Aberdeen 2:48.72 37.06 1:19.01 2:09.73 2:48.72
21Taylor Davidson 13Stonehaven 2:52.42 36.71 1:19.37 2:14.28 2:52.42
22Sam Evans 13Aber Dolphin 3:03.78 36.83 1:24.35 2:15.58 3:03.78
23Cameron Cox 13U Deeside 3:17.54 45.61 1:34.75 2:35.58 3:17.54
--Luke Williams 13Inverness DQ 31.85 1:09.07 1:53.89
--Tim Shoreman 13Alford DQ

Event 402 Boys 14 Year Olds 200 Metre Individual Medley

PosNameAgeClubTimeSplits
1Finlay Deans 14B o Don 2:18.53 29.82 1:02.82 1:44.10 2:18.53
2Tom Beeley 14Aberdeen 2:20.30 29.14 1:03.81 1:47.68 2:20.30
3Iain Leach 14Delting 2:20.38 30.44 1:06.13 1:48.71 2:20.38
4Murray Coueslant 14Aberdeen 2:20.39 29.36 1:05.40 1:48.23 2:20.39
5Jack Watson 14Aber Dolphin 2:21.77 30.82 1:06.58 1:49.65 2:21.77
6Oscar Heald 14Elgin 2:21.90 29.86 1:06.56 1:47.82 2:21.90
7Logan Jamieson 14Lerwick 2:24.16 29.63 1:06.00 1:51.44 2:24.16
8Craig Smith 14Aber Dolphin 2:26.71 33.10 1:09.49 1:51.84 2:26.71
9Scott Lyon 14Inverness 2:27.55 32.57 1:10.77 1:54.35 2:27.55
10Matthew Turner 14Westhill 2:28.24 31.88 1:07.81 1:54.33 2:28.24
11Craig Yuille 14Thurso 2:28.96 31.44 1:09.35 1:53.50 2:28.96
12Nicholas Cameron 14Cults 2:31.94 32.05 1:08.84 1:56.61 2:31.94
13Thomas Harcus 14Westhill 2:33.54 33.60 1:12.22 1:58.28 2:33.54
14Daniel McNally 14Garioch 2:33.65 31.69 1:09.44 1:58.74 2:33.65
15Finn Davison 14Cults 2:34.95 35.09 1:14.30 1:58.18 2:34.95
16Liam McKenzie 14Aberdeen 2:38.28 35.02 1:15.57 2:01.08 2:38.28
17Euan Pirie 14Ythan 2:41.08 34.78 1:16.31 2:05.43 2:41.08
18Craig Mackay 14Thurso 2:43.63 36.44 1:16.97 2:07.49 2:43.63
19Jamie Chree 14Stonehaven 2:46.64 37.59 1:20.46 2:10.16 2:46.64
20Stuart Davidson 14Dyce 2:47.22 35.59 1:19.64 2:08.52 2:47.22
21Max Greenhalgh 14Aber Dolphin 2:55.80 38.24 1:21.56 2:14.82 2:55.80
Top