Event 402 Boys 10-11 200 Metre Individual Medley
| Pos | Name | Age | Club | Time | Splits |
| 1 | Ethan Lindsay | 11 | Cults | 2:53.14 | | | | |
| 2 | Euan MacDonald | 11 | Thurso | 3:05.28 | | | | |
| 3 | Andrew Arthur | 11 | Aberdeen | 3:07.29 | | | | |
| 4 | Mark McCoustra | 11 | Thurso | 3:11.02 | | | | |
| 5 | Owen Robertson | 11 | Delting | 3:13.25 | | | | |
Event 402 Boys 12 Year Olds 200 Metre Individual Medley
| Pos | Name | Age | Club | Time | Splits |
| 1 | Morgan Eriksson | 12 | U Deeside | 2:39.93 | 35.50 | 1:18.23 | 2:06.32 | 2:39.93 |
| 2 | Rory Matheson | 12 | Aberdeen | 2:44.51 | 36.46 | 1:20.02 | 2:06.57 | 2:44.51 |
| 3 | Calum Bowie | 12 | Cults | 2:46.88 | 37.17 | 1:19.42 | 2:10.09 | 2:46.88 |
| 4 | Ryan Downie | 12 | Broch | 2:48.54 | 38.34 | 1:22.05 | 2:12.36 | 2:48.54 |
| 5 | Fraser Agnew | 12 | Aber Dolphin | 2:49.87 | 36.70 | 1:20.95 | 2:13.94 | 2:49.87 |
| 6 | Graeme Squires | 12 | Nairn | 2:52.33 | 38.15 | 1:23.31 | 2:15.20 | 2:52.33 |
| 7 | Angus Blance | 12 | Orkney | 2:53.35 | 38.05 | 1:20.78 | 2:15.34 | 2:53.35 |
| 8 | Lane Eaton | 12 | Alford | 2:55.43 | 37.48 | 1:21.96 | 2:16.04 | 2:55.43 |
| | | | | | | | |
| 9 | Alex Beveridge | 12 | B o Don | 2:58.34 | 40.42 | 1:26.11 | 2:18.93 | 2:58.34 |
| 10 | Jack Griffin | 12 | Banchory | 2:59.69 | 40.54 | 1:25.67 | 2:19.75 | 2:59.69 |
| | | | | | | | |
| 11 | Phelim McNally | 12 | Garioch | 2:59.70 | 40.56 | 1:25.97 | 2:20.88 | 2:59.70 |
| 12 | Max Hagan | 12 | Wick | 2:59.80 | 43.16 | 1:30.35 | 2:19.95 | 2:59.80 |
| 13 | Iain Lovie | 12 | Broch | 3:05.79 | 41.26 | 1:25.02 | 2:24.98 | 3:05.79 |
| 14 | James Boyd | 12 | Forres | 3:07.20 | 42.35 | 1:28.60 | 2:23.75 | 3:07.20 |
| 15 | Callum McKenzie | 12 | Aberdeen | 3:08.21 | 42.74 | 1:29.52 | 2:25.84 | 3:08.21 |
Event 402 Boys 13 Year Olds 200 Metre Individual Medley
| Pos | Name | Age | Club | Time | Splits |
| 1 | Arron Esson | 13 | Aber Dolphin | 2:28.60 | 30.49 | 1:08.62 | 1:53.24 | 2:28.60 |
| 2 | Louis Houette | 13 | Aber Dolphin | 2:33.62 | 31.19 | 1:09.88 | 1:58.15 | 2:33.62 |
| 3 | Luke Pearson | 13 | Broch | 2:35.65 | 33.58 | 1:13.20 | 2:00.40 | 2:35.65 |
| 4 | Logan Paterson | 13 | Aberdeen | 2:36.20 | 33.94 | 1:12.96 | 2:01.01 | 2:36.20 |
| 5 | Paul Miller | 13 | Aberdeen | 2:36.60 | 34.90 | 1:15.95 | 2:01.23 | 2:36.60 |
| 6 | Philip Yule | 13 | Westhill | 2:37.23 | 34.77 | 1:15.06 | 2:01.29 | 2:37.23 |
| 7 | Sam Huntington | 13 | Aberdeen | 2:37.50 | 35.20 | 1:16.37 | 2:03.70 | 2:37.50 |
| 8 | Ben Ferguson | 13 | Banchory | 2:37.88 | 34.64 | 1:13.43 | 2:02.19 | 2:37.88 |
| | | | | | | | |
| 9 | Euan McGowan | 13 | U Deeside | 2:38.09 | 37.68 | 1:16.29 | 2:02.24 | 2:38.09 |
| 10 | Alistair Webster | 13 | Cults | 2:38.66 | 35.25 | 1:13.63 | 2:03.84 | 2:38.66 |
| | | | | | | | |
| 11 | Struan Pryde | 13 | Alford | 2:40.27 | 34.74 | 1:16.75 | 2:05.86 | 2:40.27 |
| 12 | Bradley Meldrum | 13 | Westhill | 2:40.80 | 34.53 | 1:17.55 | 2:04.14 | 2:40.80 |
| 13 | Daniel McKenzie | 13 | Garioch | 2:41.32 | 34.57 | 1:14.57 | 2:04.60 | 2:41.32 |
| 14 | Jack Robertson | 13 | Westhill | 2:42.98 | 35.96 | 1:16.46 | 2:06.91 | 2:42.98 |
| 15 | Cameron Reid | 13 | Banchory | 2:43.13 | 35.39 | 1:16.38 | 2:06.43 | 2:43.13 |
| 16 | Keith Brown | 13 | Bon Accord | 2:45.05 | 36.71 | 1:18.99 | 2:07.89 | 2:45.05 |
| 17 | Rory Steven | 13 | Banchory | 2:45.08 | 36.30 | 1:17.85 | 2:07.91 | 2:45.08 |
| 18 | Louis Easton | 13 | Banchory | 2:45.95 | 35.89 | 1:17.11 | 2:08.57 | 2:45.95 |
| 19 | Jordan Bain | 13 | Thurso | 2:47.32 | 34.41 | 1:15.44 | 2:09.75 | 2:47.32 |
| 20 | Fergus Kennedy | 13 | Aberdeen | 2:48.72 | 37.06 | 1:19.01 | 2:09.73 | 2:48.72 |
| 21 | Taylor Davidson | 13 | Stonehaven | 2:52.42 | 36.71 | 1:19.37 | 2:14.28 | 2:52.42 |
| 22 | Sam Evans | 13 | Aber Dolphin | 3:03.78 | 36.83 | 1:24.35 | 2:15.58 | 3:03.78 |
| 23 | Cameron Cox | 13 | U Deeside | 3:17.54 | 45.61 | 1:34.75 | 2:35.58 | 3:17.54 |
| -- | Luke Williams | 13 | Inverness | DQ | 31.85 | 1:09.07 | 1:53.89 | |
| -- | Tim Shoreman | 13 | Alford | DQ | | | | |
Event 402 Boys 14 Year Olds 200 Metre Individual Medley
| Pos | Name | Age | Club | Time | Splits |
| 1 | Finlay Deans | 14 | B o Don | 2:18.53 | 29.82 | 1:02.82 | 1:44.10 | 2:18.53 |
| 2 | Tom Beeley | 14 | Aberdeen | 2:20.30 | 29.14 | 1:03.81 | 1:47.68 | 2:20.30 |
| 3 | Iain Leach | 14 | Delting | 2:20.38 | 30.44 | 1:06.13 | 1:48.71 | 2:20.38 |
| 4 | Murray Coueslant | 14 | Aberdeen | 2:20.39 | 29.36 | 1:05.40 | 1:48.23 | 2:20.39 |
| 5 | Jack Watson | 14 | Aber Dolphin | 2:21.77 | 30.82 | 1:06.58 | 1:49.65 | 2:21.77 |
| 6 | Oscar Heald | 14 | Elgin | 2:21.90 | 29.86 | 1:06.56 | 1:47.82 | 2:21.90 |
| 7 | Logan Jamieson | 14 | Lerwick | 2:24.16 | 29.63 | 1:06.00 | 1:51.44 | 2:24.16 |
| 8 | Craig Smith | 14 | Aber Dolphin | 2:26.71 | 33.10 | 1:09.49 | 1:51.84 | 2:26.71 |
| | | | | | | | |
| 9 | Scott Lyon | 14 | Inverness | 2:27.55 | 32.57 | 1:10.77 | 1:54.35 | 2:27.55 |
| 10 | Matthew Turner | 14 | Westhill | 2:28.24 | 31.88 | 1:07.81 | 1:54.33 | 2:28.24 |
| | | | | | | | |
| 11 | Craig Yuille | 14 | Thurso | 2:28.96 | 31.44 | 1:09.35 | 1:53.50 | 2:28.96 |
| 12 | Nicholas Cameron | 14 | Cults | 2:31.94 | 32.05 | 1:08.84 | 1:56.61 | 2:31.94 |
| 13 | Thomas Harcus | 14 | Westhill | 2:33.54 | 33.60 | 1:12.22 | 1:58.28 | 2:33.54 |
| 14 | Daniel McNally | 14 | Garioch | 2:33.65 | 31.69 | 1:09.44 | 1:58.74 | 2:33.65 |
| 15 | Finn Davison | 14 | Cults | 2:34.95 | 35.09 | 1:14.30 | 1:58.18 | 2:34.95 |
| 16 | Liam McKenzie | 14 | Aberdeen | 2:38.28 | 35.02 | 1:15.57 | 2:01.08 | 2:38.28 |
| 17 | Euan Pirie | 14 | Ythan | 2:41.08 | 34.78 | 1:16.31 | 2:05.43 | 2:41.08 |
| 18 | Craig Mackay | 14 | Thurso | 2:43.63 | 36.44 | 1:16.97 | 2:07.49 | 2:43.63 |
| 19 | Jamie Chree | 14 | Stonehaven | 2:46.64 | 37.59 | 1:20.46 | 2:10.16 | 2:46.64 |
| 20 | Stuart Davidson | 14 | Dyce | 2:47.22 | 35.59 | 1:19.64 | 2:08.52 | 2:47.22 |
| 21 | Max Greenhalgh | 14 | Aber Dolphin | 2:55.80 | 38.24 | 1:21.56 | 2:14.82 | 2:55.80 |