Event 401 Girls 10-11 200 Metre Individual Medley

PosNameAgeClubTimeSplits
1Lucy Williamson 11Inverness 2:43.02 37.86 1:18.71 2:08.04 2:43.02
2Elise Green 11Elgin 2:47.40 36.15 1:21.12 2:07.04 2:47.40
3Amy Armour 11Aberdeen 2:51.57 38.59 1:20.93 2:12.64 2:51.57
4Seona MacBean 11Inverness 2:56.04 37.82 1:22.16 2:16.01 2:56.04
5Lauren Sandison 11Lerwick 2:57.51 41.93 1:27.16 2:18.01 2:57.51
6Elle Sutherland 11U Deeside 2:58.64 41.23 1:25.78 2:18.99 2:58.64
7Faye Ritchie 11Cults 2:59.70 40.39 1:24.52 2:18.47 2:59.70
8Emma Coull 11Westhill 3:00.58 39.46 1:25.08 2:20.59 3:00.58
9Ceitidh Magill 11Inverness 3:03.99 40.57 1:28.13 2:24.38 3:03.99
10Elena Michel 11Aberdeen 3:06.44 41.60 1:26.22 2:27.40 3:06.44
11Sarah Marie Riise 11S Mainland 3:09.47 43.56 1:31.99 2:25.51 3:09.47
12Rachel Ellis 11Aberdeen 3:11.61 42.03 1:30.65 2:28.36 3:11.61

Event 401 Girls 12 Year Olds 200 Metre Individual Medley

PosNameAgeClubTimeSplits
1Imogen Bews 12Aber Dolphin 2:35.71 34.47 1:13.50 2:00.12 2:35.71
2Fay Prosser 12Forres 2:37.59 35.22 1:14.38 2:01.62 2:37.59
3Yasmin Perry 12B o Don 2:38.79 34.11 1:14.39 2:02.92 2:38.79
4Anna MacCulloch 12Cults 2:43.02 36.00 1:17.26 2:06.05 2:43.02
5Hannah Kerr 12Inverness 2:44.77 36.73 1:20.19 2:10.30 2:44.77
6Brooke Lawrie 12Nairn 2:48.49 37.79 1:22.11 2:12.09 2:48.49
7Heather Wallace 12Aber Dolphin 2:49.36 35.63 1:17.21 2:10.25 2:49.36
8Affric Cook 12Cults 2:50.63 36.87 1:20.36 2:11.77 2:50.63
9Rebecca Russell 12Aber Dolphin 2:50.74 37.14 1:20.68 2:12.23 2:50.74
10Kayla Manson 12Lerwick 2:50.77 36.39 1:18.81 2:12.65 2:50.77
11Erika Thompson 12Buckie 2:51.11 37.89 1:20.95 2:12.21 2:51.11
12Hannah Dryburgh 12Aberdeen 2:51.78 36.34 1:18.79 2:12.64 2:51.78
13Carlyn Kennington 12Banchory 2:51.92 39.33 1:25.49 2:11.83 2:51.92
14Becky Kemp 12Aber Dolphin 2:52.37 37.77 1:20.57 2:15.21 2:52.37
15Destiny West 12Broch 2:52.48 39.53 1:21.91 2:14.17 2:52.48
16Morven Scott 12Nairn 2:52.92 38.44 1:22.68 2:13.91 2:52.92
17Hannah Nicol 12B o Don 2:53.17 37.40 1:20.45 2:13.74 2:53.17
18Zoe Robertson 12Banchory 2:54.36 38.61 1:23.61 2:15.92 2:54.36
19Jennifer Storm 12Cults 2:54.84 39.89 1:23.26 2:14.21 2:54.84
20Ciara Edwards 12Alford 2:55.17 38.72 1:22.31 2:17.18 2:55.17
21Devan Anderson 12Cults 2:57.11 39.23 1:24.83 2:17.24 2:57.11
22Zoe Hutcheon 12Banchory 2:57.60 36.91 1:23.94 2:16.63 2:57.60
23Kirsty Stewart 12Aberdeen 2:57.72 40.89 1:24.75 2:19.49 2:57.72
24Jasmine Edwards 12Huntly 2:58.59 38.02 1:23.66 2:18.10 2:58.59
25Fiona Ewen 12Aberdeen 3:00.07 43.43 1:28.06 2:21.27 3:00.07
26Libby Anderson 12Inverness 3:01.34 37.92 1:23.33 2:20.77 3:01.34
27Amy Allan 12Aberdeen 3:02.27 40.80 1:27.30 2:20.10 3:02.27
28Avery Collins 12Garioch 3:03.73 43.06 1:27.47 2:23.74 3:03.73
29Lauren McPhee 12Garioch 3:04.15 42.02 1:27.02 2:23.81 3:04.15
30Emily Raithby 12Banchory 3:04.60 40.13 1:30.38 2:24.75 3:04.60
31Erin Reekie 12Peterhead 3:06.88 40.29 1:28.66 2:23.18 3:06.88
32Laura Grant 12Huntly 3:09.50 41.08 1:34.47 2:25.76 3:09.50
33Annabel Hoath 12Nairn 3:09.92 46.44 1:33.53 2:27.63 3:09.92
34Eve Nicoll 12Thurso 3:12.05 40.90 1:28.07 2:31.10 3:12.05
--Ceira Robertson 12Elgin DQ
--Erraid Davies 12Delting DQ 37.04 1:21.24 2:11.30

Event 401 Girls 13 Year Olds 200 Metre Individual Medley

PosNameAgeClubTimeSplits
1Sophia Green 13Elgin 2:29.75 32.82 1:10.78 1:54.54 2:29.75
2Katie-Louise Mackenzi 13Inverness 2:31.67 32.93 1:12.24 1:56.22 2:31.67
3Orla Edwards 13Alford 2:34.99 33.13 1:12.90 1:58.49 2:34.99
4Emma Thoirs 13Broch 2:38.50 34.63 1:16.16 2:02.29 2:38.50
5Katie Mackay 13Thurso 2:38.67 34.09 1:14.68 2:01.93 2:38.67
6Lois Smith 13B o Don 2:39.25 35.18 1:15.17 2:04.85 2:39.25
7Madeleine Thoms 13Aber Dolphin 2:40.84 33.64 1:14.12 2:02.83 2:40.84
8Kerris Sinclair 13Orkney 2:41.01 36.19 1:15.14 2:07.15 2:41.01
9Ella Turner 13Cults 2:41.24 33.46 1:12.99 2:03.15 2:41.24
10Lauren Leslie 13Alford 2:41.71 34.90 1:15.23 2:05.46 2:41.71
11Rachael Woolley 13Inverness 2:42.04 36.33 1:20.83 2:05.32 2:42.04
12Katie Bain 13Lerwick 2:45.27 36.66 1:19.71 2:08.93 2:45.27
13Sophie Morris 13S Mainland 2:46.30 35.26 1:17.71 2:08.59 2:46.30
14Leona Turner 13Westhill 2:46.40 36.88 1:18.84 2:08.38 2:46.40
15Alicia Lumsden 13Banchory 2:46.99 36.94 1:19.34 2:08.00 2:46.99
16Chloe Turnbull 13Aberdeen 2:47.16 37.90 1:21.48 2:08.83 2:47.16
17Isla Campbell 13Skye 2:49.08 36.99 1:20.46 2:11.70 2:49.08
18Connie Duncan 13Lerwick 2:50.50 36.73 1:18.23 2:12.08 2:50.50
19Heather McIntosh 13Garioch 2:51.30 39.67 1:22.73 2:14.02 2:51.30
20Bryony Jack 13Thurso 2:51.67 38.72 1:23.09 2:12.94 2:51.67
21Hannah Fenwick 13Aberdeen 2:51.83 37.88 1:21.15 2:12.21 2:51.83
22Catherine Macfarlane 13Aber Dolphin 2:54.23 38.31 1:21.70 2:13.17 2:54.23
23Lois Ross 13Lerwick 2:55.68 39.04 1:25.34 2:15.32 2:55.68
--Eryn Cole 13Aber Dolphin DQ 36.12 1:16.32 2:04.88

Event 401 Girls 14 Year Olds 200 Metre Individual Medley

PosNameAgeClubTimeSplits
1Fiona Dickson 14Nairn 2:25.72 32.46 1:08.96 1:52.72 2:25.72
2Jessica Thomson 14B o Don 2:27.04 33.12 1:10.39 1:52.82 2:27.04
3Shannon Crawford 14Garioch 2:31.69 33.48 1:10.19 1:56.01 2:31.69
4Caroline McIntosh 14B o Don 2:32.98 34.01 1:12.05 1:56.18 2:32.98
5Laura Harrison 14Nairn 2:34.53 33.25 1:12.48 1:57.21 2:34.53
6Christy Johnston 14Garioch 2:36.14 35.21 1:15.04 1:59.22 2:36.14
7Katie Gillies 14Inverness 2:38.07 36.11 1:18.03 2:01.60 2:38.07
8Emma Sutherland 14Orkney 2:40.25 35.59 1:17.30 2:04.56 2:40.25
9Anne Hutchison 14Lerwick 2:40.69 34.33 1:16.66 2:02.76 2:40.69
10Lucia Duncan 14Inverness 2:40.74 36.08 1:18.25 2:05.20 2:40.74
11Abigail Mason 14Banchory 2:40.76 33.13 1:13.32 2:03.86 2:40.76
12Heather Mulvany 14Cults 2:41.56 36.40 1:15.92 2:05.68 2:41.56
13Emmie Hutchison 14Lerwick 2:41.95 33.63 1:19.03 2:07.10 2:41.95
14Alix Gair 14Broch 2:42.00 33.50 1:15.83 2:03.36 2:42.00
15Hannah Russell 14Aber Dolphin 2:42.87 35.30 1:16.05 2:05.38 2:42.87
16Nicole Campbell 14Broch 2:42.91 35.84 1:18.51 2:05.54 2:42.91
17Meg Paterson 14B o Don 2:43.10 35.81 1:17.42 2:03.93 2:43.10
18Jodie Sutton 14Huntly 2:43.29 33.62 1:13.82 2:04.56 2:43.29
19Rebecca Smith 14Grantown 2:45.39 35.96 1:16.00 2:04.86 2:45.39
20Alannah O'Donnell 14Aber Dolphin 2:46.71 34.04 1:16.38 2:08.74 2:46.71
21Bailey Nelson 14Tain 2:47.18 34.76 1:17.72 2:08.14 2:47.18
22Emma-Claire McEwan 14Aberdeen 2:47.29 37.24 1:17.05 2:08.78 2:47.29
23Merryn Thomson 14U Deeside 2:47.39 37.68 1:21.06 2:10.77 2:47.39
24Curstaidh MacKay 14S Mainland 2:47.86 37.66 1:21.47 2:10.30 2:47.86
25Nina Hounsome 14Cults 2:48.54 37.09 1:20.23 2:10.37 2:48.54
26Eleanor Hutcheon 14Lerwick 2:48.62 37.00 1:20.87 2:10.44 2:48.62
27Ailsa Duthie 14Aber Dolphin 2:49.35 37.71 1:20.78 2:09.45 2:49.35
28Sophie McPhee 14Garioch 2:49.57 39.66 1:21.52 2:10.88 2:49.57
29Molly Blance 14Orkney 2:51.16 38.44 1:24.06 2:12.94 2:51.16
30Sophie Stewart 14Unat 2:53.48 40.66 1:23.98 2:13.01 2:53.48
31Megan Reed 14Westhill 2:56.12 39.54 1:23.17 2:17.99 2:56.12
--Sarah Buchan 14Alford DQ 35.93 1:15.73
Top