Event 502 Boys 10-12 100 Metre Butterfly

PosNameAgeClubTimeSplits
1Rory Matheson 12Aberdeen 1:17.91 36.06 1:17.91
2Morgan Eriksson 12U Deeside 1:20.49 36.20 1:20.49
3Calum Bowie 12Cults 1:22.43 37.99 1:22.43
4Euan MacDonald 11Thurso 1:23.06 38.00 1:23.06
5Angus Blance 12Orkney 1:24.03 39.54 1:24.03
6Mark McCoustra 11Thurso 1:25.74 41.22 1:25.74
7Phelim McNally 12Garioch 1:26.36 40.07 1:26.36
8Ethan Lindsay 11Cults 1:29.39 40.30 1:29.39
9Lane Eaton 12Alford 1:31.21 41.85 1:31.21
10Andrew Arthur 11Aberdeen 1:31.49 41.21 1:31.49
11Callum McKenzie 12Aberdeen 1:31.98 42.40 1:31.98
12Max Hagan 12Wick 1:32.66 43.73 1:32.66
13Alex Beveridge 12B o Don 1:33.48 42.37 1:33.48
14Jack Griffin 12Banchory 1:36.88 43.77 1:36.88
15Luke Malcomson 11Delting 1:43.71 49.76 1:43.71
16Blair Reekie 11Peterhead 1:45.20 48.30 1:45.20

Event 502 Boys 13-14 100 Metre Butterfly

PosNameAgeClubTimeSplits
1Murray Coueslant 14Aberdeen 1:00.69 28.41 1:00.69
2Tom Beeley 14Aberdeen 1:00.83 28.98 1:00.83
3Finlay Deans 14B o Don 1:04.57 30.16 1:04.57
4Oscar Heald 14Elgin 1:05.19 30.39 1:05.19
5Logan Jamieson 14Lerwick 1:05.29 30.26 1:05.29
6Arron Esson 13Aber Dolphin 1:06.88 30.80 1:06.88
7Iain Leach 14Delting 1:07.81 31.47 1:07.81
8Craig Yuille 14Thurso 1:08.80 31.08 1:08.80
9Matthew Turner 14Westhill 1:09.16 31.37 1:09.16
10Nicholas Cameron 14Cults 1:09.48 32.23 1:09.48
11Louis Houette 13Aber Dolphin 1:09.74 32.02 1:09.74
12Thomas Harcus 14Westhill 1:10.08 31.56 1:10.08
13Scott Lyon 14Inverness 1:11.33 33.26 1:11.33
14Daniel McNally 14Garioch 1:12.43 33.02 1:12.43
15Luke Pearson 13Broch 1:12.67 34.40 1:12.67
16Logan Paterson 13Aberdeen 1:13.95 34.35 1:13.95
17Daniel McKenzie 13Garioch 1:14.08 33.80 1:14.08
18Joe Nicholas 14Forres 1:14.27 34.84 1:14.27
19Paul Miller 13Aberdeen 1:15.36 34.40 1:15.36
20Alistair Webster 13Cults 1:15.38 34.25 1:15.38
21Jordan Bain 13Thurso 1:16.19 34.29 1:16.19
22Sam Huntington 13Aberdeen 1:16.69 35.58 1:16.69
23Stuart Davidson 14Dyce 1:17.31 34.22 1:17.31
24Ben Ferguson 13Banchory 1:17.40 36.04 1:17.40
25Euan Pirie 14Ythan 1:17.73 34.69 1:17.73
26Liam McKenzie 14Aberdeen 1:17.83 35.79 1:17.83
27Finn Davison 14Cults 1:19.18 35.84 1:19.18
28Louis Easton 13Banchory 1:19.55 36.24 1:19.55
29Euan McGowan 13U Deeside 1:19.78 36.91 1:19.78
30Keith Brown 13Bon Accord 1:21.01 37.92 1:21.01
31Fergus Kennedy 13Aberdeen 1:22.67 38.03 1:22.67
32Craig Mackay 14Thurso 1:23.26 38.48 1:23.26
33Sam Evans 13Aber Dolphin 1:24.90 37.43 1:24.90
--Cameron Reid 13Banchory NS
Top