Event 404 Boys 10-12 200 Metre Backstroke

PosNameAgeClubTimeSplits
1Morgan Eriksson 12U Deeside 2:44.19 38.81 1:20.91 2:03.08 2:44.19
2Calum Bowie 12Cults 2:44.55 38.89 1:20.91 2:02.94 2:44.55
3Fraser Agnew 12Aber Dolphin 2:46.12 39.37 1:22.28 2:04.93 2:46.12
4Ethan Lindsay 11Cults 2:47.80 40.17 1:23.15 2:07.02 2:47.80
5Ryan Downie 12Broch 2:49.16 39.61 1:23.67 2:08.55 2:49.16
6Graeme Squires 12Nairn 2:49.62 40.98 1:24.95 2:08.36 2:49.62
7Rory Matheson 12Aberdeen 2:50.19 38.95 1:22.15 2:06.42 2:50.19
8Lane Eaton 12Alford 2:51.10 39.99 1:24.18 2:09.64 2:51.10
9Angus Blance 12Orkney 2:52.38 39.86 1:24.15 2:09.79 2:52.38
10Iain Lovie 12Broch 2:52.52 41.29 1:25.08 2:09.81 2:52.52
11Euan MacDonald 11Thurso 2:53.88 1:26.17 2:11.29 2:53.89 2:53.88
12Andrew Arthur 11Aberdeen 2:54.39 40.16 1:25.25 2:10.39 2:54.39
13Alex Beveridge 12B o Don 2:55.97 41.64 1:27.86 2:13.18 2:55.97
14Jack Griffin 12Banchory 2:56.39 41.34 1:27.23 2:13.15 2:56.39
15Phelim McNally 12Garioch 2:56.57 42.17 1:27.55 2:14.03 2:56.57
16James Boyd 12Forres 3:00.81 43.16 1:28.47 2:15.46 3:00.81
17Mark McCoustra 11Thurso 3:01.64 42.92 1:29.01 2:17.06 3:01.64
18Angus Harrold 11Grantown 3:07.59 43.60 1:30.33 2:19.10 3:07.59
19Blair Reekie 11Peterhead 3:09.02 44.44 1:33.56 2:22.32 3:09.02
--Cameron Crawford 12Garioch DQ 40.42 1:24.77 2:10.07
--Callum McKenzie 12Aberdeen DQ 44.45 1:31.65 2:20.27
--Max Hitchcox 12Garioch NS

Event 404 Boys 13-14 200 Metre Backstroke

PosNameAgeClubTimeSplits
1Finlay Deans 14B o Don 2:11.83 30.79 1:03.66 1:37.66 2:11.83
2Tom Beeley 14Aberdeen 2:16.70 31.52 1:06.88 1:42.29 2:16.70
3Matthew Turner 14Westhill 2:16.97 31.54 1:06.54 1:42.28 2:16.97
4Jack Watson 14Aber Dolphin 2:17.62 32.80 1:07.77 1:43.51 2:17.62
5Logan Jamieson 14Lerwick 2:19.01 32.10 1:07.40 1:43.41 2:19.01
6Iain Leach 14Delting 2:23.67 34.12 1:10.47 1:47.05 2:23.67
7Daniel McNally 14Garioch 2:24.75 33.60 1:10.68 1:48.27 2:24.75
8Scott Lyon 14Inverness 2:25.18 34.22 1:11.11 1:48.55 2:25.18
9Arron Esson 13Aber Dolphin 2:25.23 32.39 1:09.47 1:47.83 2:25.23
10Craig Smith 14Aber Dolphin 2:25.40 34.17 1:10.90 1:48.40 2:25.40
11Nicholas Cameron 14Cults 2:28.14 34.97 1:12.96 1:51.05 2:28.14
12Louis Houette 13Aber Dolphin 2:29.99 35.17 1:13.16 1:52.25 2:29.99
13Douglas Ross 14Tain 2:30.01 35.67 1:13.42 1:52.24 2:30.01
14Jack Duncan 14Orkney 2:30.12 35.51 1:13.74 1:52.38 2:30.12
15Luke Williams 13Inverness 2:30.17 34.60 1:12.44 1:51.56 2:30.17
16Murray Coueslant 14Aberdeen 2:31.25 34.91 1:13.20 1:52.59 2:31.25
17Ben Ferguson 13Banchory 2:31.82 35.55 1:14.01 1:53.29 2:31.82
18Thomas Harcus 14Westhill 2:32.55 34.68 1:13.90 1:54.22 2:32.55
19Logan Paterson 13Aberdeen 2:33.90 35.50 1:14.63 1:54.70 2:33.90
20Finn Davison 14Cults 2:34.32 36.25 1:15.75 1:55.76 2:34.32
21Luke Pearson 13Broch 2:34.39 35.92 1:16.18 1:57.05 2:34.39
22Alistair Webster 13Cults 2:34.89 35.94 1:14.98 1:55.64 2:34.89
23Euan McGowan 13U Deeside 2:35.17 37.20 1:16.89 1:57.12 2:35.17
24Joe Nicholas 14Forres 2:35.97 36.87 1:16.71 1:57.01 2:35.97
25Jack Robertson 13Westhill 2:36.24 37.62 1:18.05 1:57.32 2:36.24
26Philip Yule 13Westhill 2:36.29 37.51 1:17.22 1:57.25 2:36.29
27Euan Pirie 14Ythan 2:37.46 36.43 1:16.81 1:57.46 2:37.46
28Liam McKenzie 14Aberdeen 2:38.08 37.83 1:18.25 1:59.02 2:38.08
29Keith Brown 13Bon Accord 2:38.36 36.99 1:17.54 1:58.64 2:38.36
30Jordan Bain 13Thurso 2:38.83 37.31 1:17.43 1:58.69 2:38.83
31Paul Miller 13Aberdeen 2:39.08 36.87 1:16.69 1:58.33 2:39.08
32Sam Huntington 13Aberdeen 2:39.55 37.19 1:18.57 2:00.48 2:39.55
33Taylor Davidson 13Stonehaven 2:39.65 37.36 1:18.09 2:00.11 2:39.65
34Craig Mackay 14Thurso 2:39.94 38.65 1:19.60 2:00.91 2:39.94
35Daniel McKenzie 13Garioch 2:42.23 38.38 1:20.28 2:02.53 2:42.23
36Cameron Reid 13Banchory 2:42.41 37.76 1:18.15 2:00.88 2:42.41
37Fergus Kennedy 13Aberdeen 2:45.48 39.87 1:21.69 2:04.33 2:45.48
38Louis Easton 13Banchory 2:46.59 39.24 1:21.71 2:05.68 2:46.59
39Jamie Chree 14Stonehaven 2:47.70 39.73 1:21.84 2:05.45 2:47.70
40Rory Steven 13Banchory 2:48.78 39.04 1:21.69 2:05.54 2:48.78
41Bradley Meldrum 13Westhill 2:51.01 38.55 1:22.21 2:07.18 2:51.01
42Jacob Duncan 14Nairn 2:52.54 39.58 1:23.44 2:08.91 2:52.54
43Max Greenhalgh 14Aber Dolphin 2:54.26 40.00 1:23.73 2:09.75 2:54.26
44Andrew Sim 13Broch 2:57.09 41.48 1:27.50 2:14.55 2:57.09
45Sam Evans 13Aber Dolphin 3:04.07 42.68 1:28.93 2:17.14 3:04.07
--William Strachan 13Alford NS
Top