Event 403 Girls 10-12 200 Metre Breaststroke

PosNameAgeClubTimeSplits
1Carlyn Kennington 12Banchory 2:58.51 39.72 1:24.78 2:11.73 2:58.51
2Anna MacCulloch 12Cults 3:01.74 41.25 1:27.32 2:14.58 3:01.74
3Elise Green 11Elgin 3:04.47 41.57 1:28.20 2:16.89 3:04.47
4Hannah Kerr 12Inverness 3:07.34 43.00 1:31.40 2:20.42 3:07.34
5Lucy Williamson 11Inverness 3:10.00 44.40 1:33.83 2:23.17 3:10.00
6Erraid Davies 12Delting 3:10.84 43.55 1:32.91 2:23.52 3:10.84
7Yasmin Perry 12B o Don 3:11.72 43.15 1:33.82 2:23.46 3:11.72
8Rebecca Russell 12Aber Dolphin 3:12.95 44.03 1:32.55 2:23.08 3:12.95
9Jennifer Storm 12Cults 3:15.05 45.32 1:34.91 2:25.52 3:15.05
10Louise Woolley 11Inverness 3:16.12 43.88 1:35.19 2:27.02 3:16.12
11Laura Grant 12Huntly 3:16.82 45.51 1:36.61 2:28.11 3:16.82
12Erika Thompson 12Buckie 3:17.37 44.32 1:34.69 2:26.47 3:17.37
13Morven Scott 12Nairn 3:18.28 45.12 1:36.40 2:28.70 3:18.28
14Amy Turnbull 12Cults 3:19.10 43.27 1:35.53 2:27.56 3:19.10
15Hannah Dryburgh 12Aberdeen 3:19.38 45.14 1:35.53 2:28.48 3:19.38
16Heather Wallace 12Aber Dolphin 3:19.65 44.53 1:35.84 2:28.16 3:19.65
17Jasmin Smith 12S Mainland 3:19.79 46.57 1:37.31 2:29.98 3:19.79
18Sarah Marie Riise 11S Mainland 3:20.78 46.71 1:39.03 2:31.81 3:20.78
19Amy Armour 11Aberdeen 3:21.48 45.75 1:36.79 2:28.72 3:21.48
20Zoe Hutcheon 12Banchory 3:22.82 47.25 1:39.84 2:31.82 3:22.82
21Zoe Robertson 12Banchory 3:23.61 46.38 1:39.46 2:33.56 3:23.61
22Kirsty Stewart 12Aberdeen 3:23.94 47.56 1:41.72 2:32.82 3:23.94
23Annabel Hoath 12Nairn 3:24.11 45.92 1:38.14 2:31.41 3:24.11
24Seona MacBean 11Inverness 3:24.19 48.37 1:41.04 2:33.48 3:24.19
25Kayla Manson 12Lerwick 3:25.10 46.15 1:39.10 2:33.73 3:25.10
26Hannah Nicol 12B o Don 3:25.90 47.66 1:39.53 2:32.47 3:25.90
27Elle Sutherland 11U Deeside 3:25.97 46.33 1:39.56 2:34.16 3:25.97
28Emily Raithby 12Banchory 3:26.03 48.64 1:42.24 2:34.57 3:26.03
29Erin Reekie 12Peterhead 3:26.99 46.58 1:39.35 2:33.52 3:26.99
30Emma Coull 11Westhill 3:27.61 47.26 1:40.27 2:35.21 3:27.61
31Fiona Ewen 12Aberdeen 3:27.89 47.99 1:40.78 2:34.40 3:27.89
32Becky Kemp 12Aber Dolphin 3:29.32 48.65 1:42.42 2:37.51 3:29.32
33Faye Ritchie 11Cults 3:30.07 48.51 1:42.24 2:36.63 3:30.07
34Affric Cook 12Cults 3:30.83 47.03 1:40.96 2:37.09 3:30.83
35Devan Anderson 12Cults 3:30.92 48.59 1:43.22 2:38.58 3:30.92
36Amy Allan 12Aberdeen 3:32.07 48.85 1:43.66 2:38.69 3:32.07
37Rhona Bowie 10Cults 3:34.08 51.32 1:47.15 2:44.01 3:34.08
38Ashleigh Allan 12Aberdeen 3:34.52 48.19 1:43.60 2:39.96 3:34.52
39Orlagh Fraser 12Aberdeen 3:34.87 48.21 1:43.76 2:40.81 3:34.87
40Carmen McRae 12Broch 3:38.83 51.59 1:47.80 2:44.41 3:38.83
41Lauren McPhee 12Garioch 3:39.65 49.99 1:45.49 2:42.54 3:39.65
--Erica Fowler 12Inverness DQ 43.64 1:31.02 2:19.05
--Ceira Robertson 12Elgin DQ 51.19 1:47.27 2:43.35

Event 403 Girls 13-14 200 Metre Breaststroke

PosNameAgeClubTimeSplits
1Anne Hutchison 14Lerwick 2:47.54 38.09 1:20.78 2:04.31 2:47.54
2Christy Johnston 14Garioch 2:48.16 37.94 1:19.88 2:03.11 2:48.16
3Caroline McIntosh 14B o Don 2:49.19 38.63 1:21.79 2:05.67 2:49.19
4Katie-Louise Mackenzi 13Inverness 2:49.25 38.15 1:21.49 2:05.72 2:49.25
5Meg Paterson 14B o Don 2:51.38 38.73 1:22.28 2:07.13 2:51.38
6Sophia Green 13Elgin 2:51.83 38.71 1:21.91 2:06.63 2:51.83
7Jessica Thomson 14B o Don 2:52.37 39.62 1:23.57 2:07.88 2:52.37
8Katie Gillies 14Inverness 2:52.46 38.87 1:23.00 2:08.13 2:52.46
9Emma Thoirs 13Broch 2:55.31 39.66 1:26.03 2:12.48 2:55.31
10Rachael Woolley 13Inverness 2:56.08 40.80 1:25.43 2:11.25 2:56.08
11Orla Edwards 13Alford 2:56.10 39.16 1:24.45 2:11.40 2:56.10
12Emmie Hutchison 14Lerwick 2:58.53 41.43 1:27.39 2:12.93 2:58.53
13Chloe Turnbull 13Aberdeen 3:01.24 39.99 1:26.60 2:14.28 3:01.24
14Lucia Duncan 14Inverness 3:02.47 41.34 1:27.80 2:15.13 3:02.47
15Molly Blance 14Orkney 3:02.66 41.35 1:28.92 2:16.61 3:02.66
16Alix Gair 14Broch 3:03.94 42.00 1:29.18 2:16.96 3:03.94
17Ailsa Duthie 14Aber Dolphin 3:04.52 42.27 1:29.21 2:17.36 3:04.52
18Shannon Crawford 14Garioch 3:05.12 41.07 1:28.76 2:16.97 3:05.12
19Eleanor Hutcheon 14Lerwick 3:05.13 42.51 1:29.86 2:18.32 3:05.13
20Eilidh Magill 13Inverness 3:07.30 42.75 1:30.48 2:19.04 3:07.30
21Katie Bain 13Lerwick 3:07.45 43.97 1:32.40 2:20.45 3:07.45
22Hannah Fenwick 13Aberdeen 3:07.64 43.20 1:32.32 2:20.92 3:07.64
23Emma Sutherland 14Orkney 3:07.83 43.99 1:32.03 2:20.44 3:07.83
24Lucy Dornan 13Tain 3:08.11 43.09 1:32.42 2:21.18 3:08.11
25Sophie Stewart 14Unat 3:08.55 42.69 1:30.95 2:20.16 3:08.55
26Lois Smith 13B o Don 3:08.85 42.89 1:31.22 2:21.44 3:08.85
27Madeleine Thoms 13Aber Dolphin 3:08.90 42.14 1:30.27 2:20.00 3:08.90
28Saskia Forman 14Aberdeen 3:09.27 43.14 1:32.20 2:21.37 3:09.27
29Rebecca Smith 14Grantown 3:09.66 44.02 1:32.74 2:21.44 3:09.66
30Sophie McPhee 14Garioch 3:09.76 43.40 1:32.34 2:21.46 3:09.76
31Abigail Mason 14Banchory 3:09.81 42.37 1:31.11 2:20.82 3:09.81
32Heather Mulvany 14Cults 3:09.95 43.73 1:32.25 2:21.60 3:09.95
33Kerris Sinclair 13Orkney 3:10.00 42.27 1:31.83 2:20.96 3:10.00
34Nicole Campbell 14Broch 3:10.20 43.45 1:32.07 2:21.79 3:10.20
35Leona Turner 13Westhill 3:10.60 43.06 1:31.54 2:20.86 3:10.60
36Alicia Lumsden 13Banchory 3:12.43 42.51 1:31.38 2:21.74 3:12.43
37Jodie Sutton 14Huntly 3:12.96 42.86 1:32.13 2:22.89 3:12.96
38Emily Neish 13Aber Dolphin 3:13.21 42.11 1:31.91 2:23.25 3:13.21
39Ella Turner 13Cults 3:13.26 43.66 1:33.17 2:24.43 3:13.26
40Lois Ross 13Lerwick 3:14.07 44.61 1:34.24 2:24.53 3:14.07
41Curstaidh MacKay 14S Mainland 3:15.36 43.87 1:34.72 2:25.71 3:15.36
42Sarah Buchan 14Alford 3:16.43 45.95 1:37.21 2:27.62 3:16.43
43Lucy Faulkner 14Inverness 3:16.79 44.19 1:34.07 2:25.56 3:16.79
44Sophie Morris 13S Mainland 3:17.95 44.75 1:35.24 2:26.66 3:17.95
45Heather McIntosh 13Garioch 3:18.05 45.02 1:36.62 2:28.22 3:18.05
46Merryn Thomson 14U Deeside 3:18.39 44.08 1:35.08 2:28.19 3:18.39
47Mhairi McCallum 14Elgin 3:18.61 44.70 1:35.38 2:27.54 3:18.61
48Gemma Ogg 13Garioch 3:19.16 46.13 1:38.02 2:29.37 3:19.16
49Gabrielle Macgregor 13Thurso 3:20.01 45.55 1:36.63 2:29.08 3:20.01
50Ellen Boyd 14Forres 3:20.30 45.52 1:37.10 2:29.79 3:20.30
51Maddy Park 14Aberdeen 3:21.82 45.58 1:37.01 2:29.97 3:21.82
52Bryony Jack 13Thurso 3:23.25 47.77 1:40.55 2:33.30 3:23.25
53Zoe Atkinson 13Nairn 3:23.64 46.73 1:38.55 2:31.39 3:23.64
54Anna Harrold 14Grantown 3:23.91 46.84 1:38.87 2:31.96 3:23.91
55Megan Reed 14Westhill 3:28.54 46.17 1:40.29 2:34.90 3:28.54
--Catherine Macfarlane 13Aber Dolphin DQ 43.69 1:33.30 2:25.66
--Laura Harrison 14Nairn NS
Top